EASYJET ORD GBP0.27285714
Symbol: EZJ
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
easyJet plc is a United Kingdom-based low-cost airline carrier. The Company operates as a low-cost European point-to-point short-haul airline. The Company operates through its route network segment. The Company operates on over 820 routes across more than 30 countries with its fleet of over 250 Airbus aircrafts. The Company's total fleet of aircrafts is split between 156-seat Airbus A319s, 180-seat A320s and 186-seat A320s. It is also focused on operating its fleet of A320neo aircrafts. The Company's bases include the United Kingdom, Switzerland, Italy, France (Paris, Charles de Gaulle, Lyon and Toulouse), Amsterdam, Venice, Oporto, Lisbon and Barcelona. It operates in airports, such as Gatwick, Edinburgh, Nice, Milan Malpensa, Venice Marco Polo, Naples, Basel and Geneva. The Company offers a mobile application-only proposition, targeting customers wishing to switch flights at short notice on the day of travel, and also offers pre-purchased in-flight vouchers.
Financial Summary
BRIEF: For the fiscal year ended 30 September 2018, easyJet plc revenues increased 17% to £5.9B. Net income increased 17% to £358M. Revenues reflect UK segment increase of 14% to £2.58B, Revenue Passengers increase of 10% to 88.5M, Load Factor, Total -% increase of less than 1% to 92.9%. Net income also reflects EBITDAR increase of 18% to £836M, Interest income increase of 100% to £12M (income). Dividend per share increased from £0.41 to £0.59.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/09/2018 |
30/09/2017 |
30/09/2016 |
30/09/2015 |
30/09/2014 |
30/09/2013 |
---|---|---|---|---|---|---|
Total Revenue | 5,898.00 | 5,047.00 | 4,669.00 | 4,686.00 | 4,527.00 | 4,258.00 |
Gross profit | 2,513.00 | 2,029.00 | 1,849.00 | 1,938.00 | 1,738.00 | 1,602.00 |
Operating Profit/Loss | 460.00 | 404.00 | 498.00 | 688.00 | 581.00 | 497.00 |
Profit Before Tax | 445.00 | 385.00 | 495.00 | 686.00 | 581.00 | 478.00 |
Profit After Tax | 358.00 | 305.00 | 427.00 | 548.00 | 450.00 | 398.00 |
Equity Holders of Parent Company | 358.00 | 305.00 | 427.00 | 548.00 | 450.00 | 398.00 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/09/2018 |
30/09/2017 |
30/09/2016 |
30/09/2015 |
30/09/2014 |
30/09/2013 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 4,994.00 | 4,237.00 | 4,051.00 | 3,549.00 | 3,221.00 | 2,964.00 |
Total Current Assets | 2,001.00 | 1,734.00 | 1,454.00 | 1,279.00 | 1,261.00 | 1,448.00 |
Total Assets | 6,995.00 | 5,971.00 | 5,505.00 | 4,828.00 | 4,482.00 | 4,412.00 |
Total Liabilities | NIL | NIL | NIL | NIL | NIL | NIL |
Total Net Assets | NIL | NIL | NIL | NIL | NIL | NIL |
Shareholders Funds | 3,259.00 | 2,802.00 | 2,712.00 | 2,249.00 | 2,172.00 | 2,017.00 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | NIL | NIL | NIL | NIL | NIL | NIL |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy11 |
Buy1 |
Neutral10 |
Sell1 |
Strong Sell3 |
---|---|---|---|---|---|
Brokers | 11 | 1 | 10 | 1 | 3 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2019 | 2020 |
---|---|---|
Revenue | £6,557.26mn | £7,096.47mn |
Pre-tax-Profit | £565.93mn | £613.44mn |
EPS | £1.17p | £1.27p |
EPS Growth | -1.13% | 8.23% |
P/E | 10.83 | 10.01 |
PEG Ratio | -9.60 | 1.22 |
Dividend | 58.91p | 63.30p |
Yield | 4.60% | 4.94% |
Upgrades & Downgrades (Latest 10)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
22nd Jan 2019 | Liberum Capital | Reiteration | 1235p | 0p | 1350p | Hold |
22nd Jan 2019 | RBC Capital Markets | Reiteration | 1235p | 1600p | 1600p | Outperform |
18th Jan 2019 | JP Morgan Cazenove | DownGrade | 1172p | 1800p | 1450p | Neutral |
17th Jan 2019 | Barclays | DownGrade | 1169p | 1500p | 1200p | Underweight |
8th Jan 2019 | Berenberg Bank | Reiteration | 1148p | 1160p | 1010p | Sell |
27th Nov 2018 | Liberum Capital | Reiteration | 1219p | 1250p | 1350p | Hold |
26th Nov 2018 | Berenberg Bank | Reiteration | 1238p | 1215p | 1160p | Sell |
22nd Nov 2018 | Canaccord Genuity | Reiteration | 1160p | 1780p | 1180p | Hold |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
15 Feb 2019 | 17:04 | 1,279.0118 | 5,928 | Sell |
15 Feb 2019 | 17:04 | 1,277.6453 | 24,205 | Sell |
15 Feb 2019 | 17:04 | 1,275.7683 | 22,820 | Sell |
15 Feb 2019 | 17:04 | 1,279.0375 | 8,548 | Sell |
15 Feb 2019 | 17:04 | 1,278.2864 | 27,821 | Sell |
15 Feb 2019 | 17:04 | 1,268.0446 | 141 | Sell |
15 Feb 2019 | 17:04 | 1,278.2811 | 6,851 | Sell |
15 Feb 2019 | 17:04 | 1,268.3917 | 35 | Sell |
15 Feb 2019 | 17:04 | 1,279.0132 | 1,468 | Sell |
15 Feb 2019 | 17:04 | 1,270.4288 | 24,272 | Sell |
15 Feb 2019 | 17:04 | 1,270.429 | 98,784 | Sell |
15 Feb 2019 | 17:04 | 1,270.429 | 47,910 | Sell |
15 Feb 2019 | 17:04 | 1,270.429 | 11,772 | Sell |
15 Feb 2019 | 16:35 | 1,278.5 | 294,107 | Sell |
15 Feb 2019 | 16:29 | 1,281.945 | 117 | Sell |
15 Feb 2019 | 16:29 | 1,282.5 | 2 | Sell |
15 Feb 2019 | 16:29 | 1,282.5 | 94 | Sell |
15 Feb 2019 | 16:29 | 1,282.5 | 316 | Buy |
15 Feb 2019 | 16:29 | 1,282.5 | 24 | Buy |
15 Feb 2019 | 16:29 | 1,283 | 150 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.