BARR(A.G.) ORD GBP0.04167
Symbol: BAG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
A.G. Barr p.l.c. is a United Kingdom-based company that is engaged in branded multi beverage business. The Company manufactures, distributes, and sell a range of beverages. The Company is a brand owners and builders, offering a diverse and differentiated portfolio of brands. It operates through three segments: Soft drinks, Cocktail solutions and Other. The Soft drinks segment comprises two business units: Barr Soft Drinks and Boost Drinks. Barr Soft Drinks includes various brands such as IRN-BRU, Bundaberg, D’N’B, OMJ!, Rubicon, Simply Fruity, Rubicon RAW, Sun Exoti, and Tizer. Boost Drinks portfolio includes energy, sport, iced coffee, protein and including the franchise brand, Rio. The Cocktail solutions segment consists of pre-mixed cocktails, syrups, mixers and purees. The Other segment represents its MOMA business unit, comprising oat milk drinks and other oat-based products. Its products include Cream Soda, Passion Fruit Martini Nitro Can, Citric Syrup, Mojito Mixer and others.
Financial Summary
BRIEF: For the fiscal year ended 28 January 2025, A G Barr PLC revenues increased 5% to £420.4M. Net income increased 3% to £39.7M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Dividend per share increased from £0.15 to £0.17. Basic Earnings per Share excluding Extraordinary Items increased from £0.35 to £0.36.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
28/01/2025 |
25/01/2025 |
28/01/2024 |
29/01/2023 |
30/01/2022 |
24/01/2021 |
---|---|---|---|---|---|---|
Total Revenue | 420.40 | 420.40 | 400.00 | 317.60 | 268.60 | 227.00 |
Gross profit | 164.30 | 164.30 | 154.20 | 128.10 | 118.60 | 94.80 |
Operating Profit/Loss | 51.70 | 51.70 | 50.10 | 45.30 | 42.70 | 26.80 |
Profit Before Tax | 53.20 | 53.20 | 51.30 | 44.40 | 42.20 | 26.00 |
Profit After Tax | 39.70 | 39.70 | 38.50 | 33.90 | 27.80 | 19.10 |
Equity Holders of Parent Company | 39.70 | 39.70 | 38.50 | 33.90 | 27.90 | 19.10 |
Minority Interest | NIL | NIL | 3.80 | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
28/01/2025 |
25/01/2025 |
28/01/2024 |
29/01/2023 |
30/01/2022 |
24/01/2021 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 259.00 | 259.00 | 247.80 | 228.70 | 198.80 | 191.20 |
Total Current Assets | 173.90 | 173.90 | 153.90 | 148.80 | 137.50 | 110.90 |
Total Assets | 432.90 | 432.90 | 401.70 | 377.50 | 336.30 | 302.10 |
Total Liabilities | 115.30 | 115.30 | 105.30 | 108.70 | 91.80 | 73.30 |
Total Net Assets | 317.60 | 317.60 | 296.40 | 268.80 | 244.50 | 228.80 |
Shareholders Funds | 317.60 | 317.60 | 292.70 | 268.80 | 244.50 | 228.80 |
Minority Interests | NIL | NIL | 3.80 | NIL | NIL | NIL |
Total Equity | 317.60 | 317.60 | 296.40 | 268.80 | 244.50 | 228.80 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy5 |
Buy3 |
Neutral1 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 5 | 3 | 1 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 | 2028 |
---|---|---|---|
Revenue | £440.34mn | £459.63mn | £474.44mn |
Pre-tax-Profit | £63.79mn | £69.58mn | £72.41mn |
EPS | £0.43p | £0.48p | £0.50p |
EPS Growth | 8.25% | 11.29% | 4.48% |
P/E | 15.66 | 14.08 | 13.32 |
PEG Ratio | 1.90 | 1.25 | 2.97 |
Dividend | 18.52p | 20.01p | 20.60p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
25th Mar 2025 | Shore Capital | Reiteration | 610p | 0p | 0p | House Stock |
28th Jan 2025 | Shore Capital | Reiteration | 622p | 0p | 0p | House Stock |
24th Sep 2024 | Shore Capital | Reiteration | 606p | 0p | 0p | House Stock |
4th Jul 2024 | Deutsche | Reiteration | 599p | 0p | 685p | Buy |
8th Mar 2024 | Barclays | Upgrade | 522p | 0p | 522p | Equal-weight |
1st Feb 2024 | Shore Capital | Reiteration | 574p | 0p | 0p | House Stock |
24th Oct 2023 | Shore Capital | Reiteration | 513p | 0p | 0p | House Stock |
26th Sep 2023 | Shore Capital | Reiteration | 486p | 0p | 0p | House Stock |
26th Sep 2023 | Liberum Capital | Reiteration | 486p | 0p | 600p | Buy |
26th Sep 2023 | Peel Hunt Limited | Reiteration | 486p | 0p | 600p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
25 Apr 2025 | 16:35 | 678 | 48,871 | Sell |
25 Apr 2025 | 16:29 | 680 | 1 | Buy |
25 Apr 2025 | 16:29 | 680 | 27 | Buy |
25 Apr 2025 | 16:29 | 680 | 55 | Buy |
25 Apr 2025 | 16:29 | 680 | 2 | Buy |
25 Apr 2025 | 16:29 | 680 | 59 | Buy |
25 Apr 2025 | 16:29 | 680 | 47 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.