ANGLO AMERICAN ORD USD0.54945
Symbol: AAL
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Anglo American plc is a United Kingdom-based global mining company focused on the responsible production of copper, premium iron ore and crop nutrients. Its products include copper, premium iron ore, crop nutrients, nickel, platinum group metals, diamonds, steelmaking coal, and manganese. Its copper operations include Quellaveco, Los Bronces, El Soldado and Collahuasi. In South Africa, it has interest in Kumba Iron Ore, while in Brazil it has developed the integrated Minas-Rio operation. Its multi-billion-ton Serpentina premium iron ore resource is included in its Minas-Rio operation in Brazil. It is developing the Woodsmith project in the northeast of England to access the deposit of polyhalite. The Woodsmith project is located on the North Yorkshire coast, just south of Whitby. Its tier one steelmaking coal assets include the Moranbah North and Grosvenor mines. Its manganese operations are located in South Africa and Australia. It sells rough diamonds to the global diamantaires.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Anglo American plc revenues decreased 11% to $27.29B. Net loss totaled $3.07B vs. income of $283M. Revenues reflect Iron Ore segment decrease of 18% to $6.57B, Other Asia segment decrease of 20% to $4.57B, Copper Prodn. (Metric Tonnes)LOs Bronces decrease of 20% to 172K metric tons. Net loss reflects Depreciation of property, plant and equi increase of 13% to $2.95B (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 27,290.00 | 30,652.00 | 35,118.00 | 41,554.00 | 25,447.00 | 29,870.00 |
Gross profit | 12,504.00 | 13,890.00 | 18,408.00 | 24,773.00 | 12,899.00 | 10,944.00 |
Operating Profit/Loss | -348.00 | 3,773.00 | 9,181.00 | 17,446.00 | 6,059.00 | 6,177.00 |
Profit Before Tax | -924.00 | 3,595.00 | 9,480.00 | 17,629.00 | 5,464.00 | 6,146.00 |
Profit After Tax | -2,788.00 | 1,344.00 | 6,024.00 | 11,699.00 | 3,328.00 | 4,582.00 |
Equity Holders of Parent Company | -3,068.00 | 283.00 | 4,514.00 | 8,562.00 | 2,089.00 | 3,547.00 |
Minority Interest | 7,493.00 | 5,499.00 | 5,153.00 | 3,808.00 | 5,703.00 | 5,555.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 47,736.00 | 49,217.00 | 47,471.00 | 47,062.00 | 45,039.00 | 42,243.00 |
Total Current Assets | 17,130.00 | 17,327.00 | 19,936.00 | 18,923.00 | 17,495.00 | 13,909.00 |
Total Assets | 64,866.00 | 66,544.00 | 67,407.00 | 65,985.00 | 62,534.00 | 56,152.00 |
Total Liabilities | 36,333.00 | 34,927.00 | 33,383.00 | 31,215.00 | 29,768.00 | 24,767.00 |
Total Net Assets | 28,533.00 | 31,617.00 | 34,024.00 | 34,770.00 | 32,766.00 | 31,385.00 |
Shareholders Funds | 20,760.00 | 25,057.00 | 27,361.00 | 27,825.00 | 25,824.00 | 24,795.00 |
Minority Interests | 7,493.00 | 5,499.00 | 5,153.00 | 3,808.00 | 5,703.00 | 5,555.00 |
Total Equity | 28,533.00 | 31,617.00 | 34,024.00 | 34,770.00 | 32,766.00 | 31,385.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy5 |
Buy2 |
Neutral9 |
Sell1 |
Strong Sell2 |
---|---|---|---|---|---|
Brokers | 5 | 2 | 9 | 1 | 2 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £24,537.60mn | £23,952.10mn | £25,399.60mn |
Pre-tax-Profit | £5,097.02mn | £5,751.83mn | £6,696.49mn |
EPS | £1.01p | £1.34p | £1.64p |
EPS Growth | -16.34% | 33.22% | 22.11% |
P/E | 19.08 | 14.44 | 12.09 |
PEG Ratio | -1.17 | 0.43 | 0.55 |
Dividend | 42.44p | 54.71p | 66.79p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
9th Apr 2025 | Berenberg Bank | Reiteration | 1765p | 0p | 2100p | Sell |
31st Mar 2025 | Berenberg Bank | Reiteration | 2145p | 0p | 2000p | Sell |
19th Feb 2025 | JP Morgan Cazenove | Reiteration | 2370p | 2160p | 2190p | Neutral |
18th Feb 2025 | Berenberg Bank | Reiteration | 2453p | 0p | 2100p | Sell |
6th Feb 2025 | Berenberg Bank | Reiteration | 2450p | 0p | 2100p | Sell |
12th Dec 2024 | Citigroup | Reiteration | 2523p | 0p | 0p | Top Pick |
22nd Nov 2024 | JP Morgan Cazenove | Reiteration | 2359p | 0p | 0p | Neutral |
24th Oct 2024 | Berenberg Bank | Reiteration | 2391p | 0p | 2100p | Sell |
9th Sep 2024 | Deutsche | Reiteration | 2030p | 2900p | 2700p | Buy |
26th Jul 2024 | Berenberg Bank | Reiteration | 2380p | 0p | 2100p | Sell |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
25 Apr 2025 | 17:01 | 2,148.5 | 0 | Sell |
25 Apr 2025 | 17:01 | 2,148.5 | 0 | Sell |
25 Apr 2025 | 16:52 | 2,147.5 | 0 | Sell |
25 Apr 2025 | 16:52 | 2,147.5 | 0 | Sell |
25 Apr 2025 | 16:49 | 2,141 | 0 | Sell |
25 Apr 2025 | 16:49 | 2,141 | 0 | Sell |
25 Apr 2025 | 16:39 | 2,141.5 | 15 | Sell |
25 Apr 2025 | 16:36 | 2,143 | 15 | Sell |
25 Apr 2025 | 16:35 | 2,148 | 542,529 | Buy |
25 Apr 2025 | 16:35 | 2,148 | 277 | Buy |
25 Apr 2025 | 16:35 | 2,148 | 1,930 | Buy |
25 Apr 2025 | 16:34 | 2,143.5 | 4 | Unknown |
25 Apr 2025 | 16:29 | 2,147.5 | 10 | Sell |
25 Apr 2025 | 16:29 | 2,148.5 | 144 | Buy |
25 Apr 2025 | 16:29 | 2,148.5 | 27 | Buy |
25 Apr 2025 | 16:29 | 2,147 | 137 | Sell |
25 Apr 2025 | 16:29 | 2,147 | 114 | Sell |
25 Apr 2025 | 16:29 | 2,148 | 106 | Buy |
25 Apr 2025 | 16:29 | 2,148 | 126 | Buy |
25 Apr 2025 | 16:29 | 2,147 | 4 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.