NORTHERN ELECTRIC PLC 8.061P(NET)CUM IRRD PRF 1P
Symbol: NTEA
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Northern Electric plc is a United Kingdom-based holding company. The Company operates through its subsidiaries, including Northern Powergrid (Northeast) plc (NPg Northeast), Integrated Utility Services Limited (IUS) and Northern Powergrid Metering Limited (NPg Metering). The Company’s segments include Distribution, Contracting, Metering and Other. The principal activity of NPg Northeast is the distribution of electricity to approximately 1.6 million customers connected to its electricity distribution network (the Network) within its distribution services area in the northeast of England, which extends from North Northumberland, south to York and west to the Pennines. The Network includes over 42,000 kilometers of overhead and underground cables and over 28,000 substations. IUS provides engineering contracting services and NPg Metering rents meters to energy suppliers.
Financial Summary
BRIEF: For the six months ended 30 June 2024, Northern Electric plc revenues increased 12% to £317.6M. Net income increased 42% to £95M. Revenues reflect Is Operating - Distribution segment increase of 14% to £250.5M, Is Operating - Metering segment increase of 8% to £46.5M, Other segment increase of 20% to £600K. Net income benefited from Is Operating - Distribution segment income increase of 43% to £120.9M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
---|---|---|---|---|---|---|
Total Revenue | 570.48 | 558.19 | 493.74 | 454.30 | 447.62 | 418.97 |
Gross profit | 492.06 | 476.38 | 457.04 | 422.64 | 410.25 | 385.88 |
Operating Profit/Loss | 215.18 | 197.74 | 184.19 | 185.57 | 183.41 | 173.94 |
Profit Before Tax | 179.51 | 151.10 | 145.55 | 139.39 | 140.36 | 130.88 |
Profit After Tax | 134.62 | 116.92 | 77.73 | 99.08 | 113.82 | 106.02 |
Equity Holders of Parent Company | 134.62 | 116.92 | 77.73 | 99.08 | 113.82 | 106.02 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 3,392.75 | 3,297.84 | 3,326.28 | 3,051.27 | 2,972.23 | 2,833.31 |
Total Current Assets | 400.53 | 398.38 | 161.90 | 146.04 | 149.54 | 139.49 |
Total Assets | 3,793.28 | 3,696.22 | 3,488.19 | 3,197.31 | 3,121.77 | 2,972.80 |
Total Liabilities | 2,321.92 | 2,298.22 | 2,021.93 | 1,917.11 | 1,884.93 | 1,803.51 |
Total Net Assets | 1,471.36 | 1,398.00 | 1,466.26 | 1,280.20 | 1,236.84 | 1,169.29 |
Shareholders Funds | 1,471.36 | 1,398.00 | 1,466.26 | 1,280.20 | 1,236.84 | 1,169.29 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 1,471.36 | 1,398.00 | 1,466.26 | 1,280.20 | 1,236.84 | 1,169.29 |
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
25 Apr 2025 | 16:24 | 130 | 6,000 | Unknown |
25 Apr 2025 | 10:11 | 132 | 7,500 | Buy |
25 Apr 2025 | 09:55 | 130 | 6,500 | Buy |
25 Apr 2025 | 08:03 | 127 | 7 | Sell |
25 Apr 2025 | 08:03 | 132 | 2 | Buy |
25 Apr 2025 | 08:03 | 132 | 5 | Buy |
24 Apr 2025 | 11:57 | 130 | 3,000 | Buy |
24 Apr 2025 | 10:58 | 132 | 10,000 | Buy |
24 Apr 2025 | 10:49 | 132 | 129 | Buy |
23 Apr 2025 | 16:20 | 132 | 15,076 | Buy |
23 Apr 2025 | 16:14 | 128.6 | 6,000 | Sell |
23 Apr 2025 | 12:16 | 131 | 750 | Buy |
23 Apr 2025 | 11:15 | 131 | 11,390 | Buy |
23 Apr 2025 | 10:47 | 131 | 130 | Buy |
23 Apr 2025 | 08:46 | 130 | 7 | Buy |
23 Apr 2025 | 08:44 | 129.9999 | 2,440 | Buy |
23 Apr 2025 | 08:10 | 130 | 4 | Buy |
23 Apr 2025 | 08:10 | 130 | 1 | Buy |
23 Apr 2025 | 08:10 | 130 | 3 | Buy |
23 Apr 2025 | 08:10 | 130 | 2 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.