SHELL PLC ORD EUR0.07
Symbol: SHEL
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Shell plc is an international energy company engaged in the principal aspects of the energy and petrochemical industries. The Company's segments include Integrated Gas, Upstream, Marketing, Chemicals and Products, Renewables and Energy Solutions, and Corporate. The Integrated Gas segment includes liquefied natural gas (LNG), conversion of natural gas into gas-to-liquids (GTL) fuels and other products. It includes natural gas and liquids exploration and extraction, and the operation of the upstream and midstream infrastructure. The Upstream segment includes exploration and extraction of crude oil, natural gas and natural gas liquids. It also markets and transports oil and gas and operates the infrastructure necessary to deliver them to the market. The Marketing segment comprises the Mobility, Lubricants, and Sectors & Decarbonization businesses. The Chemicals and Products segment includes chemicals manufacturing plants with their own marketing network, and refineries.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2025, Shell PLC revenues decreased 6% to $266.89B. Net income applicable to common stockholders increased 11% to $17.84B. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net income reflects G/L on Sale of Tangible & Intangible FA decrease from $288M (expense) to $3.19B (income), Exploration decrease of 53% to $1.14B (expense).
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Revenue | 266,886.00 | 284,312.00 | 316,620.00 | 381,314.00 | 261,504.00 | 180,543.00 |
| Gross profit | 67,794.00 | 72,813.00 | 78,497.00 | 97,308.00 | 62,770.00 | 39,449.00 |
| Operating Profit/Loss | 30,773.00 | 28,730.00 | 30,275.00 | 62,118.00 | 27,828.00 | -25,741.00 |
| Profit Before Tax | 29,756.00 | 29,922.00 | 32,627.00 | 64,815.00 | 29,829.00 | -26,967.00 |
| Profit After Tax | 18,119.00 | 16,521.00 | 19,636.00 | 42,874.00 | 20,630.00 | -21,534.00 |
| Equity Holders of Parent Company | 17,838.00 | 16,094.00 | 19,359.00 | 42,309.00 | 20,101.00 | -21,680.00 |
| Minority Interest | 646.00 | 1,434.00 | 1,478.00 | 1,560.00 | 2,831.00 | 3,081.00 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 263,178.00 | 259,683.00 | 272,155.00 | 277,086.00 | 275,614.00 | 288,573.00 |
| Total Current Assets | 107,173.00 | 127,926.00 | 134,115.00 | 165,938.00 | 128,765.00 | 90,695.00 |
| Total Assets | 370,351.00 | 387,609.00 | 406,270.00 | 443,024.00 | 404,379.00 | 379,268.00 |
| Total Liabilities | 195,032.00 | 207,441.00 | 217,908.00 | 250,427.00 | 229,053.00 | 220,731.00 |
| Total Net Assets | 175,319.00 | 180,168.00 | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 |
| Shareholders Funds | 174,391.00 | 178,307.00 | 186,607.00 | 190,472.00 | 171,966.00 | 155,310.00 |
| Minority Interests | 646.00 | 1,434.00 | 1,478.00 | 1,560.00 | 2,831.00 | 3,081.00 |
| Total Equity | 175,319.00 | 180,168.00 | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy3 |
Buy9 |
Neutral11 |
Sell0 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 3 | 9 | 11 | 0 | 0 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2026 | 2027 | 2028 |
|---|---|---|---|
| Revenue | £269,490.00mn | £287,474.00mn | £306,568.00mn |
| Pre-tax-Profit | £29,147.90mn | £30,561.40mn | £32,798.00mn |
| EPS | £2.32p | £2.67p | £2.95p |
| EPS Growth | -0.44% | 15.23% | 10.39% |
| P/E | 13.05 | 11.32 | 10.26 |
| PEG Ratio | -29.54 | 0.74 | 0.99 |
| Dividend | 112.51p | 116.52p | 122.06p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 26th Jan 2026 | RBC Capital Markets | Reiteration | 2673p | 3600p | 3200p | Sector perform |
| 23rd Jan 2026 | UBS | Reiteration | 2688p | 0p | 2850p | Neutral |
| 9th Jan 2026 | RBC Capital Markets | Reiteration | 2640p | 3600p | 3600p | Outperform |
| 5th Dec 2025 | JP Morgan Cazenove | Reiteration | 2760p | 3100p | 3200p | Overweight |
| 17th Nov 2025 | Jefferies | Reiteration | 2858p | 3000p | 3200p | Buy |
| 1st Aug 2025 | Berenberg Bank | Reiteration | 2707p | 3000p | 3000p | Buy |
| 1st Aug 2025 | RBC Capital Markets | Reiteration | 2707p | 3400p | 3400p | Outperform |
| 1st Aug 2025 | Citigroup | Reiteration | 2707p | 2450p | 2650p | Neutral |
| 1st Aug 2025 | JP Morgan Cazenove | Reiteration | 2707p | 0p | 0p | Overweight |
| 7th Jul 2025 | Berenberg Bank | Reiteration | 2553p | 0p | 3000p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 9 Mar 2026 | 19:14 | 3,181.5 | 1 | Buy |
| 9 Mar 2026 | 19:14 | 3,181.5 | 1 | Buy |
| 9 Mar 2026 | 19:14 | 3,180.5 | 1 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181.5 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 1 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 2 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 2 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 2 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,181 | 0 | Buy |
| 9 Mar 2026 | 19:14 | 3,180.5 | 2 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.