SHELL PLC ORD EUR0.07
Symbol: SHEL
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Shell plc (Shell), formerly The Royal Dutch Shell plc, is an international energy and petrochemical company. The Company is engaged in the exploration, production, refining and marketing of oil and natural gas, and the manufacturing and marketing of chemicals. Its businesses include Upstream, Integrated Gas, Renewables and Energy Solutions, and Downstream. Its Upstream organization manages the exploration for and extraction of crude oil, natural gas and natural gas liquids. Shell's Integrated Gas organization manages its liquefied natural gas activities and the production of gas-to-liquids fuels and other products. Renewables and Energy Solutions include hydrogen, power from renewable and low-carbon sources such as wind, solar and natural gas. Its Downstream organization manages different chemicals and products activities as part of an integrated value chain that trades and refines crude oil and other feedstocks into a range of products which are moved and marketed around the world.
Financial Summary
BRIEF: For the six months ended 30 June 2022, Shell PLC revenues increased 59% to $184.26B. Net income increased from $9.09B to $25.16B. Revenues reflect Integrated Gas segment increase of 29% to $26.48B. Net income benefited from Depreciation, Amortisation an decrease of 54% to $5.44B (expense). Dividend per share increased from $0.41 to $0.50. Basic Earnings per Share excluding Extraordinary Items increased from $1.17 to $3.36.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
---|---|---|---|---|---|---|
Total Revenue | 261,504.00 | 180,543.00 | 344,877.00 | 388,379.00 | 305,179.00 | 233,591.00 |
Gross profit | 62,770.00 | 39,449.00 | 65,456.00 | 67,010.00 | 55,080.00 | 42,583.00 |
Operating Profit/Loss | 27,828.00 | -25,741.00 | 24,747.00 | 33,552.00 | 16,246.00 | 858.00 |
Profit Before Tax | 29,829.00 | -26,967.00 | 25,485.00 | 35,621.00 | 18,130.00 | 5,606.00 |
Profit After Tax | 20,630.00 | -21,534.00 | 16,432.00 | 23,906.00 | 15,435.00 | 4,777.00 |
Equity Holders of Parent Company | 20,101.00 | -21,680.00 | 15,842.00 | 23,352.00 | 12,977.00 | 4,575.00 |
Minority Interest | 2,831.00 | 3,081.00 | 3,397.00 | 3,334.00 | 2,998.00 | 1,663.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2021 |
31/12/2020 |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 275,614.00 | 288,573.00 | 311,647.00 | 301,712.00 | 311,693.00 | 324,706.00 |
Total Current Assets | 128,765.00 | 90,695.00 | 92,689.00 | 97,482.00 | 95,404.00 | 86,569.00 |
Total Assets | 404,379.00 | 379,268.00 | 404,336.00 | 399,194.00 | 407,097.00 | 411,275.00 |
Total Liabilities | 229,053.00 | 220,731.00 | 213,873.00 | 196,660.00 | 209,285.00 | 222,764.00 |
Total Net Assets | 175,326.00 | 158,537.00 | 190,463.00 | 202,534.00 | 197,812.00 | 188,511.00 |
Shareholders Funds | 171,966.00 | 155,310.00 | 186,476.00 | 198,646.00 | 194,356.00 | 186,646.00 |
Minority Interests | 2,831.00 | 3,081.00 | 3,397.00 | 3,334.00 | 2,998.00 | 1,663.00 |
Total Equity | 175,326.00 | 158,537.00 | 190,463.00 | 202,534.00 | 197,812.00 | 188,511.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy24 |
Buy3 |
Neutral4 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 24 | 3 | 4 | 0 | 0 |
Consensus |
ConsensusStrong Buy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Copyright © 2021 FactSet UK Limited. All rights reserved. Terms of use.
Forecasts
Year | 2022 | 2023 |
---|---|---|
Revenue | £330,774.00mn | £301,885.00mn |
Pre-tax-Profit | £49,367.70mn | £40,116.00mn |
EPS | £4.51p | £4.11p |
EPS Growth | 118.60% | -8.92% |
P/E | 4.86 | 5.36 |
PEG Ratio | 0.04 | -0.60 |
Dividend | 83.32p | 88.64p |
Yield | 3.88% | 4.12% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
15th Jul 2022 | JP Morgan Cazenove | Reiteration | 1990p | 2850p | 3000p | Overweight |
13th Jul 2022 | RBC Capital Markets | Reiteration | 2002p | 3100p | 3100p | Outperform |
8th Jul 2022 | Citigroup | Reiteration | 2043p | 2045p | 2025p | Neutral |
6th Jul 2022 | Deutsche | Reiteration | 1974p | 2551p | 2779p | Buy |
5th Jul 2022 | Barclays | Reiteration | 2016p | 3000p | 3000p | Overweight |
10th Jun 2022 | Berenberg Bank | Reiteration | 2338p | 2750p | 2975p | Buy |
26th May 2022 | JP Morgan Cazenove | Reiteration | 2404p | 0p | 0p | Overweight |
26th May 2022 | RBC Capital Markets | Reiteration | 2404p | 0p | 3000p | Outperform |
11th May 2022 | RBC Capital Markets | Reiteration | 2317p | 2750p | 3000p | Outperform |
11th May 2022 | Morgan Stanley | Reiteration | 2317p | 2570p | 2860p | Overweight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
9 Aug 2022 | 12:08 | 2,186.5 | 353 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 372 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 333 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 13 | Buy |
9 Aug 2022 | 12:08 | 2,187 | 66 | Buy |
9 Aug 2022 | 12:08 | 2,186 | 82 | Sell |
9 Aug 2022 | 12:08 | 2,186.5 | 200 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 155 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 45 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 200 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 200 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 61 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 139 | Buy |
9 Aug 2022 | 12:08 | 2,186.4585 | 4 | Buy |
9 Aug 2022 | 12:08 | 2,186.5 | 1 | Buy |
9 Aug 2022 | 12:07 | 2,185.5 | 103 | Sell |
9 Aug 2022 | 12:07 | 2,184.605 | 120 | Sell |
9 Aug 2022 | 12:06 | 2,185 | 60 | Buy |
9 Aug 2022 | 12:06 | 2,185 | 1,257 | Buy |
9 Aug 2022 | 12:06 | 2,185 | 60 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.