ASHMORE GROUP ORD GBP0.0001
Symbol: ASHM
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Ashmore Group plc is a United Kingdom-based company, which operates as a specialist emerging markets investment manager. The Company provide access to investment grade strategies across the four fixed income investment themes of external debt, local currency, corporate debt, and blended debt, and manages portfolios in both mutual fund and segregated account structures. Its other investment themes include equities, alternatives (incorporating special situations; private equity; distressed debt; real estate; and infrastructure), overlay/liquidity, and multi-asset. The Company has a control over about 24 investment funds. The Company's subsidiaries include Ashmore Investments (UK) Limited, Ashmore Investment Management Limited, Ashmore Investment Advisors Limited, Ashmore Investment Management (US) Corporation, Ashmore Investment Advisors (US) Corporation, Ashmore Investments Saudi Arabia, and Ashmore Japan Co. Limited, among others.
Financial Summary
BRIEF: For the six months ended 31 December 2024, Ashmore Group plc revenues decreased 18% to £78.7M. Net income decreased 36% to £37.1M. Revenues reflect Investment management segment decrease of 16% to £78.5M, United Kingdom and Ireland segment decrease of 31% to £45.7M. Net income also reflects Realized Gain/Loss on Derivative-Hedging decrease from £16.5M (income) to £0K.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | 205.50 | 195.60 | 254.50 | 301.40 | 342.00 | 318.70 |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | 73.70 | 79.80 | 119.30 | 266.80 | 213.70 | 205.20 |
Profit Before Tax | 128.10 | 111.80 | 118.40 | 282.50 | 221.50 | 219.90 |
Profit After Tax | 98.20 | 86.50 | 91.90 | 241.80 | 184.70 | 181.50 |
Equity Holders of Parent Company | 93.70 | 83.30 | 88.50 | 240.10 | 182.10 | 178.60 |
Minority Interest | 3.70 | 11.00 | 18.40 | 19.40 | 20.00 | 8.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 173.70 | 174.00 | 174.50 | 208.10 | 204.40 | 197.90 |
Total Current Assets | 806.00 | 834.70 | 923.70 | 899.90 | 843.20 | 851.30 |
Total Assets | 979.70 | 1,008.70 | 1,098.20 | 1,108.00 | 1,047.60 | 1,049.20 |
Total Liabilities | 88.90 | 95.70 | 131.40 | 175.30 | 168.60 | 195.10 |
Total Net Assets | 890.80 | 913.00 | 966.80 | 932.70 | 879.00 | 854.10 |
Shareholders Funds | 882.60 | 898.80 | 945.00 | 911.60 | 856.40 | 843.20 |
Minority Interests | 3.70 | 11.00 | 18.40 | 19.40 | 20.00 | 8.00 |
Total Equity | 890.80 | 913.00 | 966.80 | 932.70 | 879.00 | 854.10 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy2 |
Buy1 |
Neutral6 |
Sell3 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 2 | 1 | 6 | 3 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £151.61mn | £145.45mn | £158.59mn |
Pre-tax-Profit | £55.78mn | £52.15mn | £60.44mn |
EPS | £0.09p | £0.08p | £0.08p |
EPS Growth | -37.00% | -10.27% | 7.66% |
P/E | 17.74 | 19.77 | 18.36 |
PEG Ratio | -0.48 | -1.93 | 2.40 |
Dividend | 16.90p | 16.90p | 16.90p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
11th Sep 2024 | JP Morgan Cazenove | Reiteration | 175p | 155p | 151p | Underweight |
1st Aug 2024 | JP Morgan Cazenove | Reiteration | 169p | 173p | 155p | Underweight |
18th Jul 2024 | Morgan Stanley | Reiteration | 178p | 207p | 197p | Equal-weight |
5th Apr 2024 | JP Morgan Cazenove | Reiteration | 189p | 0p | 184p | Underweight |
2nd Nov 2023 | Canaccord Genuity | Upgrade | 168p | 234p | 150p | Hold |
10th Oct 2023 | JP Morgan Cazenove | Reiteration | 187p | 0p | 180p | Underweight |
28th Sep 2023 | JP Morgan Cazenove | Reiteration | 187p | 0p | 0p | Underweight |
11th Sep 2023 | Citigroup | Reiteration | 189p | 0p | 170p | Sell |
7th Sep 2023 | Barclays | Reiteration | 192p | 260p | 230p | Equal-weight |
4th Sep 2023 | JP Morgan Cazenove | Reiteration | 191p | 0p | 0p | Underweight |
Time & Sales
Sorry, sales information on this investment is not available at this time.