STRIX GROUP PLC ORD GBP0.01
Symbol: KETL
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Strix Group Plc is an Isle of Man-based company, which is engaged in the designing, manufacturing and supplying of kettle safety controls and other components, and devices involving water heating and temperature control, steam management, water filtration and small household appliances for personal health and wellness. The Company is involved in designing, manufacturing and selling thermostatic controls, cordless interfaces, and other products, such as water, dispensers, jugs and filters, primarily to original equipment manufacturers (OEMs), commercial and residential customers based in China, Italy, Australia, New Zealand and the United Kingdom. The Company operates through three segments: kettle controls, water category and appliances. Its brands include Aqua Optima, LAICA, astrea and Billi.
Financial Summary
BRIEF: For the six months ended 30 June 2024, Strix Group PLC revenues decreased 2% to £63.9M. Net loss before extraordinary items totaled £5.1M vs. income of £4M. Revenues reflect Consumer goods segment decrease of 5% to £14.2M. Net loss reflects Restructuring increase from £39K to £6.7M (expense), Administrative expenses increase of 27% to £8.4M (expense). Basic Earnings per Share excluding Extraordinary Items decreased from £0.02 to -£0.02.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 141.77 | 144.59 | 106.92 | 119.41 | 95.31 | 96.88 |
Gross profit | 51.77 | 57.19 | 41.53 | 47.42 | 39.41 | 39.62 |
Operating Profit/Loss | 13.94 | 27.91 | 19.92 | 23.72 | 26.64 | 24.21 |
Profit Before Tax | 4.97 | 17.70 | 16.05 | 21.51 | 25.45 | 22.88 |
Profit After Tax | 1.96 | 16.16 | 16.86 | 20.65 | 24.07 | 21.54 |
Equity Holders of Parent Company | -1.38 | 16.20 | 16.79 | 20.60 | 24.05 | 21.54 |
Minority Interest | 0.65 | 0.70 | 0.64 | 0.63 | 0.70 | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 108.68 | 120.59 | 120.77 | 73.27 | 66.95 | 32.59 |
Total Current Assets | 63.48 | 73.49 | 88.43 | 65.20 | 51.34 | 32.49 |
Total Assets | 172.15 | 194.08 | 209.21 | 138.48 | 118.29 | 65.08 |
Total Liabilities | 126.55 | 151.05 | 171.96 | 112.47 | 96.24 | 64.17 |
Total Net Assets | 45.60 | 43.03 | 37.25 | 26.01 | 22.05 | 0.91 |
Shareholders Funds | 44.93 | 42.38 | 36.54 | 25.32 | 21.33 | 0.91 |
Minority Interests | 0.65 | 0.70 | 0.64 | 0.63 | 0.70 | NIL |
Total Equity | 45.60 | 43.03 | 37.25 | 26.01 | 22.05 | 0.91 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy2 |
Buy2 |
Neutral0 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 2 | 2 | 0 | 0 | 0 |
Consensus |
ConsensusStrong Buy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £149.40mn | £156.37mn | £158.60mn |
Pre-tax-Profit | £26.51mn | £27.53mn | £27.00mn |
EPS | £0.07p | £0.08p | £0.08p |
EPS Growth | 0.37% | 10.87% | 5.73% |
P/E | 6.51 | 5.87 | 5.56 |
PEG Ratio | 17.71 | 0.54 | 0.97 |
Dividend | 2.05p | 2.27p | 2.60p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
30th Jan 2025 | Shore Capital | Upgrade | 48p | 0p | 0p | Buy |
25th Jul 2024 | Shore Capital | Reiteration | 88p | 0p | 0p | Hold |
27th Mar 2024 | Shore Capital | Reiteration | 66p | 0p | 0p | Hold |
25th Jan 2024 | Shore Capital | Reiteration | 71p | 0p | 0p | Hold |
26th Sep 2023 | Liberum Capital | Upgrade | 61p | 110p | 100p | Buy |
21st Sep 2023 | Shore Capital | Reiteration | 56p | 0p | 0p | Under review |
26th May 2023 | Shore Capital | Upgrade | 105p | 0p | 0p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
21 May 2025 | 16:35 | 44.2 | 15,860 | Unknown |
21 May 2025 | 16:27 | 44.25 | 1 | Sell |
21 May 2025 | 16:22 | 44.25 | 12,003 | Buy |
21 May 2025 | 16:22 | 44.3 | 8,200 | Buy |
21 May 2025 | 16:22 | 44.3 | 993 | Buy |
21 May 2025 | 16:22 | 44 | 481 | Sell |
21 May 2025 | 16:22 | 44 | 168 | Sell |
21 May 2025 | 16:22 | 44.2194 | 25,000 | Buy |
21 May 2025 | 16:21 | 43.5 | 3 | Sell |
21 May 2025 | 16:21 | 43.5 | 1 | Sell |
21 May 2025 | 16:21 | 43.65 | 1,010 | Buy |
21 May 2025 | 16:21 | 43.7 | 9,865 | Buy |
21 May 2025 | 16:21 | 43.6989 | 25,000 | Buy |
21 May 2025 | 16:20 | 43.25 | 958 | Buy |
21 May 2025 | 16:12 | 43.05 | 3,425 | Sell |
21 May 2025 | 16:12 | 43.75 | 575 | Sell |
21 May 2025 | 15:58 | 43.9875 | 2,500 | Buy |
21 May 2025 | 15:48 | 44.25 | 120 | Buy |
21 May 2025 | 15:48 | 44 | 4,073 | Sell |
21 May 2025 | 15:48 | 44 | 2,781 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.