BARRATT REDROW PLC ORD GBP0.10
Symbol: BTRW
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Barratt Redrow PLC, formerly Barratt Developments PLC, is a United Kingdom-based company engaged in housebuilding and commercial development. The Company’s business is acquiring land, obtaining planning consents and building homes. Its three consumer brands, Barratt, David Wilson, and Redrow, are engaged in offering a variety of new homes and places to all its customers and communities. Barratt focuses on providing homes for first-time buyers and families, offering a range of properties across England, Scotland, and Wales. David Wilson Homes is engaged in building family homes. Redrow is focused on housebuilding activities throughout England and Wales.
Financial Summary
BRIEF: For the six months ended 29 December 2024, Barratt Redrow PLC revenues increased 23% to £2.28B. Net income increased 9% to £75.3M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Dividend per share increased from £0.04 to £0.06. Basic Earnings per Share excluding Extraordinary Items decreased from £0.07 to £0.06.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | 4,168.20 | 5,321.40 | 5,267.90 | 4,811.70 | 3,419.20 | 4,763.10 |
Gross profit | 689.00 | 1,130.40 | 1,308.10 | 1,069.10 | 731.10 | 1,087.40 |
Operating Profit/Loss | 162.10 | 683.70 | 642.30 | 811.50 | 493.40 | 899.40 |
Profit Before Tax | 170.50 | 705.10 | 642.30 | 812.20 | 491.80 | 909.80 |
Profit After Tax | 114.10 | 530.30 | 515.20 | 660.10 | 402.70 | 739.40 |
Equity Holders of Parent Company | 114.10 | 530.30 | 515.10 | 659.80 | 399.70 | 740.00 |
Minority Interest | 0.10 | 0.40 | 0.50 | -1.90 | 2.00 | 7.50 |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 1,298.00 | 1,283.70 | 1,319.50 | 1,129.90 | 1,130.60 | 1,180.10 |
Total Current Assets | 6,577.20 | 6,720.30 | 6,891.20 | 6,343.70 | 5,733.70 | 6,007.40 |
Total Assets | 7,875.20 | 8,004.00 | 8,210.70 | 7,473.60 | 6,864.30 | 7,187.50 |
Total Liabilities | 2,436.10 | 2,407.60 | 2,579.40 | 2,021.50 | 2,024.00 | 2,318.50 |
Total Net Assets | 5,439.10 | 5,596.40 | 5,631.30 | 5,452.10 | 4,840.30 | 4,869.00 |
Shareholders Funds | 5,439.00 | 5,595.90 | 5,630.50 | 5,451.00 | 4,838.90 | 4,862.10 |
Minority Interests | 0.10 | 0.40 | 0.50 | -1.90 | 2.00 | 7.50 |
Total Equity | 5,439.10 | 5,596.40 | 5,631.30 | 5,452.10 | 4,840.30 | 4,869.00 |
Outlook
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
12th Feb 2025 | Berenberg Bank | Reiteration | 460p | 0p | 540p | Hold |
13th Sep 2024 | Berenberg Bank | Reiteration | 510p | 0p | 540p | Hold |
5th Sep 2024 | Citigroup | Reiteration | 506p | 0p | 615p | Buy |
5th Sep 2024 | RBC Capital Markets | Reiteration | 506p | 0p | 575p | Sector perform |
23rd Aug 2024 | RBC Capital Markets | Reiteration | 552p | 550p | 575p | Sector perform |
17th Jul 2024 | JP Morgan Cazenove | Reiteration | 493p | 0p | 560p | Overweight |
5th Jul 2024 | JP Morgan Cazenove | Reiteration | 504p | 0p | 0p | Overweight |
3rd May 2024 | JP Morgan Cazenove | Reiteration | 479p | 0p | 0p | Overweight |
12th Apr 2024 | JP Morgan Cazenove | Upgrade | 460p | 370p | 560p | Overweight |
9th Feb 2024 | Citigroup | Upgrade | 487p | 0p | 615p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
6 Jun 2025 | 17:53 | 446.5 | 1 | Sell |
6 Jun 2025 | 17:53 | 446.5 | 0 | Sell |
6 Jun 2025 | 17:53 | 446.5 | 0 | Sell |
6 Jun 2025 | 17:53 | 446.5 | 2 | Sell |
6 Jun 2025 | 17:53 | 446.5 | 0 | Sell |
6 Jun 2025 | 17:46 | 445.8 | 0 | Sell |
6 Jun 2025 | 17:24 | 446.43698 | 164,123 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.