FLUTTER ENTERTAINMENT PLC ORD EUR0.09 (DI)
Symbol: FLTR
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Financials
Outlook
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
14th Mar 2025 | Berenberg Bank | Reiteration | 18155p | 0p | 24700p | Buy |
24th Oct 2024 | Berenberg Bank | Reiteration | 17525p | 18800p | 20300p | Buy |
17th Sep 2024 | Shore Capital | Reiteration | 17435p | 0p | 0p | Hold |
23rd Aug 2024 | Berenberg Bank | Reiteration | 15945p | 18600p | 18800p | Buy |
14th Aug 2024 | Shore Capital | Reiteration | 16200p | 0p | 0p | Hold |
12th Jun 2024 | JP Morgan Cazenove | Reiteration | 14215p | 21300p | 20700p | Overweight |
28th May 2024 | Jefferies | Reiteration | 14815p | 0p | 22000p | Buy |
15th May 2024 | JP Morgan Cazenove | Reiteration | 16575p | 0p | 21300p | Overweight |
30th Apr 2024 | JP Morgan Cazenove | Upgrade | 14925p | 0p | 21300p | Overweight |
18th Apr 2024 | JP Morgan Cazenove | Reiteration | 14765p | 0p | 21300p | Overweight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
27 Jun 2025 | 17:22 | 20,100 | 0 | Sell |
27 Jun 2025 | 17:08 | 20,130 | 0 | Sell |
27 Jun 2025 | 16:52 | 20,060 | 0 | Sell |
27 Jun 2025 | 16:48 | 20,020 | 0 | Sell |
27 Jun 2025 | 16:47 | 20,182.193 | 2,015 | Sell |
27 Jun 2025 | 16:43 | 20,040 | 0 | Sell |
27 Jun 2025 | 16:35 | 20,300 | 254 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 253 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 116 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 200 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 100 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 100 | Buy |
27 Jun 2025 | 16:35 | 20,300 | 66 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.