ASOS PLC ORD GBP0.035
Symbol: ASC
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
ASOS Plc is a United Kingdom-based global fashion retailer. The Company’s segments include the United Kingdom, Europe, the United States and the Rest of the World. It has approximately 15 own brands, including ASOS Design, ASOS Edition, ASOS 4505, ASOS Luxe, As You, Collusion, Miss Selfridge, HIIT, Dark Future, Unrvlld Spply, Crooked Tongues, Day Social and Actual. The Company sells products across the world and has Websites targeting countries that include the United Kingdom, the United States, Australia, France, Germany, Spain, Italy, Sweden, the Netherlands, Denmark and Poland. The Company’s warehouse network includes four fulfillment centers and five return centers, enabling them to provide next day delivery to the majority of its global customer base. Its Barnsley and Lichfield warehouses service both the United Kingdom and Rest of World territories, with Eurohub servicing Europe and Atlanta servicing North America.
Financial Summary
BRIEF: For the 26 weeks ended 02 March 2025, ASOS plc revenues decreased 14% to £1.29B. Net loss decreased 18% to £198.8M. Revenues reflect Europe segment decrease of 19% to £429.8M, Europe segment decrease of 19% to £429.8M, Traffic (Number of Customer Visits), Tot decrease of 17% to 984.1M, Online Sales - EU sales decrease of 19% to £429.8M. Lower net loss reflects Merchandise Margins, Total - % increase of 13% to 45.1%.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
01/09/2024 |
03/09/2023 |
31/08/2022 |
31/08/2021 |
31/08/2020 |
31/08/2019 |
---|---|---|---|---|---|---|
Total Revenue | 2,896.00 | 3,538.00 | 3,936.50 | 3,910.50 | 3,263.50 | 2,733.50 |
Gross profit | 1,257.30 | 1,591.60 | 1,717.50 | 1,776.40 | 1,547.40 | 1,334.30 |
Operating Profit/Loss | -331.90 | -248.50 | -9.80 | 190.10 | 151.10 | 35.10 |
Profit Before Tax | -379.30 | -296.70 | -31.90 | 177.10 | 142.10 | 33.10 |
Profit After Tax | -338.70 | -223.10 | -30.80 | 128.40 | 113.30 | 24.60 |
Equity Holders of Parent Company | -338.70 | -223.10 | -30.80 | 128.40 | 113.30 | 24.60 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
01/09/2024 |
03/09/2023 |
31/08/2022 |
31/08/2021 |
31/08/2020 |
31/08/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 1,124.80 | 1,391.10 | 1,442.90 | 1,324.80 | 969.60 | 622.30 |
Total Current Assets | 1,146.40 | 1,234.50 | 1,554.00 | 1,559.70 | 1,019.80 | 623.20 |
Total Assets | 2,271.20 | 2,625.60 | 2,996.90 | 2,884.50 | 1,989.40 | 1,245.50 |
Total Liabilities | 1,749.90 | 1,758.90 | 1,982.00 | 1,850.50 | 1,179.10 | 791.90 |
Total Net Assets | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 810.30 | 453.60 |
Shareholders Funds | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 810.30 | 453.60 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 521.30 | 866.70 | 1,014.90 | 1,034.00 | 810.30 | 453.60 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy2 |
Buy2 |
Neutral7 |
Sell5 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 2 | 2 | 7 | 5 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £2,690.55mn | £2,680.44mn | £2,769.82mn |
Pre-tax-Profit | -£39.04mn | £32.88mn | £47.32mn |
EPS | -£0.64p | -£0.27p | -£0.21p |
EPS Growth | 0.00% | 0.00% | 0.00% |
P/E | -6.1 | -11.42 | -15.46 |
PEG Ratio | 0.00 | 0.00 | 0.00 |
Dividend | 0.00p | 0.00p | 0.00p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
17th Jun 2025 | Shore Capital | Reiteration | 310p | 0p | 0p | Buy |
24th Apr 2025 | Shore Capital | Reiteration | 316p | 0p | 0p | Buy |
24th Apr 2025 | Berenberg Bank | Reiteration | 316p | 0p | 600p | Buy |
21st Mar 2025 | Shore Capital | Upgrade | 302p | 0p | 0p | Buy |
5th Nov 2024 | Shore Capital | Reiteration | 351p | 0p | 0p | Hold |
10th Sep 2024 | Shore Capital | Reiteration | 426p | 0p | 0p | Sell |
9th Sep 2024 | Barclays | DownGrade | 435p | 300p | 290p | Underweight |
5th Sep 2024 | Berenberg Bank | Reiteration | 434p | 0p | 490p | Buy |
18th Apr 2024 | Deutsche | Reiteration | 358p | 0p | 500p | Buy |
18th Apr 2024 | JP Morgan Cazenove | Reiteration | 358p | 350p | 300p | Neutral |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
3 Jul 2025 | 16:29 | 309 | 63 | Sell |
3 Jul 2025 | 16:26 | 309 | 29 | Sell |
3 Jul 2025 | 16:26 | 309 | 261 | Sell |
3 Jul 2025 | 16:26 | 309 | 237 | Sell |
3 Jul 2025 | 16:26 | 309 | 251 | Sell |
3 Jul 2025 | 16:26 | 309 | 148 | Sell |
3 Jul 2025 | 16:23 | 309.002 | 2 | Sell |
3 Jul 2025 | 16:21 | 310 | 1 | Buy |
3 Jul 2025 | 16:19 | 309 | 99 | Buy |
3 Jul 2025 | 16:19 | 309 | 420 | Buy |
3 Jul 2025 | 16:19 | 309.5 | 140 | Buy |
3 Jul 2025 | 16:19 | 308.5 | 233 | Sell |
3 Jul 2025 | 16:19 | 308 | 0 | Sell |
3 Jul 2025 | 16:14 | 308.5 | 241 | Sell |
3 Jul 2025 | 16:11 | 308.5 | 313 | Sell |
3 Jul 2025 | 16:11 | 308.5 | 183 | Sell |
3 Jul 2025 | 16:09 | 308.5 | 233 | Buy |
3 Jul 2025 | 16:08 | 308 | 87 | Sell |
3 Jul 2025 | 16:08 | 308 | 238 | Buy |
3 Jul 2025 | 16:08 | 308 | 238 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.