NATWEST GROUP PLC ORD GBP1.0769
Symbol: NWG
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
NatWest Group plc is a United Kingdom-based banking company. The Company serves customers in England and Wales, supporting them with their personal, private, and business banking needs. The Company also offers businesses specialist sector knowledge in areas such as sustainable energy, commercial property and technology, as well as access to specialist entrepreneurial support. Its segments include Retail Banking, Private Banking, Commercial & Institutional, and Central items & other. Retail Banking segment serves personal customers in the United Kingdom, including Ulster Bank customers in Northern Ireland. Private Banking segment serves United Kingdom-connected high-net-worth individuals and their business interests. Commercial & Institutional segment consists of customer businesses reported under business banking, commercial mid-market and corporate & institutions, supporting its customers across the full non-personal customer lifecycle, both domestically and internationally.
Financial Summary
BRIEF: For the three months ended 31 March 2025, Natwest Group PLC interest income increased 4% to £6.32B. Net interest income after loan loss provision increased 11% to £2.84B. Net income applicable to common stockholders excluding extraordinary items increased 36% to £1.25B. Net interest income after loan loss provision reflects Retail banking segment increase of 21% to £1.55B, Net Interest Margin, Total -% increase of 11% to 2.27%.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | NIL | NIL | NIL | NIL | NIL | NIL |
Profit Before Tax | 6,195.00 | 6,178.00 | 5,132.00 | 4,032.00 | -481.00 | 3,983.00 |
Profit After Tax | 4,730.00 | 4,744.00 | 3,857.00 | 3,036.00 | -555.00 | 3,544.00 |
Equity Holders of Parent Company | 4,519.00 | 4,394.00 | 3,340.00 | 2,950.00 | -753.00 | 3,133.00 |
Minority Interest | 19.00 | 35.00 | 2.00 | -37.00 | 26.00 | -252.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 707,985.00 | 692,673.00 | 720,053.00 | 781,992.00 | 799,491.00 | 723,039.00 |
Total Current Assets | NIL | NIL | NIL | NIL | NIL | NIL |
Total Assets | 707,985.00 | 692,673.00 | 720,053.00 | 781,992.00 | 799,491.00 | 723,039.00 |
Total Liabilities | 668,607.00 | 655,485.00 | 683,557.00 | 740,189.00 | 755,667.00 | 679,483.00 |
Total Net Assets | 39,378.00 | 37,188.00 | 36,496.00 | 41,803.00 | 43,824.00 | 43,556.00 |
Shareholders Funds | 39,350.00 | 37,157.00 | 36,488.00 | 41,796.00 | 43,860.00 | 43,547.00 |
Minority Interests | 19.00 | 35.00 | 2.00 | -37.00 | 26.00 | -252.00 |
Total Equity | 39,378.00 | 37,188.00 | 36,496.00 | 41,803.00 | 43,824.00 | 43,556.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy7 |
Buy7 |
Neutral4 |
Sell1 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 7 | 7 | 4 | 1 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £15,882.40mn | £16,886.50mn | £17,625.50mn |
Pre-tax-Profit | £7,440.38mn | £8,359.77mn | £8,941.92mn |
EPS | £0.59p | £0.66p | £0.73p |
EPS Growth | 11.60% | 13.25% | 10.21% |
P/E | 8.7 | 7.68 | 6.97 |
PEG Ratio | 0.75 | 0.58 | 0.68 |
Dividend | 28.33p | 31.71p | 35.90p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
2nd May 2025 | Shore Capital | Reiteration | 482p | 0p | 0p | Hold |
25th Mar 2025 | JP Morgan Cazenove | Reiteration | 463p | 510p | 550p | Top Pick |
6th Mar 2025 | Citigroup | Reiteration | 464p | 580p | 615p | Buy |
19th Feb 2025 | JP Morgan Cazenove | Reiteration | 440p | 500p | 510p | Overweight |
6th Dec 2024 | JP Morgan Cazenove | Reiteration | 414p | 0p | 0p | Top Pick |
2nd Sep 2024 | Citigroup | Reiteration | 343p | 0p | 0p | Buy |
21st Aug 2024 | Berenberg Bank | Reiteration | 346p | 0p | 415p | Buy |
29th Jul 2024 | Citigroup | Reiteration | 371p | 0p | 360p | Buy |
29th Jul 2024 | JP Morgan Cazenove | Reiteration | 371p | 370p | 420p | Overweight |
8th Jul 2024 | Citigroup | Reiteration | 329p | 0p | 0p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
21 May 2025 | 11:32 | 516.8 | 11,530 | Buy |
21 May 2025 | 11:32 | 516.8 | 13,880 | Buy |
21 May 2025 | 11:32 | 516.8 | 3,500 | Sell |
21 May 2025 | 11:32 | 516.8 | 3,592 | Sell |
21 May 2025 | 11:32 | 516.8 | 2,474 | Sell |
21 May 2025 | 11:32 | 516.8 | 1,252 | Sell |
21 May 2025 | 11:32 | 516.8 | 634 | Sell |
21 May 2025 | 11:32 | 516.8 | 719 | Sell |
21 May 2025 | 11:32 | 516.8 | 674 | Sell |
21 May 2025 | 11:32 | 516.8 | 822 | Buy |
21 May 2025 | 11:32 | 516.8 | 22 | Buy |
21 May 2025 | 11:32 | 516.8 | 8,641 | Buy |
21 May 2025 | 11:32 | 516.8 | 3,080 | Buy |
21 May 2025 | 11:32 | 516.8 | 950 | Sell |
21 May 2025 | 11:32 | 516.8 | 3,592 | Sell |
21 May 2025 | 11:32 | 516.8 | 673 | Sell |
21 May 2025 | 11:32 | 516.8 | 699 | Sell |
21 May 2025 | 11:32 | 516.8 | 685 | Sell |
21 May 2025 | 11:32 | 516.8 | 1,200 | Sell |
21 May 2025 | 11:32 | 516.8 | 5,466 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.