MCBRIDE ORD GBP0.10
Symbol: MCB
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
McBride plc is a United Kingdom-based manufacturer and supplier of private label and contract manufactured products for the domestic household and professional cleaning/hygiene markets. The Company’s segments include Liquids, Unit Dosing, Powders, Aerosols, and Asia Pacific. Its Liquids segment produces a range of household cleaning products sold in a bottle or pouch, including laundry detergent, dishwasher liquids and surface cleaners. Its Unit Dosing segment produces cleaning products in individually packaged single dose measures, including dishwasher tablets and laundry capsules. Its Powders segment produces powdered cleaning products, primarily for laundry but also dishwashers. Its Aerosols segment produces a range of household, personal care, and professional cleaning products. The Company supports its customers across the supply chain from sourcing and formulating, to production, packing and delivery. Its brands include Surcare, Oven Pride, Hospec, Actiff and Clean n Fresh.
Financial Summary
BRIEF: For the six months ended 31 December 2024, McBride plc revenues increased 1% to £471.4M. Net income increased 53% to £19.4M. Revenues reflect Aerosois segment increase of 13% to £28.7M, Liquids segment increase of 1% to £268.9M, unit Dosing segment increase of 1% to £118.1M. Net income benefited from unit Dosing segment income increase of 35% to £10.7M, Aerosois segment income increase from £500K to £1.6M, Powders segment income increase of 28% to £4.1M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | 934.80 | 889.00 | 678.30 | 682.30 | 706.20 | 721.30 |
Gross profit | 347.90 | 263.60 | 190.80 | 237.00 | 244.20 | 240.40 |
Operating Profit/Loss | 60.50 | -1.90 | -30.20 | 15.50 | 15.30 | 26.60 |
Profit Before Tax | 46.50 | -15.10 | -35.30 | 11.30 | 11.20 | 22.00 |
Profit After Tax | 33.30 | -11.50 | -24.00 | 14.00 | 6.70 | 12.00 |
Equity Holders of Parent Company | 33.30 | -11.50 | -24.30 | 13.40 | 6.50 | 8.10 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 196.50 | 198.60 | 192.80 | 190.60 | 184.20 | 177.10 |
Total Current Assets | 280.10 | 271.70 | 273.30 | 241.20 | 287.60 | 258.00 |
Total Assets | 476.60 | 470.30 | 466.10 | 431.80 | 471.80 | 435.10 |
Total Liabilities | 413.20 | 433.20 | 409.10 | 362.00 | 404.90 | 370.90 |
Total Net Assets | 63.40 | 37.10 | 57.00 | 69.80 | 66.90 | 64.20 |
Shareholders Funds | 63.40 | 37.10 | 57.00 | 69.80 | 66.90 | 64.20 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 63.40 | 37.10 | 57.00 | 69.80 | 66.90 | 64.20 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy0 |
Neutral0 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 0 | 0 | 0 | 0 |
Consensus |
ConsensusStrong Buy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £951.67mn | £970.30mn | £989.23mn |
Pre-tax-Profit | £62.83mn | £63.37mn | £64.10mn |
EPS | £0.21p | £0.22p | £0.23p |
EPS Growth | -3.30% | 2.80% | 2.27% |
P/E | 6.98 | 6.71 | 6.56 |
PEG Ratio | -2.11 | 2.40 | 2.90 |
Dividend | 2.75p | 3.08p | 3.27p |
Yield | 0.00% | 0.00% | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
16 Jul 2025 | 09:11 | 135.225 | 17,662 | Sell |
16 Jul 2025 | 09:11 | 136.6 | 81 | Sell |
16 Jul 2025 | 09:10 | 137.6 | 804 | Buy |
16 Jul 2025 | 09:10 | 137.8 | 1,582 | Buy |
16 Jul 2025 | 09:10 | 137.8 | 108 | Buy |
16 Jul 2025 | 09:10 | 138 | 108 | Buy |
16 Jul 2025 | 09:10 | 138.2 | 108 | Buy |
16 Jul 2025 | 09:10 | 138.4 | 520 | Buy |
16 Jul 2025 | 09:10 | 138.4 | 108 | Buy |
16 Jul 2025 | 09:10 | 138.6 | 108 | Buy |
16 Jul 2025 | 09:10 | 138.8 | 108 | Buy |
16 Jul 2025 | 09:10 | 139 | 109 | Buy |
16 Jul 2025 | 09:10 | 140 | 3,000 | Buy |
16 Jul 2025 | 09:10 | 140 | 1,665 | Sell |
16 Jul 2025 | 09:10 | 140.2 | 81 | Sell |
16 Jul 2025 | 09:10 | 140 | 6,419 | Sell |
16 Jul 2025 | 09:10 | 140 | 478 | Sell |
16 Jul 2025 | 09:10 | 140 | 322 | Sell |
16 Jul 2025 | 09:10 | 140 | 109 | Sell |
16 Jul 2025 | 09:10 | 140 | 2,514 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.