WH SMITH PLC ORD GBP0.220895
Symbol: SMWH
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
WH Smith PLC is a global retailer for news, books and convenience. The Company operates through four segments: Travel UK, North America, Rest of the World, and High Street. The Travel UK segment has a presence in a range of locations, including airports, hospitals, railway stations and motorway service areas across the United Kingdom. It offers a range of products, including books and magazines, health and beauty products, souvenirs, digital accessories and food and drink options for travelers. It operates over 590 stores in travel locations and hospitals in the United Kingdom. It sells a range of products in categories, such as stationery (including greeting cards, general stationery, art and craft, and gifting), News and Impulse (including newspapers, magazines, confectionery and drinks) and books on high streets.
Financial Summary
BRIEF: For the six months ended 28 February 2025, WH Smith Plc revenues increased 3% to £951M. Net loss totaled £43M vs. income of £17M. Revenues reflect Travel segment increase of 6% to £712M, Tarvel UK segment increase of 7% to £384M, Value of Retail Sales-Travel increase of 6% to £712M. Net loss reflects Operating Expenses increase of 3% to £882M (expense). Dividend per share remained flat at £0.11.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/08/2024 |
31/08/2023 |
31/08/2022 |
31/08/2021 |
31/08/2020 |
31/08/2019 |
---|---|---|---|---|---|---|
Total Revenue | 1,918.00 | 1,793.00 | 1,400.00 | 886.00 | 1,021.00 | 1,397.00 |
Gross profit | 1,212.00 | 1,111.00 | 862.00 | 528.00 | 580.00 | 845.00 |
Operating Profit/Loss | 158.00 | 155.00 | 97.00 | -92.00 | -260.00 | 140.00 |
Profit Before Tax | 106.00 | 110.00 | 63.00 | -116.00 | -280.00 | 135.00 |
Profit After Tax | 77.00 | 88.00 | 53.00 | -80.00 | -239.00 | 108.00 |
Equity Holders of Parent Company | 67.00 | 79.00 | 47.00 | -82.00 | -239.00 | 106.00 |
Minority Interest | 20.00 | 14.00 | 10.00 | 8.00 | 5.00 | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/08/2024 |
31/08/2023 |
31/08/2022 |
31/08/2021 |
31/08/2020 |
31/08/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 1,358.00 | 1,273.00 | 1,274.00 | 1,040.00 | 1,132.00 | 448.00 |
Total Current Assets | 511.00 | 377.00 | 418.00 | 310.00 | 315.00 | 298.00 |
Total Assets | 1,869.00 | 1,650.00 | 1,692.00 | 1,350.00 | 1,447.00 | 746.00 |
Total Liabilities | 1,423.00 | 1,310.00 | 1,381.00 | 1,167.00 | 1,220.00 | 509.00 |
Total Net Assets | 446.00 | 340.00 | 311.00 | 183.00 | 227.00 | 237.00 |
Shareholders Funds | 416.00 | 317.00 | 295.00 | 173.00 | 222.00 | 235.00 |
Minority Interests | 20.00 | 14.00 | 10.00 | 8.00 | 5.00 | NIL |
Total Equity | 446.00 | 340.00 | 311.00 | 183.00 | 227.00 | 237.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy6 |
Neutral5 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 6 | 5 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £1,797.42mn | £1,740.76mn | £1,855.91mn |
Pre-tax-Profit | £192.17mn | £196.49mn | £215.04mn |
EPS | £0.86p | £0.87p | £0.96p |
EPS Growth | -1.76% | 0.88% | 10.43% |
P/E | 11.52 | 11.34 | 10.25 |
PEG Ratio | -6.56 | 12.96 | 0.98 |
Dividend | 34.22p | 35.27p | 38.26p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
9th Jun 2025 | Canaccord Genuity | Reiteration | 1071p | 1460p | 1350p | Buy |
16th Apr 2025 | Shore Capital | Reiteration | 941p | 0p | 0p | Not Rated |
28th Feb 2025 | Berenberg Bank | Reiteration | 1159p | 0p | 1600p | Buy |
21st Nov 2024 | Canaccord Genuity | Reiteration | 1241p | 1469p | 1460p | Buy |
15th Oct 2024 | Berenberg Bank | Reiteration | 1379p | 0p | 1600p | Buy |
12th Sep 2024 | Deutsche | Reiteration | 1357p | 0p | 1310p | Hold |
11th Sep 2024 | Canaccord Genuity | Reiteration | 1360p | 0p | 1469p | Buy |
8th Jul 2024 | Canaccord Genuity | New Coverage | 1194p | 0p | 1469p | Buy |
5th Jun 2024 | Berenberg Bank | Reiteration | 1147p | 0p | 1600p | Buy |
15th Sep 2023 | Berenberg Bank | Reiteration | 1406p | 2000p | 1900p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
26 Jun 2025 | 08:08 | 1,103 | 99 | Buy |
26 Jun 2025 | 08:03 | 1,115 | 0 | Buy |
26 Jun 2025 | 08:02 | 1,106 | 100 | Sell |
26 Jun 2025 | 08:02 | 1,103 | 7 | Sell |
26 Jun 2025 | 08:01 | 1,115 | 2 | Buy |
26 Jun 2025 | 08:01 | 1,105 | 3 | Sell |
26 Jun 2025 | 08:01 | 1,105 | 161 | Sell |
26 Jun 2025 | 08:01 | 1,105 | 411 | Sell |
26 Jun 2025 | 08:01 | 1,105 | 209 | Sell |
26 Jun 2025 | 08:01 | 1,104 | 3 | Sell |
26 Jun 2025 | 08:01 | 1,104 | 132 | Buy |
26 Jun 2025 | 08:00 | 1,100.83 | 248 | Sell |
26 Jun 2025 | 08:00 | 1,115 | 26 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.