JOHNSON CONTROLS INTERNATIONAL PLC COM USD1.00
Symbol: JCI
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Johnson Controls International plc offers smart, healthy and sustainable buildings, serving a range of customers. It operates through four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. Its Building Solutions North America, Building Solutions EMEA/LA, and Building Solutions Asia Pacific segments design, sell, install, and services heating, ventilation and air conditioning (HVAC), controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and provides technical services. Its Global Products segment designs, manufactures and sells HVAC equipment, controls software and software services for residential and commercial applications to commercial, industrial, retail, residential, small business, institutional and governmental customers worldwide. Global Products segment also designs, manufactures and sells refrigeration equipment and controls.
Financial Summary
BRIEF: For the nine months ended 30 June 2025, Johnson Controls International PLC revenues increased 3% to $17.15B. Net income before extraordinary items increased 67% to $1.45B. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net income benefited from Impairment of Goodwill decrease of 90% to $22M (expense).
Financials
Income Statement - All values are in U.S. Dollars
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Revenue | 22,952.00 | 22,331.00 | 20,637.00 | 23,668.00 | 22,317.00 | 23,968.00 |
Gross profit | 8,077.00 | 7,804.00 | 7,090.00 | 8,059.00 | 7,411.00 | 7,693.00 |
Operating Profit/Loss | 1,889.00 | 1,396.00 | 1,317.00 | 2,820.00 | 1,134.00 | 1,346.00 |
Profit Before Tax | 1,522.00 | 1,113.00 | 1,112.00 | 2,614.00 | 903.00 | 1,056.00 |
Profit After Tax | 1,411.00 | 1,581.00 | 1,294.00 | 1,746.00 | 795.00 | 1,289.00 |
Equity Holders of Parent Company | 1,705.00 | 1,849.00 | 1,532.00 | 1,637.00 | 631.00 | 5,674.00 |
Minority Interest | 1,259.00 | 1,130.00 | 1,119.00 | 958.00 | 922.00 | 874.00 |
Balance Sheet - All values are in U.S. Dollars
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 31,516.00 | 31,505.00 | 30,473.00 | 31,892.00 | 30,762.00 | 29,894.00 |
Total Current Assets | 11,179.00 | 10,737.00 | 11,685.00 | 9,998.00 | 10,053.00 | 12,393.00 |
Total Assets | 42,695.00 | 42,242.00 | 42,158.00 | 41,890.00 | 40,815.00 | 42,287.00 |
Total Liabilities | 25,334.00 | 24,548.00 | 24,756.00 | 23,137.00 | 22,282.00 | 21,458.00 |
Total Net Assets | 17,361.00 | 17,694.00 | 17,402.00 | 18,753.00 | 18,533.00 | 20,829.00 |
Shareholders Funds | 16,098.00 | 16,545.00 | 16,268.00 | 17,562.00 | 17,447.00 | 19,766.00 |
Minority Interests | 1,259.00 | 1,130.00 | 1,119.00 | 958.00 | 922.00 | 874.00 |
Total Equity | 17,361.00 | 17,694.00 | 17,402.00 | 18,753.00 | 18,533.00 | 20,829.00 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.