PARKMEAD GROUP(THE)PLC ORD GBP0.015
Symbol: PMG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
The Parkmead Group plc is an independent energy company focused on gas, oil and renewable energy projects. The Company produces natural gas from a portfolio of fields across the Netherlands and holds additional oil and gas interests across the Dutch sector. Its oil and gas exploration and production segment invests in oil and gas exploration and production assets. Its energy economics segment provides energy sector economics, valuation and benchmarking, advising on energy policies and fiscal matters, undertaking economic evaluations, supply benchmarking services and training. Its Renewables segment involves mixed farming activities as well as renewable energy production and opportunities. Its renewable energy assets include Kempstone Hill wind farm, organic hybrid renewable energy project at nearby Pitreadie, and an evaluating solar farm at a site in Aberdeenshire, known as Brachmont. It has interests in several gas fields in the Netherlands and its wholly owned wind farm in Scotland.
Financial Summary
BRIEF: For the six months ended 31 December 2024, Parkmead Group PLC revenues decreased 39% to £2.1M. Net loss totaled £1.2M vs. income of £748K. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net loss reflects Administrative expenses - Balancing valu increase from £836K to £2.1M (expense), Foreign Exchange Gain increase from £10K to £122K (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | 5.72 | 14.77 | 12.13 | 3.61 | 4.08 | 8.27 |
Gross profit | 3.42 | 12.53 | 10.76 | 1.77 | 1.27 | 5.75 |
Operating Profit/Loss | 1.34 | -35.22 | 5.21 | -12.77 | -0.18 | 5.14 |
Profit Before Tax | 1.07 | -35.30 | 3.96 | -13.44 | -0.79 | 4.80 |
Profit After Tax | 3.43 | -39.96 | -0.81 | -13.81 | -0.48 | 2.42 |
Equity Holders of Parent Company | 4.94 | -42.33 | -0.81 | -13.81 | -0.48 | 2.42 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 13.22 | 13.15 | 61.00 | 53.87 | 62.56 | 48.05 |
Total Current Assets | 14.05 | 15.47 | 25.32 | 24.80 | 27.25 | 34.22 |
Total Assets | 27.27 | 28.62 | 86.32 | 78.67 | 89.81 | 82.28 |
Total Liabilities | 7.63 | 13.96 | 29.33 | 20.95 | 18.46 | 14.02 |
Total Net Assets | 19.64 | 14.66 | 56.99 | 57.72 | 71.35 | 68.26 |
Shareholders Funds | 19.64 | 14.66 | 56.99 | 57.72 | 71.35 | 68.26 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 19.64 | 14.66 | 56.99 | 57.72 | 71.35 | 68.26 |
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
8 Jul 2025 | 12:00 | 15.4 | 100,000 | Buy |
8 Jul 2025 | 09:54 | 14.92 | 26,571 | Sell |
8 Jul 2025 | 09:14 | 14.91 | 315 | Sell |
7 Jul 2025 | 15:46 | 14.874 | 3,464 | Sell |
7 Jul 2025 | 12:36 | 14.86 | 3,167 | Sell |
7 Jul 2025 | 11:42 | 15.4 | 6,495 | Buy |
7 Jul 2025 | 09:00 | 14.855 | 59 | Sell |
7 Jul 2025 | 08:00 | 14.5 | 650 | Sell |
4 Jul 2025 | 15:27 | 14.83 | 100,000 | Sell |
4 Jul 2025 | 13:53 | 15.3 | 100,000 | Buy |
4 Jul 2025 | 13:49 | 14.83 | 100,000 | Sell |
4 Jul 2025 | 13:23 | 15.3 | 100,000 | Buy |
4 Jul 2025 | 13:14 | 14.82 | 100,000 | Sell |
4 Jul 2025 | 11:26 | 15.39 | 100,000 | Buy |
4 Jul 2025 | 11:06 | 14.83 | 20,000 | Sell |
4 Jul 2025 | 09:59 | 14.83 | 10,000 | Sell |
4 Jul 2025 | 09:03 | 14.82 | 60 | Sell |
3 Jul 2025 | 15:38 | 14.75 | 100 | Sell |
3 Jul 2025 | 14:54 | 14.633 | 113 | Sell |
3 Jul 2025 | 13:15 | 14.75 | 9,540 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.