LEGAL & GENERAL GROUP ORD GBP0.025
Symbol: LGEN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Legal & General Group Plc is a United Kingdom-based financial services provider. The Company’s segments include Institutional Retirement, Asset Management, Insurance, Retail Retirement, and Corporate Investments. The Institutional Retirement segment represents worldwide pension risk transfer business opportunities. The Asset Management segment provides platform capability in private markets across Real Estate, Private Credit and Infrastructure, including through an accelerated program of fund launches. The Insurance segment primarily represents UK protection (both group and retail) and the US retail protection business (US Insurance). Retail Retirement segment, which represents retail annuity and drawdown products, workplace savings and lifetime mortgage loans. The Corporate Investments segment, which represents a portfolio of non-strategic assets managed separately with the goal of maximizing shareholder value ahead of potential divestment.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Legal & General Group Plc revenues decreased 23% to £14.37B. Net income before extraordinary items increased 49% to £270M. Revenues reflect Asset Management segment decrease of less than 1% to £505M, United Kingdom segment decrease of 3% to £4.92B, United States segment decrease of 13% to £40M. Net income reflects Institutional retirement segment income increase of 11% to £618M.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 32,258.00 | 18,172.00 | 11,842.00 | 19,179.00 | 20,533.00 | 66,049.00 |
| Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
| Operating Profit/Loss | 448.00 | 195.00 | 2,730.00 | 2,632.00 | 1,499.00 | 2,156.00 |
| Profit Before Tax | 448.00 | 195.00 | 2,730.00 | 2,632.00 | 1,499.00 | 2,156.00 |
| Profit After Tax | 130.00 | 443.00 | 2,290.00 | 2,043.00 | 1,281.00 | 1,787.00 |
| Equity Holders of Parent Company | 191.00 | 457.00 | 2,291.00 | 2,050.00 | 1,607.00 | 1,834.00 |
| Minority Interest | -41.00 | -28.00 | -28.00 | -31.00 | 5.00 | 79.00 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 544,167.00 | 522,095.00 | 513,276.00 | 582,638.00 | 570,565.00 | 560,607.00 |
| Total Current Assets | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Assets | 544,167.00 | 522,095.00 | 513,276.00 | 582,638.00 | 570,565.00 | 560,607.00 |
| Total Liabilities | 540,656.00 | 517,311.00 | 501,137.00 | 571,695.00 | 560,599.00 | 551,185.00 |
| Total Net Assets | 3,511.00 | 4,784.00 | 12,139.00 | 10,943.00 | 9,966.00 | 9,422.00 |
| Shareholders Funds | 3,548.00 | 4,826.00 | 12,168.00 | 10,981.00 | 9,997.00 | 9,367.00 |
| Minority Interests | -41.00 | -28.00 | -28.00 | -31.00 | 5.00 | 79.00 |
| Total Equity | 3,511.00 | 4,784.00 | 12,139.00 | 10,943.00 | 9,966.00 | 9,422.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy2 |
Buy4 |
Neutral7 |
Sell2 |
Strong Sell1 |
|---|---|---|---|---|---|
| Brokers | 2 | 4 | 7 | 2 | 1 |
| Consensus |
ConsensusNeutral |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2025 | 2026 | 2027 |
|---|---|---|---|
| Revenue | £11,833.30mn | £12,682.50mn | £12,854.70mn |
| Pre-tax-Profit | £1,646.56mn | £1,788.84mn | £1,915.87mn |
| EPS | £0.20p | £0.24p | £0.27p |
| EPS Growth | 597.48% | 20.85% | 9.14% |
| P/E | 13.35 | 11.04 | 10.12 |
| PEG Ratio | 0.02 | 0.53 | 1.11 |
| Dividend | 21.79p | 22.23p | 22.73p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 21st Jan 2026 | Goldman Sachs | Reiteration | 261p | 249p | 263p | Neutral |
| 3rd Nov 2025 | RBC Capital Markets | Reiteration | 241p | 200p | 210p | Underperform |
| 15th Oct 2025 | Peel Hunt Limited | Reiteration | 240p | 0p | 255p | Add |
| 10th Oct 2025 | Berenberg Bank | Reiteration | 235p | 265p | 289p | Buy |
| 2nd Sep 2025 | RBC Capital Markets | Reiteration | 235p | 200p | 200p | Underperform |
| 13th Aug 2025 | JP Morgan Cazenove | DownGrade | 259p | 290p | 275p | Neutral |
| 12th Aug 2025 | RBC Capital Markets | Reiteration | 260p | 220p | 200p | Underperform |
| 24th Feb 2025 | Berenberg Bank | Reiteration | 237p | 0p | 265p | Buy |
| 6th Dec 2024 | JP Morgan Cazenove | Reiteration | 238p | 290p | 295p | Overweight |
| 6th Dec 2024 | Deutsche | Reiteration | 238p | 0p | 0p | Top Pick |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 13 Feb 2026 | 18:01 | 267.1 | 1 | Sell |
| 13 Feb 2026 | 16:51 | 267.2505 | 800,000 | Buy |
| 13 Feb 2026 | 16:47 | 268.53 | 239,854 | Sell |
| 13 Feb 2026 | 16:44 | 269.1528 | 800,000 | Buy |
| 13 Feb 2026 | 16:41 | 269.5865 | 474 | Buy |
| 13 Feb 2026 | 16:41 | 267.7 | 12,198 | Sell |
| 13 Feb 2026 | 16:36 | 268.57443 | 155,000 | Sell |
| 13 Feb 2026 | 16:35 | 268.6 | 5,823,964 | Sell |
| 13 Feb 2026 | 16:34 | 267.4 | 555 | Unknown |
| 13 Feb 2026 | 16:29 | 268.65 | 15,046 | Buy |
| 13 Feb 2026 | 16:29 | 268.7 | 10 | Buy |
| 13 Feb 2026 | 16:29 | 268.6 | 7 | Sell |
| 13 Feb 2026 | 16:29 | 268.5 | 249 | Sell |
| 13 Feb 2026 | 16:29 | 268.5 | 1,368 | Sell |
| 13 Feb 2026 | 16:29 | 268.5 | 2,111 | Sell |
| 13 Feb 2026 | 16:29 | 268.5 | 1,547 | Sell |
| 13 Feb 2026 | 16:29 | 268.5 | 1,458 | Sell |
| 13 Feb 2026 | 16:29 | 268.6 | 807 | Sell |
| 13 Feb 2026 | 16:29 | 268.6 | 3,760 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.