MARKS & SPENCER GROUP ORD GBP0.01
Symbol: MKS
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Marks and Spencer Group P.L.C. is a United Kingdom-based holding company. The Company is engaged in clothing and home and food company. The Company operates through five segments: UK Clothing & Home, UK Food, International, Ocado, and All other segments. UK Clothing & Home segment comprises the retailing of women's wear, menswear, lingerie, kids' wear and home products through UK retail stores and online. UK Food segment includes the results of the United Kingdom retail food business, United Kingdom Food franchise operations and United Kingdom supply chain services, with the five main categories: protein deli and dairy; produce; ambient and in-store bakery; meals, dessert and frozen; and hospitality and Food on the Move; and direct sales to Ocado Retail Limited. International segment consists of Marks and Spencer owned businesses in Europe and Asia and the international franchise operations. Ocado segment is engaged in the investment in Ocado Retail Limited.
Financial Summary
BRIEF: For the fiscal year ended 29 March 2025, Marks and Spencer Group Plc revenues increased 6% to £13.82B. Net income decreased 31% to £295.7M. Revenues reflect UK Clothing & Home segment increase from £3.84B to £9.02B, United Kingdom segment increase of 10% to £13.16B, Value of Retail Sales-U.K increase of 10% to £13.26B. Net income was offset by International segment income decrease of 39% to £46.3M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
29/03/2025 |
30/03/2024 |
01/04/2023 |
02/04/2022 |
03/04/2021 |
28/03/2020 |
---|---|---|---|---|---|---|
Total Revenue | 13,816.80 | 13,040.10 | 11,931.30 | 10,885.10 | 9,166.90 | 10,181.90 |
Gross profit | 4,607.90 | 4,592.90 | 4,144.60 | 3,737.80 | 2,836.50 | 3,592.40 |
Operating Profit/Loss | 620.80 | 794.70 | 620.30 | 577.80 | -37.50 | 254.80 |
Profit Before Tax | 511.80 | 672.50 | 475.70 | 391.70 | -209.40 | 67.20 |
Profit After Tax | 291.90 | 425.20 | 364.50 | 309.00 | -201.20 | 27.40 |
Equity Holders of Parent Company | 295.70 | 431.20 | 363.40 | 306.60 | -198.00 | 23.70 |
Minority Interest | 15.10 | 4.90 | 3.30 | 1.80 | 6.00 | 2.30 |
Balance Sheet - All values are in GBP (M).
Year Ending |
29/03/2025 |
30/03/2024 |
01/04/2023 |
02/04/2022 |
03/04/2021 |
28/03/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 6,417.70 | 6,528.90 | 6,942.80 | 7,261.10 | 7,042.20 | 8,968.90 |
Total Current Assets | 2,403.70 | 2,153.30 | 2,155.00 | 2,182.30 | 1,595.20 | 1,215.00 |
Total Assets | 8,821.40 | 8,682.20 | 9,097.80 | 9,443.40 | 8,637.40 | 10,183.90 |
Total Liabilities | 5,870.00 | 5,852.10 | 6,282.90 | 6,525.50 | 6,351.60 | 6,475.40 |
Total Net Assets | 2,951.40 | 2,830.10 | 2,814.90 | 2,917.90 | 2,285.80 | 3,708.50 |
Shareholders Funds | 2,940.10 | 2,831.20 | 2,810.50 | 2,913.70 | 2,283.00 | 3,702.50 |
Minority Interests | 15.10 | 4.90 | 3.30 | 1.80 | 6.00 | 2.30 |
Total Equity | 2,951.40 | 2,830.10 | 2,814.90 | 2,917.90 | 2,285.80 | 3,708.50 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy6 |
Buy6 |
Neutral5 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 6 | 6 | 5 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 | 2028 |
---|---|---|---|
Revenue | £14,309.30mn | £15,107.90mn | £15,901.50mn |
Pre-tax-Profit | £862.44mn | £1,060.54mn | £1,090.90mn |
EPS | £0.26p | £0.34p | £0.35p |
EPS Growth | -19.68% | 31.66% | 2.73% |
P/E | 14.75 | 11.25 | 10.51 |
PEG Ratio | -0.75 | 0.36 | 3.86 |
Dividend | 5.93p | 7.90p | 8.79p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
21st May 2025 | Shore Capital | Reiteration | 375p | 0p | 0p | House Stock |
21st Mar 2025 | Shore Capital | Reiteration | 334p | 0p | 0p | House Stock |
11th Dec 2024 | Shore Capital | Reiteration | 386p | 0p | 0p | House Stock |
13th Nov 2024 | Shore Capital | Reiteration | 364p | 0p | 0p | House Stock |
28th Jun 2024 | Deutsche | Reiteration | 287p | 0p | 350p | Buy |
28th Jun 2024 | JP Morgan Cazenove | Reiteration | 287p | 0p | 0p | Overweight |
30th May 2024 | Shore Capital | Reiteration | 304p | 0p | 0p | House Stock |
23rd May 2024 | JP Morgan Cazenove | Reiteration | 293p | 0p | 360p | Overweight |
23rd May 2024 | Deutsche | Reiteration | 293p | 315p | 350p | Buy |
22nd May 2024 | Shore Capital | Reiteration | 288p | 0p | 0p | House Stock |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
13 Jun 2025 | 17:25 | 371.8 | 26 | Sell |
13 Jun 2025 | 16:35 | 374.3 | 401,175 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 2 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 4,586 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 767 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 624 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 1 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 1,667 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 2,184,906 | Unknown |
13 Jun 2025 | 16:35 | 374.3 | 33,223 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 119,952 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 157 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 564 | Buy |
13 Jun 2025 | 16:35 | 374.3 | 1 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.