NANOCO GROUP ORD GBP0.10
Symbol: NANO
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Nanoco Group PLC is a United Kingdom-based nanomaterial production and licensing company, specializing in the production of its patented cadmium free quantum dots (CFQD) and other patented nanomaterials for use in the electronics industries. Within the sphere of quantum dots, it exploits different characteristics of the quantum dots to target different performance criteria that are attractive to specific markets or end-user applications such as the sensor, electronics, and display markets. Its CFQD quantum dots are free of cadmium and other toxic heavy metals and can be tuned to emit light at different wavelengths across the visible and infrared spectrum, rendering them useful for a range of display applications. Its HEATWAVE quantum dots can be tuned to absorb light at different wavelengths across the near-infrared spectrum, rendering them useful for applications including cameras and image sensors. Outside the United Kingdom, it is focused primarily on serving existing customers.
Financial Summary
BRIEF: For the six months ended 31 January 2025, Nanoco Group PLC revenues decreased 13% to £3.4M. Net loss totaled £1M vs. income of £1.8M. Revenues reflect Products sold segment decrease of 82% to £60K, Rendering of services segment decrease of 24% to £416K, France segment decrease from £267K to £0K, Holland segment decrease of 43% to £174K. Net loss reflects Administrave expenses increase of 23% to £3.7M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
---|---|---|---|---|---|---|
Total Revenue | 7.87 | 5.62 | 2.47 | 2.09 | 3.86 | 7.12 |
Gross profit | 6.66 | 4.77 | 2.05 | 1.88 | 3.51 | 6.46 |
Operating Profit/Loss | 1.71 | 14.99 | -4.77 | -5.01 | -5.89 | -5.48 |
Profit Before Tax | 1.87 | 9.57 | -5.22 | -5.08 | -5.97 | -5.51 |
Profit After Tax | -1.25 | 11.09 | -4.70 | -4.40 | -5.08 | -4.36 |
Equity Holders of Parent Company | -1.25 | 11.09 | -4.70 | -4.40 | -5.08 | -4.36 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/07/2024 |
31/07/2023 |
31/07/2022 |
31/07/2021 |
31/07/2020 |
31/07/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 8.60 | 7.67 | 1.77 | 3.40 | 4.62 | 4.64 |
Total Current Assets | 22.07 | 43.09 | 9.12 | 5.84 | 7.24 | 9.48 |
Total Assets | 30.66 | 50.77 | 10.89 | 9.23 | 11.86 | 14.12 |
Total Liabilities | 47.67 | 34.35 | 6.41 | 6.18 | 4.61 | 5.60 |
Total Net Assets | -17.01 | 16.41 | 4.48 | 3.05 | 7.24 | 8.52 |
Shareholders Funds | -17.01 | 16.41 | 4.48 | 3.05 | 7.24 | 8.52 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | -17.01 | 16.41 | 4.48 | 3.05 | 7.24 | 8.52 |
Outlook
Forecasts
Year | 2025 |
---|---|
Revenue | £7.20mn |
Pre-tax-Profit | £0.00mn |
EPS | £0.00p |
EPS Growth | 0.00% |
P/E | 62.78 |
PEG Ratio | 0.00 |
Dividend | 0.00p |
Yield | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
20 Jun 2025 | 14:20 | 10.45 | 9 | Buy |
20 Jun 2025 | 14:18 | 10.221 | 8,365 | Sell |
20 Jun 2025 | 13:02 | 10.221 | 1,000 | Sell |
20 Jun 2025 | 12:50 | 10.45 | 50,000 | Sell |
20 Jun 2025 | 12:15 | 10.55 | 49 | Buy |
20 Jun 2025 | 12:15 | 10.55 | 14 | Buy |
20 Jun 2025 | 11:04 | 10.2 | 2,250 | Sell |
20 Jun 2025 | 10:48 | 10.2 | 25,461 | Sell |
20 Jun 2025 | 10:40 | 10.221 | 5,451 | Sell |
20 Jun 2025 | 10:22 | 10.211 | 1,400 | Sell |
20 Jun 2025 | 09:57 | 10.2 | 30 | Sell |
20 Jun 2025 | 09:11 | 10.2074 | 43,106 | Sell |
20 Jun 2025 | 08:57 | 10.4412 | 30,000 | Buy |
20 Jun 2025 | 08:21 | 10.2 | 40,000 | Sell |
20 Jun 2025 | 08:04 | 10.55 | 10 | Buy |
20 Jun 2025 | 08:04 | 10 | 93 | Sell |
20 Jun 2025 | 08:01 | 10 | 20,000 | Sell |
20 Jun 2025 | 08:01 | 10 | 25,862 | Sell |
20 Jun 2025 | 08:01 | 10.25 | 30,000 | Sell |
20 Jun 2025 | 08:01 | 10.25 | 80,000 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.