K3 BUSINESS TECHNOLOGY GROUP ORD GBP0.05
Symbol: KBT
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
K3 Business Technology Group plc is a United Kingdom-based provider of business-critical software solutions. The Company is primarily focused on serving the fashion, apparel, and designer sectors, and also serves customers in the wider retail, manufacturing and distribution sectors. The Company's segments include K3 Products and Third-party Solutions. The K3 Products segment provides software products and solutions that are powered by its own intellectual property (IP). They comprise strategic products focused on fashion and apparel markets (the Fashion portfolio), and solutions for the visitor attraction market and other stand-alone point-of-sale retail solutions and apps (Retail Solutions). The Third-party Solutions segment consists of NexSys and Global Accounts. NexSys is a value-added reseller and systems integrator of SYSPRO enterprise resource planning (ERP) enriched with K3 IP and partner modules. Global Accounts provides specialist services and support.
Financial Summary
BRIEF: For the fiscal year ended 30 November 2024, K3 Business Technology Group plc revenues decreased 26% to £23.2M. Net loss before extraordinary items increased 3% to £2.4M. Revenues reflect 3rd party products segment decrease of 41% to £10.9M, K3 own IP products segment decrease of 3% to £12.3M, Asia segment decrease of 48% to £3.2M, Rest of world segment decrease of 53% to £2.3M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/11/2024 |
30/11/2023 |
30/11/2022 |
30/11/2021 |
30/11/2020 |
30/11/2019 |
---|---|---|---|---|---|---|
Total Revenue | 23.22 | 31.30 | 47.53 | 45.27 | 48.82 | 50.09 |
Gross profit | 14.77 | 18.61 | 28.15 | 26.84 | 28.71 | 28.75 |
Operating Profit/Loss | -2.39 | -2.01 | -3.47 | -6.39 | -19.82 | 0.07 |
Profit Before Tax | -2.77 | -2.29 | -3.81 | -7.82 | -20.94 | -0.71 |
Profit After Tax | -2.44 | -2.36 | -4.09 | -8.76 | -20.95 | -1.13 |
Equity Holders of Parent Company | 0.57 | -2.39 | -3.98 | 3.53 | -21.13 | -15.45 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/11/2024 |
30/11/2023 |
30/11/2022 |
30/11/2021 |
30/11/2020 |
30/11/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 13.30 | 28.87 | 31.84 | 35.69 | 41.92 | 61.88 |
Total Current Assets | 29.88 | 16.14 | 21.26 | 20.22 | 28.40 | 28.97 |
Total Assets | 43.18 | 45.00 | 53.09 | 55.91 | 70.32 | 90.85 |
Total Liabilities | 15.84 | 17.73 | 20.45 | 20.11 | 40.41 | 41.59 |
Total Net Assets | 27.34 | 27.28 | 32.64 | 35.80 | 29.92 | 49.26 |
Shareholders Funds | 27.34 | 27.28 | 32.64 | 35.80 | 29.92 | 49.26 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 27.34 | 27.28 | 32.64 | 35.80 | 29.92 | 49.26 |
Outlook
Forecasts
Year | 2025 |
---|---|
Revenue | £21.00mn |
Pre-tax-Profit | £0.10mn |
EPS | £0.01p |
EPS Growth | 0.00% |
P/E | 80.91 |
PEG Ratio | 0.00 |
Dividend | 0.00p |
Yield | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
22 Jul 2025 | 08:45 | 75 | 1,500 | Unknown |
22 Jul 2025 | 08:01 | 75 | 986 | Sell |
21 Jul 2025 | 15:58 | 75 | 2 | Sell |
21 Jul 2025 | 08:50 | 75 | 1,200 | Sell |
29 Apr 2024 | 10:49 | 102 | 10,000 | Sell |
29 Apr 2024 | 10:49 | 102 | 8,500 | Sell |
24 Jan 2024 | 11:55 | 112 | 4,500 | Sell |
24 Jan 2024 | 11:55 | 112 | 4,500 | Sell |
15 Jun 2023 | 13:18 | 122 | 16,830 | Sell |
15 Jun 2023 | 13:18 | 122 | 16,830 | Sell |
26 Apr 2023 | 15:47 | 110 | 2,027 | Sell |
26 Apr 2023 | 15:47 | 110 | 2,027 | Sell |
10 Feb 2023 | 14:23 | 115 | 5,000 | Unknown |
10 Feb 2023 | 14:21 | 115 | 5,000 | Unknown |
Selected data supplied by Thomson Reuters © View restrictions.