FIRSTGROUP ORD GBP0.05
Symbol: FGP
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
FirstGroup PLC is a United Kingdom-based company, which is a private sector provider of public transport services. The Company operates in two segments: First Bus and First Rail. First Bus is the regional bus operator and carrying more than a million passengers a day. First Rail is the rail operator running various types of passenger rail; long-distance, commuter, regional, and sleeper services. It has three Government-contracted operations (Avanti West Coast, Great Western Railway, South Western Railway) and open access operations, Hull Trains and Lumo. It manages a fleet of over 5,750 buses across the United Kingdom, with First Bus London contributing approximately 1,000 buses across 83 routes in west and central London from ten garages. The Company also operates Specialist Passenger Solutions, First Travel Solutions, York Pullman Bus Company, Lakeside, Ensignbus, Anderson Travel, and the Aircoach network and Matthews in Ireland.
Financial Summary
BRIEF: For the 26 weeks ended 28 September 2024, FirstGroup plc revenues increased 6% to £2.34B. Net income before extraordinary items totaled £50M vs. loss of £55.2M. Revenues reflect First Rail segment increase of 7% to £1.84B, First Bus segment increase of 2% to £513.7M. Net Income reflects First Bus segment income totaling £41.1M vs. loss of £106.3M, Group Items segment loss decrease of 34% to £8.2M. Dividend per share remained flat at £0.02.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/03/2024 |
25/03/2023 |
26/03/2022 |
27/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 4,715.10 | 4,755.00 | 4,591.10 | 4,318.80 | 7,754.60 | 7,126.90 |
Gross profit | 1,238.60 | 1,283.10 | 1,216.50 | 1,179.10 | 1,447.20 | 1,581.60 |
Operating Profit/Loss | 46.50 | 153.90 | 122.80 | 171.00 | -152.70 | 9.80 |
Profit Before Tax | -18.80 | 97.10 | -17.70 | 29.10 | -299.60 | -97.90 |
Profit After Tax | -3.70 | 86.70 | -5.80 | 22.80 | -324.60 | -108.00 |
Equity Holders of Parent Company | -15.90 | 87.10 | 636.40 | 78.40 | -327.20 | -66.90 |
Minority Interest | 1.90 | 2.40 | 2.90 | -36.60 | -35.70 | 9.90 |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/03/2024 |
25/03/2023 |
26/03/2022 |
27/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,425.40 | 2,651.90 | 2,267.20 | 2,641.20 | 6,225.10 | 4,003.50 |
Total Current Assets | 1,382.00 | 1,754.30 | 1,566.70 | 5,651.70 | 2,118.80 | 1,945.10 |
Total Assets | 3,807.40 | 4,406.20 | 3,833.90 | 8,292.90 | 8,343.90 | 5,948.60 |
Total Liabilities | 3,165.70 | 3,655.40 | 2,948.80 | 7,138.80 | 7,167.20 | 4,425.30 |
Total Net Assets | 641.70 | 750.80 | 885.10 | 1,154.10 | 1,176.70 | 1,523.30 |
Shareholders Funds | 633.30 | 740.20 | 876.60 | 1,178.00 | 1,209.80 | 1,554.50 |
Minority Interests | 1.90 | 2.40 | 2.90 | -36.60 | -35.70 | 9.90 |
Total Equity | 641.70 | 750.80 | 885.10 | 1,154.10 | 1,176.70 | 1,523.30 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy1 |
Neutral1 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 1 | 1 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £4,905.43mn | £4,119.09mn | £2,726.97mn |
Pre-tax-Profit | £213.23mn | £194.74mn | £174.16mn |
EPS | £0.18p | £0.20p | £0.19p |
EPS Growth | 9.51% | 6.89% | -1.90% |
P/E | 9.02 | 8.36 | 8.52 |
PEG Ratio | 0.95 | 1.21 | -4.49 |
Dividend | 5.98p | 6.29p | 6.75p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
22nd Apr 2025 | Berenberg Bank | Reiteration | 164p | 0p | 215p | Buy |
9th Dec 2024 | Berenberg Bank | Reiteration | 154p | 0p | 205p | Buy |
8th Jul 2024 | Berenberg Bank | Reiteration | 167p | 195p | 205p | Buy |
12th Jun 2024 | RBC Capital Markets | Reiteration | 158p | 0p | 200p | Outperform |
30th Apr 2024 | Berenberg Bank | Reiteration | 162p | 191p | 195p | Buy |
5th Jul 2023 | Berenberg Bank | Reiteration | 146p | 130p | 170p | Buy |
23rd Jun 2023 | JP Morgan Cazenove | Reiteration | 144p | 131p | 148p | Overweight |
14th Jun 2023 | Citigroup | Reiteration | 140p | 0p | 170p | Outperform |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
24 Apr 2025 | 16:35 | 164.6 | 309,766 | Sell |
24 Apr 2025 | 16:35 | 164.6 | 578 | Sell |
24 Apr 2025 | 16:29 | 165.8 | 5 | Sell |
24 Apr 2025 | 16:29 | 165.8 | 62 | Sell |
24 Apr 2025 | 16:29 | 165.7 | 2 | Sell |
24 Apr 2025 | 16:29 | 165.8 | 68 | Sell |
24 Apr 2025 | 16:29 | 165.8 | 70 | Sell |
24 Apr 2025 | 16:29 | 165.8 | 383 | Sell |
24 Apr 2025 | 16:29 | 165.7 | 33 | Sell |
24 Apr 2025 | 16:28 | 165.8 | 1,300 | Sell |
24 Apr 2025 | 16:28 | 165.8 | 246 | Sell |
24 Apr 2025 | 16:28 | 165.8 | 189 | Sell |
24 Apr 2025 | 16:28 | 165.8 | 975 | Sell |
24 Apr 2025 | 16:27 | 166 | 6 | Buy |
24 Apr 2025 | 16:26 | 166 | 37 | Buy |
24 Apr 2025 | 16:25 | 166 | 88 | Buy |
24 Apr 2025 | 16:25 | 166 | 41 | Buy |
24 Apr 2025 | 16:25 | 166 | 45 | Buy |
24 Apr 2025 | 16:25 | 166 | 89 | Buy |
24 Apr 2025 | 16:25 | 166 | 282 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.