ASHTEAD GROUP ORD GBP0.10
Symbol: AHT
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Ashtead Group plc is a United Kingdom-based international equipment rental company with national networks in the United States, Canada, and the United Kingdom under the brand name Sunbelt Rentals. The Company rents a range of construction and industrial equipment across a variety of applications to a diverse customer base. The Sunbelt US is construction and industrial equipment rental division which has around 1,157 stores. It rent a wide range of equipment from a network of stores clustered in major metropolitan areas from Washington DC, and Baltimore on the Atlantic Coast through Miami, Tampa and Orlando in Florida to Los Angeles and Seattle on the West Coast. The Company’s Canada division has its stores in Alberta, British Colombia, Manitoba, New Brunswick, Nova Scotia, Ontario, Quebec, and Saskatchewan. The Sunbelt UK rents a range of equipment and operates approximately 192 stores and various markets in the United Kingdom. Its equipment’s are used in lift, power, and more.
Financial Summary
BRIEF: For the fiscal year ended 30 April 2025, Ashtead Group plc revenues decreased 1% to $10.79B. Net income decreased 5% to $1.51B. Revenues reflect Sale of used rental equipment decrease of 46% to $467.3M, Sale of new equipment decrease of 7% to $344M. Net income also reflects Depreciation of tangible assets increase of 11% to $2.12B (expense), Interest payable on senior notes increase of 20% to $279.4M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/04/2025 |
30/04/2024 |
30/04/2023 |
30/04/2022 |
30/04/2021 |
30/04/2020 |
---|---|---|---|---|---|---|
Total Revenue | 10,791.70 | 10,858.70 | 9,667.30 | 7,962.30 | 5,031.10 | 6,341.26 |
Gross profit | 8,198.20 | 7,247.50 | 5,783.50 | 4,970.50 | 3,766.90 | 4,804.00 |
Operating Profit/Loss | 2,557.20 | 2,654.00 | 2,522.00 | 1,900.70 | 1,135.30 | 1,514.92 |
Profit Before Tax | 1,998.20 | 2,109.50 | 2,155.80 | 1,668.10 | 936.00 | 1,233.22 |
Profit After Tax | 1,510.50 | 1,598.40 | 1,617.70 | 1,251.10 | 697.40 | 928.18 |
Equity Holders of Parent Company | 1,510.50 | 1,598.40 | 1,617.70 | 1,251.10 | 697.40 | 928.18 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/04/2025 |
30/04/2024 |
30/04/2023 |
30/04/2022 |
30/04/2021 |
30/04/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 19,669.30 | 19,605.30 | 16,844.30 | 13,708.70 | 8,383.70 | 11,736.77 |
Total Current Assets | 2,022.40 | 2,046.00 | 1,885.00 | 1,581.40 | 889.00 | 1,479.53 |
Total Assets | 21,691.70 | 21,651.30 | 18,729.30 | 15,290.10 | 9,272.70 | 13,216.30 |
Total Liabilities | 14,023.60 | 14,566.70 | 12,721.30 | 10,256.40 | 6,004.00 | 9,486.79 |
Total Net Assets | 7,668.10 | 7,084.60 | 6,008.00 | 5,033.70 | 3,268.70 | 3,729.52 |
Shareholders Funds | 7,668.10 | 7,084.60 | 6,008.00 | 5,033.70 | 3,268.70 | 3,729.52 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 7,668.10 | 7,084.60 | 6,008.00 | 5,033.70 | 3,268.70 | 3,729.52 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy4 |
Buy5 |
Neutral6 |
Sell2 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 4 | 5 | 6 | 2 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 |
---|---|---|
Revenue | £11,189.70mn | £11,805.00mn |
Pre-tax-Profit | £2,711.47mn | £2,976.06mn |
EPS | £2.83p | £3.29p |
EPS Growth | -23.40% | 16.13% |
P/E | 14.23 | 12.24 |
PEG Ratio | -0.61 | 0.76 |
Dividend | 80.77p | 89.93p |
Yield | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
29th Apr 2025 | RBC Capital Markets | DownGrade | 3993p | 6750p | 4125p | Sector perform |
22nd Jan 2025 | Berenberg Bank | Reiteration | 5434p | 0p | 7000p | Buy |
16th Dec 2024 | Jefferies | Reiteration | 5134p | 0p | 6800p | Buy |
6th Dec 2024 | JP Morgan Cazenove | Reiteration | 6400p | 6600p | 7300p | Overweight |
14th Oct 2024 | Berenberg Bank | Reiteration | 5732p | 0p | 7000p | Buy |
18th Sep 2024 | Berenberg Bank | New Coverage | 5540p | 0p | 7000p | Buy |
4th Sep 2024 | Deutsche | Reiteration | 5226p | 0p | 6500p | Buy |
3rd Sep 2024 | Jefferies | Reiteration | 5410p | 0p | 6150p | Buy |
24th Jun 2024 | Deutsche | Reiteration | 5494p | 6800p | 6500p | Buy |
12th Jun 2024 | Jefferies | Reiteration | 5760p | 0p | 6150p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
16 Jul 2025 | 11:23 | 4,748 | 64 | Buy |
16 Jul 2025 | 11:23 | 4,749 | 137 | Buy |
16 Jul 2025 | 11:23 | 4,749 | 35 | Buy |
16 Jul 2025 | 11:23 | 4,750 | 41 | Buy |
16 Jul 2025 | 11:23 | 4,750 | 140 | Sell |
16 Jul 2025 | 11:23 | 4,750 | 58 | Sell |
16 Jul 2025 | 11:22 | 4,747 | 56 | Sell |
16 Jul 2025 | 11:21 | 4,747.086 | 6 | Buy |
16 Jul 2025 | 11:21 | 4,746.7 | 28 | Sell |
16 Jul 2025 | 11:21 | 4,748 | 59 | Buy |
16 Jul 2025 | 11:21 | 4,748 | 104 | Buy |
16 Jul 2025 | 11:21 | 4,748 | 97 | Buy |
16 Jul 2025 | 11:21 | 4,748 | 46 | Buy |
16 Jul 2025 | 11:19 | 4,746 | 74 | Sell |
16 Jul 2025 | 11:19 | 4,749 | 41 | Sell |
16 Jul 2025 | 11:19 | 4,748 | 150 | Sell |
16 Jul 2025 | 11:19 | 4,748 | 171 | Sell |
16 Jul 2025 | 11:19 | 4,747 | 172 | Sell |
16 Jul 2025 | 11:19 | 4,747 | 167 | Sell |
16 Jul 2025 | 11:19 | 4,747 | 49 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.