INTERMEDIATE CAPITAL GROUP PLC ORD GBP0.2625
Symbol: ICG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Intermediate Capital Group plc is a United Kingdom-based global alternative asset manager. The Company manages capital on behalf of its global client base, principally across long-term closed-end funds. It provides various capital solutions for corporates and owners of real assets, and creates value for stakeholders, shareholders and communities. The Company operates through two segments: the Fund Management Company (FMC) and the Investment Company (IC). The Company operates across four asset classes, which include structured and private equity, private debt, real assets, and credit. Its structured and private equity consists of providing structured and equity financing solutions to private companies. Its private debt consists of providing debt financing to corporate borrowers. Its real assets consist of providing financing solutions in the real estate and infrastructure sectors. Its credit includes investing in primary and secondary public credit markets.
Financial Summary
BRIEF: For the fiscal year ended 31 March 2025, Intermediate Capital Group plc revenues increased less than 1% to £960.7M. Net income before extraordinary items decreased 3% to £451.2M. Revenues reflect Fee and other operating income increase of 22% to £676M, also reflect Net gains on investments decrease of 30% to £284.7M. Net income was partially offset by Other income decrease of 10% to £19.5M (income).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Revenue | 960.70 | 960.10 | 656.10 | 989.50 | 838.60 | 384.00 |
Gross profit | NIL | NIL | NIL | NIL | NIL | 444.50 |
Operating Profit/Loss | 564.00 | 591.20 | 323.60 | 620.70 | 572.20 | 137.90 |
Profit Before Tax | 530.50 | 530.80 | 251.00 | 565.40 | 509.50 | 114.50 |
Profit After Tax | 451.20 | 468.40 | 221.60 | 534.30 | 461.00 | 110.60 |
Equity Holders of Parent Company | 451.20 | 473.40 | 280.60 | 526.80 | 457.10 | 108.90 |
Minority Interest | -0.10 | -3.20 | 27.60 | 56.80 | 1.10 | -0.20 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 7,953.40 | 7,645.80 | 7,787.70 | 7,428.40 | 6,483.10 | 5,567.20 |
Total Current Assets | 1,389.20 | 1,476.30 | 1,264.80 | 1,444.10 | 980.80 | 1,450.80 |
Total Assets | 9,342.60 | 9,122.10 | 9,052.50 | 8,872.50 | 7,463.90 | 7,018.00 |
Total Liabilities | 6,851.70 | 6,822.40 | 7,007.30 | 6,870.70 | 5,841.70 | 5,707.30 |
Total Net Assets | 2,490.90 | 2,299.70 | 2,045.20 | 2,001.80 | 1,622.20 | 1,310.70 |
Shareholders Funds | 2,491.00 | 2,301.90 | 2,019.80 | 1,946.70 | 1,617.20 | 1,309.20 |
Minority Interests | -0.10 | -3.20 | 27.60 | 56.80 | 1.10 | -0.20 |
Total Equity | 2,490.90 | 2,299.70 | 2,045.20 | 2,001.80 | 1,622.20 | 1,310.70 |
Outlook
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
6th Mar 2025 | JP Morgan Cazenove | Reiteration | 2178p | 0p | 0p | Overweight |
23rd Jan 2025 | Citigroup | Reiteration | 2316p | 2720p | 2730p | Buy |
23rd Oct 2024 | Berenberg Bank | New Coverage | 2086p | 0p | 2600p | Buy |
28th Jun 2024 | Citigroup | Reiteration | 2182p | 0p | 0p | Top Pick |
13th Jun 2024 | JP Morgan Cazenove | Reiteration | 2226p | 2798p | 2703p | Overweight |
6th Jun 2024 | Citigroup | Reiteration | 2316p | 0p | 2600p | Top Pick |
20th May 2024 | Canaccord Genuity | Reiteration | 2294p | 0p | 3036p | Buy |
15th Nov 2023 | Shore Capital | Reiteration | 1477p | 0p | 0p | Hold |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
12 Jun 2025 | 16:47 | 1,971.182 | 3,919 | Sell |
12 Jun 2025 | 16:36 | 1,972 | 1 | Buy |
12 Jun 2025 | 16:36 | 1,972 | 0 | Buy |
12 Jun 2025 | 16:35 | 1,971 | 26 | Buy |
12 Jun 2025 | 16:35 | 1,971 | 341 | Buy |
12 Jun 2025 | 16:35 | 1,971 | 758 | Buy |
12 Jun 2025 | 16:35 | 1,971 | 263,623 | Buy |
12 Jun 2025 | 16:29 | 1,970 | 171 | Sell |
12 Jun 2025 | 16:29 | 1,971 | 312 | Buy |
12 Jun 2025 | 16:28 | 1,970 | 10 | Buy |
12 Jun 2025 | 16:28 | 1,970 | 416 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.