SOUND ENERGY PLC ORD GBP0.01
Symbol: SOU
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Sound Energy plc is a United Kingdom-based transition energy company. The Company's principal activities are the exploration, appraisal and development of gas assets. Its principal area of activity is Morocco. Its Eastern Morocco licenses include Tendrara Concession, Greater Tendrara and Anoual. It holds an interest of 20% in the Tendrara Production Concession through Sound Energy Meridja Limited (SEM), and 27.5% working interests in each of the Grand Tendrara Exploration Permit and the Anoual Exploration Permit through Arran Energy Holdings Limited (AEHL). Its Eastern Morocco Licenses comprising the concession together with the Anoual and Greater Tendrara exploration permits are positioned in a region containing a potential extension of the established petroleum plays of Algerian Triassic Province and the Saharan Hercynian Platform. The Greater Tendrara's permit area surrounds the Tendrara Production Concession. Its Sidi Moktar license is in the Essaouira Basin, in Southern Morocco.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Sound Energy PLC revenues was not reported. Net loss before extraordinary items increased from £6.9M to £126.6M. Higher net loss reflects Development and Production segment loss totaling £122M vs. income of £0K, Corporate segment loss increase of 98% to £4.6M, Exploration & Development Costs-Morocco increase from £0K to £122M. Basic Earnings per Share excluding Extraordinary Items totaled to -£0.06.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | -126.63 | -2.31 | 2.55 | 2.55 | -12.68 | -12.63 |
Profit Before Tax | -126.62 | -6.89 | 6.58 | 2.46 | -18.82 | -16.42 |
Profit After Tax | -126.62 | -6.90 | 6.57 | 2.42 | -18.82 | -16.42 |
Equity Holders of Parent Company | -150.82 | -7.16 | 4.97 | 2.42 | -18.82 | -16.42 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 47.15 | 198.02 | 204.28 | 171.93 | 165.03 | 179.06 |
Total Current Assets | 11.24 | 6.20 | 7.78 | 4.67 | 6.77 | 7.16 |
Total Assets | 58.39 | 204.22 | 212.06 | 176.59 | 171.81 | 186.22 |
Total Liabilities | 41.37 | 37.51 | 33.97 | 21.54 | 26.95 | 23.90 |
Total Net Assets | 17.02 | 166.71 | 178.09 | 155.06 | 144.86 | 162.31 |
Shareholders Funds | 17.02 | 166.71 | 178.09 | 155.06 | 144.86 | 162.31 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 17.02 | 166.71 | 178.09 | 155.06 | 144.86 | 162.31 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy0 |
Buy1 |
Neutral0 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 0 | 1 | 0 | 0 | 0 |
Consensus |
ConsensusStrong Sell |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £0.10mn | £5.35mn | £5.35mn |
Pre-tax-Profit | -£2.55mn | -£1.60mn | -£1.70mn |
EPS | £0.00p | £0.00p | £0.00p |
EPS Growth | 0.00% | 0.00% | 0.00% |
P/E | -3.68 | -5 | -3.5 |
PEG Ratio | 0.00 | 0.00 | 0.00 |
Dividend | 0.00p | 0.00p | 0.00p |
Yield | 0.00% | 0.00% | 0.00% |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
30 Jun 2025 | 16:17 | 0.65 | 150,000 | Sell |
30 Jun 2025 | 16:00 | 0.657 | 105,000 | Sell |
30 Jun 2025 | 15:35 | 0.65 | 257,000 | Sell |
30 Jun 2025 | 14:45 | 0.657 | 13,898 | Sell |
30 Jun 2025 | 14:00 | 0.766 | 53,400 | Buy |
30 Jun 2025 | 12:03 | 0.657 | 26,500 | Sell |
30 Jun 2025 | 11:54 | 0.65 | 4,000 | Sell |
30 Jun 2025 | 11:54 | 0.75 | 4,000 | Buy |
30 Jun 2025 | 11:51 | 0.651 | 876 | Sell |
30 Jun 2025 | 10:59 | 0.657 | 128,500 | Sell |
30 Jun 2025 | 09:29 | 0.657 | 9,460 | Sell |
30 Jun 2025 | 08:31 | 0.657 | 61 | Sell |
30 Jun 2025 | 08:26 | 0.7 | 350,000 | Unknown |
30 Jun 2025 | 08:04 | 0.657 | 5,522 | Sell |
27 Jun 2025 | 16:23 | 0.657 | 68,027 | Sell |
27 Jun 2025 | 16:17 | 0.705 | 10,000 | Buy |
27 Jun 2025 | 14:45 | 0.75 | 34,792 | Buy |
27 Jun 2025 | 12:56 | 0.705 | 27,803 | Buy |
27 Jun 2025 | 11:23 | 0.66 | 310,000 | Sell |
27 Jun 2025 | 11:13 | 0.657 | 7,154 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.