STANDARD CHARTERED PLC ORD USD0.50
Symbol: STAN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Standard Chartered PLC is an international banking group. Its businesses include Corporate & Investment Banking (CIB), Wealth & Retail Banking (WRB), and Ventures. CIB supports large corporations, development organisations, governments, banks and investors in accessing cross-border trade and investment opportunities. CIB offers transaction banking, Islamic banking, insights, and others. WRB serves the local and international banking needs of clients across the wealth continuum from personal to priority and private banking, as well as small and medium enterprises. WRB offers international banking, global private banking, priority private, priority banking, SME banking, and wealth solutions. Ventures invests in disruptive financial technology and creates alternative financial service business models, as well as growing its digital banks, Mox and Trust. Mox is a digital bank that allows customers to spend, save, borrow, invest, and access lifestyle benefits in a single application.
Financial Summary
BRIEF: For the three months ended 31 March 2025, Standard Chartered PLC interest income decreased 11% to $6.33B. Net interest income after loan loss provision decreased 3% to $1.36B. Net income applicable to common stockholders increased 11% to $1.36B. Net interest income after loan loss provision reflects decrease in interest earning assets and increase in interest bearing liabilities.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | NIL | NIL | NIL | NIL | NIL | NIL |
Profit Before Tax | 6,014.00 | 5,093.00 | 4,286.00 | 3,347.00 | 1,613.00 | 3,713.00 |
Profit After Tax | 4,042.00 | 3,462.00 | 2,902.00 | 2,313.00 | 751.00 | 2,340.00 |
Equity Holders of Parent Company | 3,593.00 | 3,017.00 | 2,547.00 | 1,905.00 | 329.00 | 1,855.00 |
Minority Interest | 402.00 | 403.00 | 396.00 | 373.00 | 298.00 | 276.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 849,688.00 | 822,844.00 | 819,922.00 | 827,818.00 | 789,050.00 | 720,398.00 |
Total Current Assets | NIL | NIL | NIL | NIL | NIL | NIL |
Total Assets | 849,688.00 | 822,844.00 | 819,922.00 | 827,818.00 | 789,050.00 | 720,398.00 |
Total Liabilities | 798,404.00 | 772,491.00 | 769,906.00 | 775,182.00 | 738,321.00 | 669,737.00 |
Total Net Assets | 51,284.00 | 50,353.00 | 50,016.00 | 52,636.00 | 50,729.00 | 50,661.00 |
Shareholders Funds | 50,890.00 | 49,957.00 | 49,666.00 | 52,265.00 | 50,404.00 | 50,348.00 |
Minority Interests | 402.00 | 403.00 | 396.00 | 373.00 | 298.00 | 276.00 |
Total Equity | 51,284.00 | 50,353.00 | 50,016.00 | 52,636.00 | 50,729.00 | 50,661.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy3 |
Buy3 |
Neutral6 |
Sell2 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 3 | 3 | 6 | 2 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £20,310.10mn | £20,994.00mn | £21,987.00mn |
Pre-tax-Profit | £7,756.33mn | £8,314.56mn | £8,739.38mn |
EPS | £1.39p | £1.60p | £1.87p |
EPS Growth | 12.43% | 15.07% | 16.69% |
P/E | 7.98 | 6.93 | 5.91 |
PEG Ratio | 0.64 | 0.46 | 0.35 |
Dividend | 29.91p | 33.57p | 37.06p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
2nd May 2025 | Shore Capital | Reiteration | 1097p | 0p | 0p | Buy |
6th Mar 2025 | Citigroup | Reiteration | 1230p | 1170p | 1250p | Neutral |
24th Feb 2025 | Deutsche | Reiteration | 1177p | 0p | 970p | Hold |
2nd Sep 2024 | Citigroup | Reiteration | 771p | 0p | 0p | Neutral |
21st Aug 2024 | Berenberg Bank | Reiteration | 745p | 0p | 1100p | Buy |
1st Aug 2024 | JP Morgan Cazenove | Reiteration | 721p | 1000p | 1020p | Overweight |
8th Jul 2024 | Citigroup | Reiteration | 717p | 0p | 0p | Neutral |
3rd May 2024 | Barclays | Reiteration | 755p | 750p | 800p | Equal-weight |
2nd May 2024 | JP Morgan Cazenove | Reiteration | 756p | 0p | 0p | Overweight |
18th Apr 2024 | Jefferies | Reiteration | 662p | 0p | 1300p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
18 Jun 2025 | 16:57 | 1,163.4824 | 764,776 | Sell |
18 Jun 2025 | 16:47 | 1,163.404 | 52,800 | Sell |
18 Jun 2025 | 16:45 | 1,163.6594 | 6,075 | Sell |
18 Jun 2025 | 16:35 | 1,163 | 1,142 | Sell |
18 Jun 2025 | 16:35 | 1,163 | 28,240 | Sell |
18 Jun 2025 | 16:35 | 1,163 | 109,988 | Sell |
18 Jun 2025 | 16:35 | 1,163 | 1,602,684 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.