NESTLE SA CHF0.10 (REGD)
Symbol: NESN
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Nestle SA is a Switzerland-based company primarily engaged in food manufacturing industry. The Company's segments are Zone North America (NA), Zone Europe (EUR), Zone Asia, Oceania and Africa (AOA), Zone Latin America (LATAM), Zone Greater China (GC), Nestle Health Science and Nespresso. The Company's product categories include powdered and liquid beverages; water; milk products and ice cream; nutrition and health science; prepared dishes and cooking aids; confectionery, and PetCare. The Company's brand portfolio includes, but is not limited to Purina, Cailler, Cini Minis, KitKat, Nespresso and Nescafe. It operates in over 180 countries throughout the world. It has sales in various countries, including the United States, Greater China Region, Brazil, Mexico, Germany, the United Kingdom, Italy, Canada, France, Turkey, Ukraine, Georgia, Hungary, Malta, Romania, Spain and Switzerland.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Nestle SA revenues decreased 2% to SF91.35B. Net income decreased 3% to SF10.88B. Revenues reflect Zone AOA segment decrease of 4% to SF16.79B, Zone North America segment decrease of 3% to SF25.34B, Zone Latin America segment decrease of 2% to SF11.93B, Rest of AOA segment decrease of 5% to SF13.02B, United States segment decrease of 1% to SF29.68B, Germany segment decrease of 9% to SF2.01B.
Financials
Income Statement - All values are in Swiss Francs
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 91,354.00 | 92,998.00 | 94,424.00 | 87,088.00 | 84,343.00 | 92,568.00 |
Gross profit | 42,684.00 | 42,670.00 | 42,679.00 | 41,620.00 | 41,372.00 | 45,921.00 |
Operating Profit/Loss | 14,724.00 | 14,063.00 | 12,326.00 | 11,679.00 | 14,796.00 | 16,078.00 |
Profit Before Tax | 13,239.00 | 12,703.00 | 11,286.00 | 10,806.00 | 13,922.00 | 15,062.00 |
Profit After Tax | 9,925.00 | 10,389.00 | 8,556.00 | 8,545.00 | 10,557.00 | 11,903.00 |
Equity Holders of Parent Company | 10,884.00 | 11,209.00 | 9,270.00 | 16,905.00 | 12,232.00 | 12,609.00 |
Minority Interest | 486.00 | 345.00 | 484.00 | 296.00 | 679.00 | 532.00 |
Balance Sheet - All values are in Swiss Francs
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 104,076.00 | 95,693.00 | 100,120.00 | 99,885.00 | 89,960.00 | 92,277.00 |
Total Current Assets | 35,188.00 | 30,857.00 | 35,062.00 | 39,257.00 | 34,068.00 | 35,663.00 |
Total Assets | 139,264.00 | 126,550.00 | 135,182.00 | 139,142.00 | 124,028.00 | 127,940.00 |
Total Liabilities | 102,571.00 | 90,163.00 | 92,390.00 | 85,415.00 | 77,514.00 | 75,078.00 |
Total Net Assets | 36,693.00 | 36,387.00 | 42,792.00 | 53,727.00 | 46,514.00 | 52,862.00 |
Shareholders Funds | 35,917.00 | 35,742.00 | 41,982.00 | 53,140.00 | 45,695.00 | 52,035.00 |
Minority Interests | 486.00 | 345.00 | 484.00 | 296.00 | 679.00 | 532.00 |
Total Equity | 36,693.00 | 36,387.00 | 42,792.00 | 53,727.00 | 46,514.00 | 52,862.00 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.