INDIVIOR PLC ORD USD0.5
Symbol: INDV
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Indivior PLC is a global pharmaceutical company engaged in developing medicines to treat substance-use disorders (SUD). The Company provides treatment for addiction, including SUBLOCADE (buprenorphine extended-release) injection for subcutaneous use, a long-acting injectable (LAI) for opioid use disorder and OPVEE (Nalmefene) nasal spray for opioid overdose recovery. Its core products include SUBOXONE Film, SUBOXONE Tablet, SUBUTEX Tablet, OPVEE (nalmefene), and SUBLOCADE. SUBOXONE Film is a buprenorphine and naloxone sublingual film. SUBOXONE Tablet is a buprenorphine and naloxone sublingual tablet. SUBUTEX Tablet is a buprenorphine sublingual tablet. SUBOXONE Film, SUBOXONE Tablet, SUBUTEX Tablet, and SUBLOCADE are treatments for opioid use disorder (OUD). In addition to its commercially available products, its product pipeline includes two drug candidates for the treatment of OUD. The Company sells its products in the United States and in other selected areas of the world.
Financial Summary
BRIEF: For the three months ended 31 March 2025, Indivior PLC revenues decreased 6% to $266M. Net income applicable to common stockholders decreased 23% to $46M. Revenues reflect United States segment decrease of 8% to $222M. Net income also reflects Buprenorphine Based Drugs segment income decrease of 12% to $66M. Basic Earnings per Share excluding Extraordinary Items decreased from $0.44 to $0.37.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 1,188.00 | 1,093.00 | 901.00 | 791.00 | 647.00 | 785.00 |
Gross profit | 1,013.00 | 916.00 | 756.00 | 664.00 | 555.00 | 645.00 |
Operating Profit/Loss | 32.00 | -4.00 | -81.00 | 204.00 | -163.00 | 176.00 |
Profit Before Tax | 14.00 | 1.00 | -89.00 | 190.00 | -173.00 | 180.00 |
Profit After Tax | 3.00 | -3.00 | -45.00 | 205.00 | -148.00 | 134.00 |
Equity Holders of Parent Company | 2.00 | 2.00 | -43.00 | 205.00 | -148.00 | 134.00 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 480.00 | 691.00 | 510.00 | 388.00 | 344.00 | 292.00 |
Total Current Assets | 839.00 | 1,263.00 | 1,259.00 | 1,444.00 | 1,187.00 | 1,360.00 |
Total Assets | 1,319.00 | 1,954.00 | 1,769.00 | 1,832.00 | 1,531.00 | 1,652.00 |
Total Liabilities | 1,667.00 | 1,954.00 | 1,718.00 | 1,629.00 | 1,449.00 | 1,443.00 |
Total Net Assets | -348.00 | NIL | 51.00 | 203.00 | 82.00 | 209.00 |
Shareholders Funds | -348.00 | NIL | 51.00 | 203.00 | 82.00 | 209.00 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | -348.00 | NIL | 51.00 | 203.00 | 82.00 | 209.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy2 |
Buy2 |
Neutral0 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 2 | 2 | 0 | 0 | 0 |
Consensus |
ConsensusStrong Buy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £1,056.02mn | £1,087.93mn | £1,146.12mn |
Pre-tax-Profit | £245.18mn | £259.32mn | £294.02mn |
EPS | £0.95p | £1.06p | £1.22p |
EPS Growth | 0.00% | 11.65% | 15.74% |
P/E | 9.48 | 8.49 | 7.34 |
PEG Ratio | 0.00 | 0.73 | 0.47 |
Dividend | 0.00p | 0.00p | 0.00p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
17th Dec 2024 | Jefferies | Reiteration | 931p | 0p | 1800p | Buy |
5th Sep 2024 | Deutsche | Reiteration | 910p | 0p | 1500p | Buy |
9th Jul 2024 | Deutsche | Reiteration | 757p | 2350p | 1500p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
4 Jul 2025 | 16:35 | 1,122 | 8,138 | Sell |
4 Jul 2025 | 16:29 | 1,119 | 40 | Buy |
4 Jul 2025 | 16:29 | 1,119 | 123 | Buy |
4 Jul 2025 | 16:29 | 1,119 | 51 | Buy |
4 Jul 2025 | 16:29 | 1,119 | 89 | Buy |
4 Jul 2025 | 16:29 | 1,119 | 45 | Buy |
4 Jul 2025 | 16:29 | 1,119 | 75 | Buy |
4 Jul 2025 | 16:29 | 1,117 | 6 | Sell |
4 Jul 2025 | 16:29 | 1,117 | 19 | Sell |
4 Jul 2025 | 16:25 | 1,118 | 12 | Sell |
4 Jul 2025 | 16:25 | 1,118 | 5 | Sell |
4 Jul 2025 | 16:25 | 1,118 | 180 | Buy |
4 Jul 2025 | 16:24 | 1,117.1512 | 1,250 | Sell |
4 Jul 2025 | 16:23 | 1,118.5 | 70 | Unknown |
4 Jul 2025 | 16:18 | 1,118 | 118 | Sell |
4 Jul 2025 | 16:18 | 1,118.66 | 15 | Sell |
4 Jul 2025 | 16:16 | 1,119 | 100 | Buy |
4 Jul 2025 | 16:16 | 1,119 | 13 | Buy |
4 Jul 2025 | 16:16 | 1,119 | 36 | Buy |
4 Jul 2025 | 16:14 | 1,117.557 | 301 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.