VODAFONE GROUP ORD USD0.2095238
Symbol: VOD
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Vodafone Group Plc is a telecommunications company. It operates mobile and fixed networks in 15 countries and has stakes in a further seven countries through its joint ventures and associates. It also partners with mobile networks in 45 countries outside its footprint. Its business comprises infrastructure assets, shared operations, growth platforms and retail and service operations. Its retail and service operations are split across three business lines: Vodafone Business, Europe Consumer and Africa Consumer. It provides a range of mobile and fixed line connectivity services in its European markets. Its value-added services include its consumer IoT propositions, as well as security and insurance products. It serves private and public sector customers of all sizes with a range of connectivity services, supported by its global network. Through its VodaPay super-app and the M-Pesa payment platform, it provides financial services, as well as business and merchant services in Africa.
Financial Summary
BRIEF: For the three months ended 30 June 2024, Vodafone Group plc revenues totaled EUR101.2M. Net income totaled to EUR101.2M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 36,717.00 | 37,672.00 | 45,580.00 | 43,809.00 | 44,974.00 | 43,666.00 |
Gross profit | 12,258.00 | 13,313.00 | 15,006.00 | 13,723.00 | 14,292.00 | 13,506.00 |
Operating Profit/Loss | 3,665.00 | 14,451.00 | 5,664.00 | 5,129.00 | 4,099.00 | -951.00 |
Profit Before Tax | 1,620.00 | 13,074.00 | 3,954.00 | 4,347.00 | 795.00 | -2,613.00 |
Profit After Tax | 1,570.00 | 12,582.00 | 2,624.00 | 483.00 | -455.00 | -4,109.00 |
Equity Holders of Parent Company | 1,140.00 | 11,838.00 | 2,088.00 | 59.00 | -920.00 | -8,020.00 |
Minority Interest | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 | 851.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 123,837.00 | 124,859.00 | 126,375.00 | 128,050.00 | 135,524.00 | 103,045.00 |
Total Current Assets | 20,513.00 | 30,662.00 | 27,578.00 | 27,013.00 | 32,644.00 | 39,817.00 |
Total Assets | 144,350.00 | 155,521.00 | 153,953.00 | 155,063.00 | 168,168.00 | 142,862.00 |
Total Liabilities | 83,352.00 | 91,038.00 | 96,976.00 | 97,247.00 | 105,543.00 | 79,417.00 |
Total Net Assets | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 | 63,445.00 |
Shareholders Funds | 59,966.00 | 63,399.00 | 54,687.00 | 55,804.00 | 61,410.00 | 62,218.00 |
Minority Interests | 667.00 | 587.00 | 1,754.00 | 1,588.00 | 750.00 | 851.00 |
Total Equity | 60,998.00 | 64,483.00 | 56,977.00 | 57,816.00 | 62,625.00 | 63,445.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy4 |
Buy3 |
Neutral7 |
Sell2 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 4 | 3 | 7 | 2 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £38,128.20mn | £38,776.10mn | £39,432.90mn |
Pre-tax-Profit | £4,411.27mn | £4,842.83mn | £5,013.77mn |
EPS | £0.07p | £0.08p | £0.10p |
EPS Growth | 8.73% | 25.05% | 14.48% |
P/E | 10.99 | 8.79 | 7.68 |
PEG Ratio | 1.26 | 0.35 | 0.53 |
Dividend | 4.48p | 4.27p | 4.34p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
12th Jul 2024 | Citigroup | Reiteration | 71p | 0p | 70p | Neutral |
15th May 2024 | Barclays | Reiteration | 76p | 80p | 85p | Equal-weight |
20th Mar 2024 | Citigroup | Reiteration | 67p | 0p | 68p | Neutral |
20th Dec 2023 | Barclays | Reiteration | 67p | 0p | 92p | Equal-weight |
29th Nov 2023 | Barclays | Reiteration | 71p | 0p | 90p | Equal-weight |
21st Nov 2023 | Citigroup | Reiteration | 75p | 79p | 78p | Neutral |
15th Nov 2023 | JP Morgan Cazenove | Reiteration | 73p | 92p | 89p | Neutral |
15th Nov 2023 | Deutsche | Reiteration | 73p | 0p | 165p | Buy |
6th Nov 2023 | Barclays | Reiteration | 79p | 0p | 95p | Equal-weight |
5th Oct 2023 | Citigroup | Restart Coverage | 76p | 0p | 0p | Neutral |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
16 Oct 2024 | 09:05 | 75 | 16,377 | Buy |
16 Oct 2024 | 09:05 | 75 | 15,888 | Buy |
16 Oct 2024 | 09:05 | 74.98 | 1,960 | Sell |
16 Oct 2024 | 09:05 | 74.98 | 4,000 | Sell |
16 Oct 2024 | 09:05 | 74.98 | 1,978 | Sell |
16 Oct 2024 | 09:05 | 74.98 | 1,957 | Sell |
16 Oct 2024 | 09:05 | 74.98 | 1,909 | Sell |
16 Oct 2024 | 09:05 | 75 | 1,943 | Sell |
16 Oct 2024 | 09:05 | 75 | 8,940 | Sell |
16 Oct 2024 | 09:05 | 75 | 35,811 | Sell |
16 Oct 2024 | 09:05 | 75 | 4,738 | Buy |
16 Oct 2024 | 09:05 | 75 | 14,605 | Buy |
16 Oct 2024 | 09:05 | 75 | 5,652 | Buy |
16 Oct 2024 | 09:05 | 75 | 10,836 | Buy |
16 Oct 2024 | 09:05 | 75 | 10 | Buy |
16 Oct 2024 | 09:05 | 75 | 7,430 | Sell |
16 Oct 2024 | 09:05 | 75 | 1,936 | Sell |
16 Oct 2024 | 09:04 | 75 | 1,928 | Sell |
16 Oct 2024 | 09:04 | 75 | 3,902 | Sell |
16 Oct 2024 | 09:04 | 75.021 | 125 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.