PANTHEON RESOURCES ORD GBP0.01
Symbol: PANR
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Pantheon Resources plc is a United Kingdom-based independent oil and gas company. The Company has a 100% working interest in the Kodiak and Ahpun projects, collectively spanning about 193,000 contiguous acres in close proximity to pipeline and transportation infrastructure on Alaska's North Slope (ANS). Its primary assets are two oilfields known as Ahpun and Kodiak, which are the discovered oil projects across the discovery and appraisal wells of Pipeline State, Alkaid-1, Talitha-A, Theta West-1 and Alkaid-2. The Ahpun Field underlies the Alkaid and Talitha Units and incorporates the oil reservoirs between the regional top seal and the deeper Hue Shale. Kodiak Field underlies the Theta West/Chimney areas and the Talitha Unit and is effectively one basin floor below the Hue Shale and above the HRZ shale. These assets are immediately underneath and adjacent to the Trans Alaska Pipeline System (TAPS) main oil line and the Dalton Highway.
Financial Summary
BRIEF: For the fiscal year ended 30 June 2024, Pantheon Resources Plc revenues decreased 98% to $13K. Net loss increased from $1.4M to $11.5M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Higher net loss reflects Realized Gain/Loss on Derivative-Hedging decrease from $11.3M (income) to $337K (expense), Administration expenses increase from $3.9M to $8.8M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | 0.01 | 0.80 | NIL | NIL | NIL | 0.72 |
Gross profit | 0.01 | 0.13 | -0.37 | NIL | NIL | NIL |
Operating Profit/Loss | -8.77 | -6.89 | -15.69 | -8.25 | -3.80 | -55.25 |
Profit Before Tax | -13.37 | -1.31 | -15.97 | -8.24 | -3.77 | 16.75 |
Profit After Tax | -11.55 | -1.45 | -13.95 | -6.67 | -2.81 | 35.51 |
Equity Holders of Parent Company | -11.55 | -1.45 | -13.95 | -6.72 | -16.98 | 35.51 |
Minority Interest | NIL | -0.05 | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 293.76 | 286.71 | 237.81 | 188.99 | 156.76 | 170.34 |
Total Current Assets | 10.86 | 23.22 | 60.28 | 5.77 | 4.88 | 3.70 |
Total Assets | 304.62 | 309.93 | 298.10 | 194.76 | 161.63 | 174.04 |
Total Liabilities | 27.72 | 37.55 | 58.69 | 6.10 | 7.09 | 12.72 |
Total Net Assets | 276.90 | 272.37 | 239.40 | 188.66 | 154.54 | 161.32 |
Shareholders Funds | 276.90 | 272.43 | 239.40 | 188.66 | 154.54 | 161.32 |
Minority Interests | NIL | -0.05 | NIL | NIL | NIL | NIL |
Total Equity | 276.90 | 272.37 | 239.40 | 188.66 | 154.54 | 161.32 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy1 |
Buy0 |
Neutral0 |
Sell0 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 1 | 0 | 0 | 0 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 |
---|---|---|
Revenue | £0.00mn | £0.00mn |
Pre-tax-Profit | -£7.60mn | £0.00mn |
EPS | -£0.01p | -£0.01p |
EPS Growth | 0.00% | 0.00% |
P/E | -48.42 | -48.42 |
PEG Ratio | 0.00 | 0.00 |
Dividend | 0.00p | 0.00p |
Yield | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
24th Mar 2025 | Canaccord Genuity | Reiteration | 65p | 0p | 86p | Speculative Buy |
6th Aug 2024 | Canaccord Genuity | Reiteration | 17p | 90p | 85p | Speculative Buy |
17th Jun 2024 | Canaccord Genuity | Reiteration | 27p | 0p | 90p | Speculative Buy |
1st May 2024 | Canaccord Genuity | Reiteration | 33p | 0p | 90p | Speculative Buy |
9th Apr 2024 | Canaccord Genuity | Reiteration | 41p | 0p | 85p | Speculative Buy |
14th Dec 2023 | Canaccord Genuity | Reiteration | 20p | 0p | 105p | Speculative Buy |
28th Jul 2023 | Canaccord Genuity | Reiteration | 11p | 0p | 100p | Speculative Buy |
19th May 2023 | Canaccord Genuity | Reiteration | 17p | 165p | 155p | Speculative Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
30 Apr 2025 | 16:29 | 34.5 | 1,160 | Buy |
30 Apr 2025 | 16:29 | 34.5 | 8,000 | Sell |
30 Apr 2025 | 16:29 | 34.5 | 2,700 | Buy |
30 Apr 2025 | 16:29 | 34.5 | 14,300 | Buy |
30 Apr 2025 | 16:29 | 34.75 | 2,942 | Sell |
30 Apr 2025 | 16:29 | 34.7 | 5,900 | Sell |
30 Apr 2025 | 16:29 | 34.5 | 25,000 | Sell |
30 Apr 2025 | 16:29 | 34.5 | 42,175 | Sell |
30 Apr 2025 | 16:29 | 34.3701 | 100,000 | Sell |
30 Apr 2025 | 16:28 | 34.95 | 19 | Buy |
30 Apr 2025 | 16:26 | 34.95 | 2,618 | Sell |
30 Apr 2025 | 16:26 | 34.95 | 2,700 | Sell |
30 Apr 2025 | 16:26 | 35 | 2,700 | Sell |
30 Apr 2025 | 16:25 | 34.903 | 47,000 | Sell |
30 Apr 2025 | 16:25 | 34.9 | 4,552 | Sell |
30 Apr 2025 | 16:25 | 34.9 | 1,000 | Sell |
30 Apr 2025 | 16:25 | 34.9 | 3,410 | Sell |
30 Apr 2025 | 16:23 | 34.9006 | 291 | Sell |
30 Apr 2025 | 16:23 | 34.95 | 2,413 | Sell |
30 Apr 2025 | 16:23 | 34.95 | 3,410 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.