ITV ORD GBP0.10
Symbol: ITV
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
ITV plc is a vertically integrated producer, broadcaster and streamer, consisting of ITV Studios and Media & Entertainment (M&E). The Company operates through two segments: ITV Studios and M&E. ITV Studios is a global production business which creates, owns and distributes high-quality scripted and unscripted content for broadcasters and platform owners in the United Kingdom and internationally. ITV Studios is a creator, owner and distributor of content operating in 13 countries and across 60 labels; diversified by genre, geography and customer in the key markets around the world. Through M&E, the Company distributes content across its ad-funded linear channels and on ITVX, its free ad-supported streaming platform. M&E is an advertising-funded television business suited to British audiences. M&E is a family of free-to-air commercial channels in the United Kingdom, with programming delivered across multiple platforms.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, ITV plc revenues decreased 4% to £3.49B. Net income increased 94% to £408M. Revenues reflect ITV Studios segment decrease of 10% to £1.39B, United Kingdom segment decrease of 3% to £2.2B, Rest of the World segment decrease of 5% to £1.28B. Net income reflects Operating Expenses decrease of 8% to £2.96B (expense), Other finance expense - Balancing value decrease of 47% to £23M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 3,488.00 | 3,624.00 | 3,728.00 | 3,453.00 | 2,781.00 | 3,308.00 |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | 530.00 | 238.00 | 519.00 | 508.00 | 356.00 | 535.00 |
Profit Before Tax | 521.00 | 193.00 | 501.00 | 480.00 | 325.00 | 530.00 |
Profit After Tax | 406.00 | 209.00 | 435.00 | 388.00 | 281.00 | 478.00 |
Equity Holders of Parent Company | 408.00 | 210.00 | 428.00 | 378.00 | 285.00 | 473.00 |
Minority Interest | 26.00 | 43.00 | 47.00 | 28.00 | 33.00 | 25.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,020.00 | 2,142.00 | 2,282.00 | 1,982.00 | 2,052.00 | 2,060.00 |
Total Current Assets | 2,166.00 | 2,049.00 | 2,193.00 | 2,258.00 | 1,901.00 | 1,508.00 |
Total Assets | 4,186.00 | 4,191.00 | 4,475.00 | 4,240.00 | 3,953.00 | 3,568.00 |
Total Liabilities | 2,354.00 | 2,363.00 | 2,599.00 | 2,722.00 | 2,802.00 | 2,690.00 |
Total Net Assets | 1,832.00 | 1,828.00 | 1,876.00 | 1,518.00 | 1,151.00 | 878.00 |
Shareholders Funds | 1,808.00 | 1,786.00 | 1,822.00 | 1,480.00 | 1,122.00 | 848.00 |
Minority Interests | 26.00 | 43.00 | 47.00 | 28.00 | 33.00 | 25.00 |
Total Equity | 1,832.00 | 1,828.00 | 1,876.00 | 1,518.00 | 1,151.00 | 878.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy1 |
Buy1 |
Neutral5 |
Sell1 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 1 | 1 | 5 | 1 | 1 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £3,528.22mn | £3,613.62mn | £3,493.92mn |
Pre-tax-Profit | £470.77mn | £486.27mn | £466.60mn |
EPS | £0.09p | £0.09p | £0.09p |
EPS Growth | -10.96% | 4.26% | 5.15% |
P/E | 8.18 | 7.71 | 7.82 |
PEG Ratio | -0.75 | 1.81 | 1.52 |
Dividend | 4.92p | 5.03p | 4.95p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
12th Mar 2025 | JP Morgan Cazenove | Reiteration | 76p | 0p | 115p | Overweight |
11th Dec 2024 | JP Morgan Cazenove | Reiteration | 73p | 114p | 115p | Overweight |
5th Dec 2024 | Citigroup | Reiteration | 73p | 0p | 0p | Buy |
7th Nov 2024 | Shore Capital | Reiteration | 63p | 0p | 0p | Buy |
25th Jul 2024 | Shore Capital | Reiteration | 81p | 0p | 0p | Buy |
17th Jul 2024 | Shore Capital | Reiteration | 83p | 0p | 0p | Buy |
6th Jun 2024 | Citigroup | Reiteration | 79p | 0p | 110p | Buy |
7th Mar 2024 | Numis | Reiteration | 68p | 0p | 0p | Buy |
25th Jan 2024 | Shore Capital | Reiteration | 61p | 0p | 0p | Buy |
27th Jun 2023 | JP Morgan Cazenove | Reiteration | 68p | 0p | 140p | Overweight |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
9 May 2025 | 16:29 | 77.3 | 8 | Buy |
9 May 2025 | 16:29 | 77.3 | 1 | Buy |
9 May 2025 | 16:29 | 77.3 | 4 | Buy |
9 May 2025 | 16:29 | 77.25 | 1,256 | Sell |
9 May 2025 | 16:29 | 77.25 | 731 | Buy |
9 May 2025 | 16:29 | 77.2 | 2,800 | Sell |
9 May 2025 | 16:29 | 77.2 | 4,118 | Sell |
9 May 2025 | 16:29 | 77.2 | 10,550 | Sell |
9 May 2025 | 16:29 | 77.25 | 3,602 | Buy |
9 May 2025 | 16:29 | 77.25 | 877 | Buy |
9 May 2025 | 16:29 | 77.25 | 917 | Buy |
9 May 2025 | 16:29 | 77.25 | 1,000 | Buy |
9 May 2025 | 16:29 | 77.25 | 3,426 | Buy |
9 May 2025 | 16:29 | 77.2 | 299 | Sell |
9 May 2025 | 16:29 | 77.23 | 1 | Buy |
9 May 2025 | 16:29 | 77.2325 | 1,500 | Buy |
9 May 2025 | 16:29 | 77.25 | 1,468 | Buy |
9 May 2025 | 16:29 | 77.25 | 935 | Buy |
9 May 2025 | 16:29 | 77.25 | 928 | Buy |
9 May 2025 | 16:29 | 77.25 | 1,123 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.