UBS ETF SICAV BBG BC TIPS 1-10 UCETF(USD)A-DIS
Symbol: UBTS
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Financials
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
3 Mar 2021 | 14:06 | 946 | 4,561 | Buy |
3 Mar 2021 | 08:23 | 946.5 | 4,567 | Buy |
2 Mar 2021 | 16:08 | 947 | 1,000 | Buy |
2 Mar 2021 | 15:59 | 947 | 1,000 | Buy |
1 Mar 2021 | 13:22 | 946 | 4,575 | Buy |
26 Feb 2021 | 16:35 | 939 | 13,697 | Unknown |
22 Feb 2021 | 16:19 | 937.5 | 63 | Sell |
11 Feb 2021 | 15:49 | 963.25 | 168 | Buy |
11 Feb 2021 | 12:01 | 963.5 | 16 | Buy |
25 Jan 2021 | 11:02 | 979.5 | 815 | Buy |
25 Jan 2021 | 09:37 | 981.5 | 815 | Buy |
15 Jan 2021 | 08:00 | 974 | 85 | Sell |
14 Jan 2021 | 14:38 | 973.75 | 256 | Sell |
14 Jan 2021 | 13:31 | 976 | 256 | Sell |
13 Jan 2021 | 11:36 | 975 | 256 | Buy |
13 Jan 2021 | 08:12 | 973.5 | 256 | Buy |
11 Jan 2021 | 15:45 | 987 | 44 | Buy |
30 Dec 2020 | 08:59 | 985.75 | 4,560 | Buy |
24 Dec 2020 | 09:29 | 980.25 | 2,000 | Sell |
23 Dec 2020 | 15:31 | 984.25 | 4,584 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.