GLAXOSMITHKLINE ORD GBP0.25
Symbol: GSK
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
GlaxoSmithKline PLC is a global healthcare company. The Company operates through two segments: Pharmaceuticals and Vaccines. The Company focuses on its research across six areas: Respiratory diseases, human immunodeficiency virus (HIV)/infectious diseases, Vaccines, Immuno-inflammation, Oncology and Rare diseases. The Company makes a range of prescription medicines and vaccines products. The Pharmaceuticals business discovers, develops and commercializes medicines to treat a range of acute and chronic diseases. The Vaccines business provides vaccines for people of all ages from babies and adolescents to adults and older people. It has a portfolio of medicines in respiratory and HIV. Its Pharmaceuticals business includes Respiratory, HIV, Specialty products, and Classic and Established products. Its Vaccines business has a portfolio of over 40 pediatric, adolescent, adult, older people and travel vaccines.
Financial Summary
BRIEF: For the nine months ended 30 September 2020,GlaxoSmithKline plc revenues increased 2% to £25.36B. Netincome increased 52% to £5.07B. Revenues reflect ConsumerHealthcare segment increase of 19% to £7.67B, US segmentincrease of 5% to £10.67B, Europe segment increase of lessthan 1% to £6.07B. Net income benefited from Unallocatedsegment loss decrease of 80% to £462M, Consumer Healthcaresegment income increase of 27% to £1.83B.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
31/12/2015 |
31/12/2014 |
---|---|---|---|---|---|---|
Total Revenue | 33,754.00 | 30,821.00 | 30,186.00 | 27,889.00 | 23,923.00 | 23,006.00 |
Gross profit | 23,586.00 | 21,249.00 | 20,869.00 | 18,991.00 | 15,881.00 | 15,968.00 |
Operating Profit/Loss | 6,961.00 | 5,486.00 | 4,181.00 | 2,598.00 | 11,165.00 | 3,597.00 |
Profit Before Tax | 6,221.00 | 4,800.00 | 3,525.00 | 1,939.00 | 10,526.00 | 2,968.00 |
Profit After Tax | 5,268.00 | 3,921.00 | 3,247.00 | 1,062.00 | 8,372.00 | 2,831.00 |
Equity Holders of Parent Company | 4,645.00 | 3,623.00 | 1,532.00 | 912.00 | 8,422.00 | 2,756.00 |
Minority Interest | 6,329.00 | -1,111.00 | 2,920.00 | 3,689.00 | 3,814.00 | 598.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
31/12/2015 |
31/12/2014 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 60,201.00 | 41,139.00 | 40,474.00 | 42,370.00 | 36,859.00 | 25,973.00 |
Total Current Assets | 19,491.00 | 16,927.00 | 15,907.00 | 16,711.00 | 16,587.00 | 14,678.00 |
Total Assets | 79,692.00 | 58,066.00 | 56,381.00 | 59,081.00 | 53,446.00 | 40,651.00 |
Total Liabilities | 61,335.00 | 54,394.00 | 52,892.00 | 54,118.00 | 44,568.00 | 35,715.00 |
Total Net Assets | 18,357.00 | 3,672.00 | 3,489.00 | 4,963.00 | 8,878.00 | 4,936.00 |
Shareholders Funds | 11,405.00 | 4,360.00 | -68.00 | 1,124.00 | 5,114.00 | 4,263.00 |
Minority Interests | 6,329.00 | -1,111.00 | 2,920.00 | 3,689.00 | 3,814.00 | 598.00 |
Total Equity | 18,357.00 | 3,672.00 | 3,489.00 | 4,963.00 | 8,878.00 | 4,936.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy10 |
Buy1 |
Neutral11 |
Sell0 |
Strong Sell1 |
---|---|---|---|---|---|
Brokers | 10 | 1 | 11 | 0 | 1 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2020 | 2021 | 2022 |
---|---|---|---|
Revenue | £34,211.90mn | £35,326.70mn | £36,888.40mn |
Pre-tax-Profit | £8,222.75mn | £8,438.59mn | £9,012.37mn |
EPS | £1.16p | £1.15p | £1.23p |
EPS Growth | -6.32% | -1.07% | 7.51% |
P/E | 12.02 | 12.15 | 11.3 |
PEG Ratio | -1.90 | -11.33 | 1.50 |
Dividend | 80.00p | 80.00p | 79.70p |
Yield | 5.68% | 5.68% | 5.66% |
Upgrades & Downgrades (Latest 10)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
2nd Nov 2020 | Liberum Capital | Upgrade | 1325p | 1840p | 1730p | Buy |
29th Oct 2020 | Shore Capital | Reiteration | 1304p | 0p | 0p | Sell |
15th Oct 2020 | Shore Capital | Reiteration | 1376p | 0p | 0p | Sell |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
15 Jan 2021 | 14:28 | 1,405.8 | 151 | Buy |
15 Jan 2021 | 14:28 | 1,405.8 | 255 | Buy |
15 Jan 2021 | 14:28 | 1,405.8 | 27 | Buy |
15 Jan 2021 | 14:27 | 1,405.6 | 400 | Sell |
15 Jan 2021 | 14:27 | 1,405.8 | 3 | Buy |
15 Jan 2021 | 14:27 | 1,405.6 | 250 | Sell |
15 Jan 2021 | 14:27 | 1,405.6 | 76 | Sell |
15 Jan 2021 | 14:27 | 1,405.6 | 150 | Sell |
15 Jan 2021 | 14:27 | 1,405.6 | 10 | Sell |
15 Jan 2021 | 14:27 | 1,405.6 | 316 | Buy |
15 Jan 2021 | 14:27 | 1,405.6 | 315 | Buy |
15 Jan 2021 | 14:27 | 1,405.6 | 1,883 | Buy |
15 Jan 2021 | 14:27 | 1,406 | 172 | Sell |
15 Jan 2021 | 14:27 | 1,406.2 | 486 | Sell |
15 Jan 2021 | 14:27 | 1,406.2 | 239 | Sell |
15 Jan 2021 | 14:27 | 1,406.2 | 540 | Sell |
15 Jan 2021 | 14:27 | 1,406 | 459 | Sell |
15 Jan 2021 | 14:27 | 1,406 | 165 | Sell |
15 Jan 2021 | 14:27 | 1,406 | 42 | Sell |
15 Jan 2021 | 14:27 | 1,406.2056 | 402 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.