PERSIMMON ORD GBP0.10
Symbol: PSN
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Persimmon Plc is a United Kingdom-based holding company. The Company is engaged in house building within the United Kingdom. The Company trades under the brand names of Persimmon Homes, Charles Church and Westbury Partnerships. The Company offers a range of homes from studio apartments to family homes in approximately 380 locations under Persimmon Homes brand. The Company builds homes under Charles Church brand in a range of locations. The Company focuses on affordable social housing and sells these homes under Westbury Partnerships. The Space4 business operates an off-site manufacturing plant producing timber frames, insulated wall panels and roof cassettes as a fabric first solution to the construction of new homes.
Financial Summary
BRIEF: For the six months ended 30 June 2020, Persimmon plcrevenues decreased 32% to £1.19B. Net income decreased 42%to £237.6M. Revenues reflect a decrease in demand for theCompany's products and services due to unfavorable marketconditions. Net income also reflects Operating expensesincrease of 10% to £55.4M (expense), Finance incomedecrease of 40% to £5.1M (income), Other Operating Incomedecrease of 33% to £3.4M (income).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
31/12/2015 |
31/12/2014 |
---|---|---|---|---|---|---|
Total Revenue | 3,649.40 | 3,737.60 | 3,597.80 | 3,136.80 | 2,901.70 | 2,573.90 |
Gross profit | 1,130.70 | 1,179.90 | 1,071.70 | 871.40 | 737.30 | 571.80 |
Operating Profit/Loss | 1,029.40 | 1,082.70 | 955.10 | 770.50 | 626.20 | 465.30 |
Profit Before Tax | 1,040.80 | 1,090.80 | 966.10 | 774.80 | 629.50 | 467.00 |
Profit After Tax | 848.80 | 886.40 | 786.90 | 625.30 | 521.90 | 372.00 |
Equity Holders of Parent Company | 848.80 | 886.40 | 786.90 | 625.30 | 521.90 | 372.00 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2019 |
31/12/2018 |
31/12/2017 |
31/12/2016 |
31/12/2015 |
31/12/2014 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 420.70 | 436.00 | 542.10 | 482.90 | 514.60 | 506.10 |
Total Current Assets | 4,068.60 | 4,215.70 | 4,214.70 | 3,661.70 | 3,307.20 | 2,850.20 |
Total Assets | 4,489.30 | 4,651.70 | 4,756.80 | 4,144.60 | 3,821.80 | 3,356.30 |
Total Liabilities | 1,231.00 | 1,457.20 | NIL | 1,407.20 | 1,366.00 | 1,163.70 |
Total Net Assets | 3,258.30 | 3,194.50 | NIL | 2,737.40 | 2,455.80 | 2,192.60 |
Shareholders Funds | 3,258.30 | 3,194.50 | 3,201.60 | 2,737.40 | 2,455.80 | 2,192.60 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 3,258.30 | 3,194.50 | NIL | 2,737.40 | 2,455.80 | 2,192.60 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy13 |
Buy1 |
Neutral3 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 13 | 1 | 3 | 0 | 0 |
Consensus |
ConsensusStrong Buy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2020 | 2021 | 2022 |
---|---|---|---|
Revenue | £3,188.60mn | £3,461.48mn | £3,593.52mn |
Pre-tax-Profit | £855.51mn | £944.14mn | £970.40mn |
EPS | £2.19p | £2.41p | £2.48p |
EPS Growth | -17.87% | 9.85% | 3.15% |
P/E | 12.81 | 11.67 | 11.31 |
PEG Ratio | -0.72 | 1.18 | 3.59 |
Dividend | 110.00p | 233.46p | 238.46p |
Yield | 3.83% | 8.13% | 8.31% |
Upgrades & Downgrades (Latest 10)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
21st Dec 2020 | Canaccord Genuity | Reiteration | 2676p | 3160p | 3160p | Buy |
12th Nov 2020 | Deutsche | Reiteration | 2735p | 2776p | 2937p | Buy |
6th Nov 2020 | Canaccord Genuity | Reiteration | 2622p | 2930p | 2940p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
15 Jan 2021 | 13:56 | 2,691 | 133 | Sell |
15 Jan 2021 | 13:56 | 2,691 | 68 | Sell |
15 Jan 2021 | 13:56 | 2,691 | 8 | Buy |
15 Jan 2021 | 13:56 | 2,691 | 71 | Buy |
15 Jan 2021 | 13:56 | 2,691 | 51 | Sell |
15 Jan 2021 | 13:55 | 2,691.7676 | 782 | Buy |
15 Jan 2021 | 13:54 | 2,692 | 2 | Buy |
15 Jan 2021 | 13:54 | 2,692 | 119 | Sell |
15 Jan 2021 | 13:52 | 2,692.7676 | 18 | Sell |
15 Jan 2021 | 13:52 | 2,693 | 336 | Buy |
15 Jan 2021 | 13:52 | 2,693 | 89 | Buy |
15 Jan 2021 | 13:52 | 2,692 | 296 | Sell |
15 Jan 2021 | 13:52 | 2,692 | 125 | Buy |
15 Jan 2021 | 13:51 | 2,694 | 93 | Sell |
15 Jan 2021 | 13:51 | 2,694 | 10 | Sell |
15 Jan 2021 | 13:51 | 2,694 | 109 | Sell |
15 Jan 2021 | 13:51 | 2,694 | 12 | Buy |
15 Jan 2021 | 13:51 | 2,694 | 65 | Buy |
15 Jan 2021 | 13:51 | 2,695 | 4 | Buy |
15 Jan 2021 | 13:51 | 2,695 | 42 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.