GREGGS ORD GBP0.02
Symbol: GRG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Greggs plc is a United Kingdom-based company, which is a food-on-the-go retailer, providing a wide menu of food and drink. Under Company-managed retail activities segment, the Company sells a consistent range of fresh bakery goods, sandwiches and drinks in its own shops or via delivery. Under Business-to-business channel segment, the Company sells products to franchise and wholesale partners for sale in their own outlets as well as charging a license fee to franchise partners. Its products also include Mozzarella and Cheddar bites and Hot Chicken Wraps. It serves hot Yum Yums, Brownies, and Cookies with a chocolate or salted caramel dipping pot. It sells Southern Fried Chicken Goujons, Spicy BBQ Chicken Bites and pizza sharing boxes alongside its single slice and meal deal offers. It also offers over-ice drinks, including the Iced Latte and Iced Cloudy Lemonade. Its Click + Collect service offers the customers the ability to browse its menu, skip the queues and personalize their order.
Financial Summary
BRIEF: For the fiscal year ended 28 December 2024, Greggs plc revenues increased 11% to £2.01B. Net income increased 8% to £153.4M. Revenues reflect Retail company managed shops segment increase of 11% to £1.78B, Comparable Store Sales (Value), Total - increase of 8% to £1.56B, Retail Sales, Total increase of 11% to £1.78B. Net income was partially offset by Selling/General/Admin Expense increase of 13% to £950.4M (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
28/12/2024 |
31/12/2023 |
31/12/2022 |
01/01/2022 |
02/01/2021 |
28/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 2,014.40 | 1,809.60 | 1,512.80 | 1,229.70 | 811.30 | 1,167.90 |
Gross profit | 1,243.60 | 1,099.10 | 938.30 | 782.00 | 511.70 | 755.60 |
Operating Profit/Loss | 209.40 | 192.30 | 154.40 | 153.20 | -7.00 | 114.80 |
Profit Before Tax | 203.90 | 188.30 | 148.30 | 145.60 | -13.70 | 108.30 |
Profit After Tax | 153.40 | 142.50 | 120.30 | 117.50 | -13.00 | 87.00 |
Equity Holders of Parent Company | 153.40 | 142.50 | 120.30 | 117.50 | -13.00 | 87.00 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
28/12/2024 |
31/12/2023 |
31/12/2022 |
01/01/2022 |
02/01/2021 |
28/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 1,076.80 | 831.80 | 691.40 | 622.30 | 631.00 | 646.50 |
Total Current Assets | 242.90 | 297.90 | 283.00 | 266.10 | 98.70 | 142.30 |
Total Assets | 1,319.70 | 1,129.70 | 974.40 | 888.40 | 729.70 | 788.80 |
Total Liabilities | 749.20 | 598.80 | 528.40 | 459.20 | 408.10 | 442.00 |
Total Net Assets | 570.50 | 530.90 | 446.00 | 429.20 | 321.60 | 346.80 |
Shareholders Funds | 570.50 | 530.90 | 446.00 | 429.20 | 321.60 | 346.80 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 570.50 | 530.90 | 446.00 | 429.20 | 321.60 | 346.80 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy4 |
Buy2 |
Neutral4 |
Sell0 |
Strong Sell2 |
---|---|---|---|---|---|
Brokers | 4 | 2 | 4 | 0 | 2 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £2,175.60mn | £2,362.54mn | £2,544.17mn |
Pre-tax-Profit | £193.83mn | £205.04mn | £213.14mn |
EPS | £1.32p | £1.37p | £1.43p |
EPS Growth | -12.52% | 4.11% | 4.26% |
P/E | 15.05 | 14.62 | 14 |
PEG Ratio | -1.20 | 3.56 | 3.29 |
Dividend | 67.28p | 69.76p | 72.45p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
3rd Jul 2025 | Deutsche | Reiteration | 1700p | 0p | 1330p | Sell |
2nd Jul 2025 | Berenberg Bank | Reiteration | 1675p | 3250p | 3040p | Buy |
21st May 2025 | Berenberg Bank | Reiteration | 2164p | 0p | 3250p | Buy |
20th May 2025 | Shore Capital | Reiteration | 2182p | 0p | 0p | Buy |
5th Mar 2025 | Berenberg Bank | Reiteration | 1817p | 3420p | 3250p | Buy |
10th Sep 2024 | Shore Capital | Reiteration | 3180p | 0p | 0p | Hold |
31st Jul 2024 | Berenberg Bank | Reiteration | 3134p | 3340p | 3600p | Buy |
15th May 2024 | RBC Capital Markets | Reiteration | 2784p | 0p | 3335p | Overweight |
14th May 2024 | Shore Capital | Reiteration | 2776p | 0p | 0p | House Stock |
14th May 2024 | Berenberg Bank | Reiteration | 2776p | 3390p | 3340p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
9 Jul 2025 | 17:14 | 1,725 | 2 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 1 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 1 | Buy |
9 Jul 2025 | 17:14 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:10 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:08 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:08 | 1,725 | 0 | Buy |
9 Jul 2025 | 17:08 | 1,725 | 0 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.