FRESNILLO PLC ORD USD0.50
Symbol: FRES
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Fresnillo PLC is a holding company. The Company operates several mines, including the Fresnillo, Saucito, and Herradura mines. These mines are known for their production of silver and gold. The Fresnillo mine, located in Zacatecas, is one of the oldest and productive silver mines in the world. The Saucito mine, also in Zacatecas, is a source of silver and gold, with modern infrastructure and high production rates. The Herradura mine, located in Sonora, is one of their open-pit gold mines in Mexico. The Company's mining operations involve both underground and open-pit mining methods, depending on the characteristics of each deposit. The company uses modern mining techniques and equipment to ensure efficient and safe operations. Once the ore is extracted, it is processed at on-site facilities to separate the valuable metals from the waste material.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Fresnillo Plc revenues increased 30% to $1.94B. Net income increased from $78.6M to $393.8M. Revenues reflect Herradura segment increase from $305M to $622.6M, Juanicipio segment increase of 24% to $359M. Net income benefited from Interest Income - Non Bank increase from $17M to $38.5M (income), Other operating expenses decrease of 54% to $5.3M (expense). Dividend per share increased from $0.06 to $0.21.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 3,496.39 | 2,705.09 | 2,432.99 | 2,703.10 | 2,430.06 | 2,119.64 |
| Gross profit | 1,246.27 | 529.16 | 538.61 | 937.88 | 898.77 | 461.71 |
| Operating Profit/Loss | 945.82 | 142.50 | 283.59 | 666.73 | 588.85 | 171.73 |
| Profit Before Tax | 743.90 | 114.02 | 248.57 | 611.53 | 551.25 | 178.76 |
| Profit After Tax | 226.69 | 288.30 | 308.29 | 438.50 | 375.58 | 205.81 |
| Equity Holders of Parent Company | 140.92 | 233.91 | 271.90 | 421.21 | 374.12 | 204.00 |
| Minority Interest | 269.26 | 240.95 | 194.81 | 167.26 | 134.10 | 132.24 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 3,437.93 | 4,198.59 | 3,974.10 | 3,679.05 | 3,671.19 | 3,684.16 |
| Total Current Assets | 2,442.53 | 1,539.02 | 1,940.18 | 2,088.42 | 2,000.87 | 1,146.99 |
| Total Assets | 5,880.46 | 5,737.61 | 5,914.28 | 5,767.47 | 5,672.06 | 4,831.15 |
| Total Liabilities | 1,670.09 | 1,670.41 | 1,997.34 | 1,964.80 | 2,057.46 | 1,552.43 |
| Total Net Assets | 4,210.37 | 4,067.20 | 3,916.94 | 3,802.67 | 3,614.60 | 3,278.72 |
| Shareholders Funds | 3,855.34 | 3,771.85 | 3,685.73 | 3,618.12 | 3,479.05 | 3,144.66 |
| Minority Interests | 269.26 | 240.95 | 194.81 | 167.26 | 134.10 | 132.24 |
| Total Equity | 4,210.37 | 4,067.20 | 3,916.94 | 3,802.67 | 3,614.60 | 3,278.72 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy2 |
Buy1 |
Neutral7 |
Sell3 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 2 | 1 | 7 | 3 | 0 |
| Consensus |
ConsensusNeutral |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2025 | 2026 | 2027 |
|---|---|---|---|
| Revenue | £4,278.10mn | £5,287.36mn | £5,214.18mn |
| Pre-tax-Profit | £1,968.65mn | £2,824.87mn | £2,794.25mn |
| EPS | £1.17p | £1.72p | £1.64p |
| EPS Growth | 330.66% | 46.65% | -4.70% |
| P/E | 33.96 | 23.16 | 24.3 |
| PEG Ratio | 0.10 | 0.50 | -5.17 |
| Dividend | 82.63p | 96.72p | 84.43p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 19th Jan 2026 | JP Morgan Cazenove | Reiteration | 3996p | 4300p | 4700p | Neutral |
| 14th Jan 2026 | Citigroup | Reiteration | 3766p | 4000p | 4600p | Buy |
| 5th Jan 2026 | JP Morgan Cazenove | Reiteration | 3496p | 0p | 4300p | Overweight |
| 24th Nov 2025 | Citigroup | Reiteration | 2498p | 2700p | 3000p | Buy |
| 4th Nov 2025 | Berenberg Bank | Reiteration | 2172p | 2600p | 2600p | Buy |
| 17th Oct 2025 | Canaccord Genuity | Reiteration | 2352p | 980p | 2440p | Hold |
| 7th Oct 2025 | Berenberg Bank | Reiteration | 2300p | 1700p | 2600p | Buy |
| 11th Aug 2025 | RBC Capital Markets | Reiteration | 1743p | 1200p | 1400p | Sector perform |
| 7th Aug 2025 | JP Morgan Cazenove | Reiteration | 1673p | 1850p | 2100p | Overweight |
| 5th Aug 2025 | Berenberg Bank | Reiteration | 1520p | 1620p | 1700p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 22 Jan 2026 | 12:50 | 3,928 | 24 | Buy |
| 22 Jan 2026 | 12:50 | 3,928 | 60 | Buy |
| 22 Jan 2026 | 12:50 | 3,926 | 82 | Buy |
| 22 Jan 2026 | 12:50 | 3,926 | 10 | Buy |
| 22 Jan 2026 | 12:50 | 3,926 | 26 | Buy |
| 22 Jan 2026 | 12:50 | 3,926 | 50 | Sell |
| 22 Jan 2026 | 12:50 | 3,924 | 101 | Sell |
| 22 Jan 2026 | 12:50 | 3,924 | 106 | Sell |
| 22 Jan 2026 | 12:50 | 3,924 | 43 | Sell |
| 22 Jan 2026 | 12:50 | 3,922 | 83 | Sell |
| 22 Jan 2026 | 12:50 | 3,922 | 42 | Sell |
| 22 Jan 2026 | 12:50 | 3,922 | 113 | Sell |
| 22 Jan 2026 | 12:50 | 3,922 | 84 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 82 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 92 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 111 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 84 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 134 | Sell |
| 22 Jan 2026 | 12:50 | 3,920 | 105 | Sell |
| 22 Jan 2026 | 12:50 | 3,924 | 45 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.