SHELL PLC ORD EUR0.07
Symbol: SHEL
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Shell plc is an energy and petrochemical company. It specializes in exploration, production, refining and marketing of oil and natural gas, and the manufacturing and marketing of chemicals. The Company’s Integrated Gas segment includes liquefied natural gas (LNG), conversion of natural gas into gas-to-liquids (GTL) fuels and other products. Its Upstream segment includes exploration and extraction of crude oil, natural gas and natural gas liquids. Its Marketing segment comprises the mobility, lubricants, and sectors and decarbonization businesses. The Company’s Chemicals and Products segment includes chemicals manufacturing plants with their own marketing network, and refineries which turn crude oil and other feedstocks into a range of oil products. Its Renewables and Energy Solutions segment includes activities such as renewable power generation, the marketing and trading and optimization of power and pipeline gas, as well as carbon credits, and digitally enabled customer solutions.
Financial Summary
BRIEF: For the three months ended 31 March 2025, Shell PLC revenues decreased 4% to $69.23B. Net income applicable to common stockholders decreased 35% to $4.78B. Revenues reflect Marketing segment decrease of 10% to $27.08B, Oil Equivalent Production (Barre decrease of 7% to 927K barrels per day. Net income also reflects Share of profit of joint ventures and as decrease of 53% to $615M (income). Dividend per share increased from $0.34 to $0.36.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 284,312.00 | 316,620.00 | 381,314.00 | 261,504.00 | 180,543.00 | 344,877.00 |
Gross profit | 72,813.00 | 78,497.00 | 97,308.00 | 62,770.00 | 39,449.00 | 65,456.00 |
Operating Profit/Loss | 28,730.00 | 30,275.00 | 62,118.00 | 27,828.00 | -25,741.00 | 24,747.00 |
Profit Before Tax | 29,922.00 | 32,627.00 | 64,815.00 | 29,829.00 | -26,967.00 | 25,485.00 |
Profit After Tax | 16,521.00 | 19,636.00 | 42,874.00 | 20,630.00 | -21,534.00 | 16,432.00 |
Equity Holders of Parent Company | 16,094.00 | 19,359.00 | 42,309.00 | 20,101.00 | -21,680.00 | 15,842.00 |
Minority Interest | 1,434.00 | 1,478.00 | 1,560.00 | 2,831.00 | 3,081.00 | 3,397.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 259,683.00 | 272,155.00 | 277,086.00 | 275,614.00 | 288,573.00 | 311,647.00 |
Total Current Assets | 127,926.00 | 134,115.00 | 165,938.00 | 128,765.00 | 90,695.00 | 92,689.00 |
Total Assets | 387,609.00 | 406,270.00 | 443,024.00 | 404,379.00 | 379,268.00 | 404,336.00 |
Total Liabilities | 207,441.00 | 217,908.00 | 250,427.00 | 229,053.00 | 220,731.00 | 213,873.00 |
Total Net Assets | 180,168.00 | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 | 190,463.00 |
Shareholders Funds | 178,307.00 | 186,607.00 | 190,472.00 | 171,966.00 | 155,310.00 | 186,476.00 |
Minority Interests | 1,434.00 | 1,478.00 | 1,560.00 | 2,831.00 | 3,081.00 | 3,397.00 |
Total Equity | 180,168.00 | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 | 190,463.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy8 |
Buy11 |
Neutral4 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 8 | 11 | 4 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £284,926.00mn | £284,506.00mn | £303,824.00mn |
Pre-tax-Profit | £31,554.30mn | £30,307.00mn | £32,827.20mn |
EPS | £2.59p | £2.79p | £2.99p |
EPS Growth | -7.24% | 7.71% | 7.25% |
P/E | 9.53 | 8.85 | 8.25 |
PEG Ratio | -1.32 | 1.15 | 1.14 |
Dividend | 107.91p | 117.96p | 118.10p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
19th Feb 2025 | Berenberg Bank | Reiteration | 2686p | 0p | 3250p | Buy |
14th Jan 2025 | JP Morgan Cazenove | Reiteration | 2673p | 3200p | 3300p | Overweight |
16th Dec 2024 | Jefferies | Reiteration | 2458p | 0p | 3200p | Buy |
24th Sep 2024 | JP Morgan Cazenove | Reiteration | 2572p | 0p | 0p | Overweight |
4th Sep 2024 | Bank of America | Reiteration | 2583p | 0p | 3400p | Buy |
3rd Sep 2024 | JP Morgan Cazenove | Reiteration | 2612p | 3550p | 3400p | Overweight |
12th Jul 2024 | JP Morgan Cazenove | Reiteration | 2812p | 0p | 3500p | Overweight |
9th Jul 2024 | Berenberg Bank | Reiteration | 2834p | 0p | 3400p | Buy |
3rd Jul 2024 | JP Morgan Cazenove | Reiteration | 2851p | 0p | 3500p | Overweight |
3rd May 2024 | RBC Capital Markets | Reiteration | 2858p | 0p | 3000p | Outperform |
Time & Sales
Sorry, sales information on this investment is not available at this time.