TESCO ORD GBP0.0633333
Symbol: TSCO
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Tesco PLC is a United Kingdom-based retail company. The Company is engaged in the business of retailing and associated activities (Retail), insurance services and money services. The Company's segments include UK & ROI and Central Europe. The UK & ROI segment includes United Kingdom and Republic of Ireland. The Central Europe segment includes Czech Republic, Hungary and Slovakia. The Company's businesses include Tesco UK & ROI, Tesco Insurance, Booker, dunnhumby, Tesco Czech Republic, Tesco Hungary and Tesco Slovakia.
Financial Summary
BRIEF: For the fiscal year ended 22 February 2025, Tesco PLC revenues increased 3% to £69.92B. Net income before extraordinary items decreased 9% to £1.6B. Revenues reflect Insurance revenue increase of 41% to £725M. Net income was offset by Selling/General/Admin. Expense increase of 11% to £2.24B (expense), Interest Exp-Net of Capitalized Interest increase of 25% to £399M (expense), Property transactions decrease of 99% to £1M (income).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
22/02/2025 |
24/02/2024 |
25/02/2023 |
26/02/2022 |
27/02/2021 |
29/02/2020 |
---|---|---|---|---|---|---|
Total Revenue | 69,916.00 | 68,187.00 | 65,762.00 | 61,344.00 | 57,887.00 | 64,760.00 |
Gross profit | 5,370.00 | 4,853.00 | 4,757.00 | 4,770.00 | 3,966.00 | 4,889.00 |
Operating Profit/Loss | 2,679.00 | 2,803.00 | 1,525.00 | 2,560.00 | 1,736.00 | 2,510.00 |
Profit Before Tax | 2,215.00 | 2,289.00 | 1,000.00 | 2,033.00 | 825.00 | 1,315.00 |
Profit After Tax | 1,604.00 | 1,764.00 | 753.00 | 1,523.00 | 721.00 | 935.00 |
Equity Holders of Parent Company | 1,626.00 | 1,188.00 | 745.00 | 1,481.00 | 6,143.00 | 971.00 |
Minority Interest | -8.00 | -10.00 | -10.00 | -18.00 | -22.00 | -24.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
22/02/2025 |
24/02/2024 |
25/02/2023 |
26/02/2022 |
27/02/2021 |
29/02/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 30,034.00 | 38,216.00 | 33,617.00 | 37,530.00 | 35,576.00 | 39,423.00 |
Total Current Assets | 8,856.00 | 8,823.00 | 12,515.00 | 11,821.00 | 10,202.00 | 12,879.00 |
Total Assets | 38,890.00 | 47,039.00 | 46,132.00 | 49,351.00 | 45,778.00 | 52,302.00 |
Total Liabilities | 27,228.00 | 35,374.00 | 33,902.00 | 33,707.00 | 33,453.00 | 39,049.00 |
Total Net Assets | 11,662.00 | 11,665.00 | 12,230.00 | 15,644.00 | 12,325.00 | 13,253.00 |
Shareholders Funds | 11,666.00 | 11,671.00 | 12,241.00 | 15,660.00 | 12,343.00 | 13,275.00 |
Minority Interests | -8.00 | -10.00 | -10.00 | -18.00 | -22.00 | -24.00 |
Total Equity | 11,662.00 | 11,665.00 | 12,230.00 | 15,644.00 | 12,325.00 | 13,253.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy4 |
Buy8 |
Neutral2 |
Sell1 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 4 | 8 | 2 | 1 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 | 2028 |
---|---|---|---|
Revenue | £71,871.90mn | £73,653.70mn | £75,585.90mn |
Pre-tax-Profit | £2,962.81mn | £3,115.19mn | £3,230.68mn |
EPS | £0.27p | £0.30p | £0.32p |
EPS Growth | -2.69% | 10.69% | 7.52% |
P/E | 12.14 | 11.19 | 11.16 |
PEG Ratio | -4.51 | 1.05 | 1.48 |
Dividend | 13.73p | 15.07p | 16.07p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
10th Apr 2025 | Shore Capital | Reiteration | 315p | 0p | 0p | Buy |
13th Jan 2025 | JP Morgan Cazenove | Reiteration | 360p | 410p | 400p | Overweight |
10th Dec 2024 | Shore Capital | Reiteration | 369p | 0p | 0p | Buy |
3rd Sep 2024 | Shore Capital | Reiteration | 362p | 0p | 0p | Buy |
28th Jun 2024 | JP Morgan Cazenove | Reiteration | 306p | 0p | 0p | Underweight |
15th May 2024 | JP Morgan Cazenove | Reiteration | 311p | 220p | 240p | Underweight |
3rd May 2024 | Barclays | Reiteration | 298p | 0p | 350p | Overweight |
11th Apr 2024 | Jefferies | Reiteration | 282p | 0p | 350p | Buy |
10th Apr 2024 | Shore Capital | Reiteration | 297p | 0p | 0p | Buy |
23rd Feb 2024 | Shore Capital | Reiteration | 280p | 0p | 0p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
25 Apr 2025 | 18:57 | 358.8 | 26,114 | Buy |
25 Apr 2025 | 18:56 | 359.5 | 94,609 | Buy |
25 Apr 2025 | 18:56 | 359.5 | 31,505 | Buy |
25 Apr 2025 | 18:55 | 359.3 | 400,000 | Buy |
25 Apr 2025 | 18:54 | 359.2 | 300,000 | Buy |
25 Apr 2025 | 18:54 | 358.841 | 300,000 | Buy |
25 Apr 2025 | 18:53 | 358.8 | 473,886 | Buy |
25 Apr 2025 | 18:52 | 359.5 | 473,886 | Buy |
25 Apr 2025 | 18:52 | 358.65 | 300,000 | Buy |
25 Apr 2025 | 18:29 | 359.131 | 300,000 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.