SIEMENS AG NPV(REGD)
Symbol: SIE
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Siemens AG is a Germany-based technology company, which is focused on the areas of automation and digitalization in the process and manufacturing industries, intelligent infrastructure for buildings and distributed energy systems, smart mobility solutions for rail transport, and medical technology and digital healthcare services. The Company operates through the segments: Digital Industries, which offers products and system solutions for automation used in discrete and process industries; Smart Infrastructure, which supplies and connects energy systems and building technologies; Mobility, which combines all businesses in the area of rail passenger and rail freight transportation; Siemens Healthineers, which provides healthcare products, solutions and services; and Siemens Financial Services (SFS), which offers leasing solutions and equipment, project and structured financing in the form of debt and equity investments.
Financial Summary
BRIEF: For the three months ended 31 December 2024, Siemens AG revenues increased 3% to EUR18.35B. Net income applicable to common stockholders excluding extraordinary items decreased 32% to EUR1.64B. Revenues reflect Smart Infrastructure segment increase of 10% to EUR5.29B, Siemens Healthineers segment increase of 6% to EUR5.48B, United States segment increase of 19% to EUR5.1B, Asia, Australia excluding China segment increase of 5% to EUR2.05B.
Financials
Income Statement - All values are in Euro
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Revenue | 75,930.00 | 77,769.00 | 71,977.00 | 62,265.00 | 55,254.00 | 58,483.00 |
Gross profit | 29,823.00 | 29,653.00 | 25,847.00 | 22,738.00 | 19,888.00 | 21,634.00 |
Operating Profit/Loss | 9,463.00 | 9,468.00 | 9,026.00 | 6,513.00 | 4,838.00 | 6,178.00 |
Profit Before Tax | 11,227.00 | 11,201.00 | 7,154.00 | 7,496.00 | 5,502.00 | 6,933.00 |
Profit After Tax | 8,907.00 | 8,514.00 | 4,413.00 | 5,635.00 | 4,156.00 | 5,158.00 |
Equity Holders of Parent Company | 8,301.00 | 7,949.00 | 3,723.00 | 6,161.00 | 4,030.00 | 5,174.00 |
Minority Interest | 4,276.00 | 4,691.00 | 5,241.00 | 4,364.00 | 3,263.00 | 2,384.00 |
Balance Sheet - All values are in Euro
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 86,459.00 | 84,428.00 | 92,673.00 | 87,268.00 | 70,929.00 | 79,878.00 |
Total Current Assets | 61,353.00 | 60,639.00 | 58,829.00 | 52,340.00 | 52,968.00 | 70,370.00 |
Total Assets | 147,812.00 | 145,067.00 | 151,502.00 | 139,608.00 | 123,897.00 | 150,248.00 |
Total Liabilities | 91,581.00 | 92,007.00 | 96,697.00 | 90,334.00 | 84,074.00 | 99,264.00 |
Total Net Assets | 56,231.00 | 53,060.00 | 54,805.00 | 49,274.00 | 39,823.00 | 50,984.00 |
Shareholders Funds | 51,264.00 | 47,790.00 | 48,895.00 | 44,373.00 | 36,390.00 | 48,126.00 |
Minority Interests | 4,276.00 | 4,691.00 | 5,241.00 | 4,364.00 | 3,263.00 | 2,384.00 |
Total Equity | 56,231.00 | 53,060.00 | 54,805.00 | 49,274.00 | 39,823.00 | 50,984.00 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.