JOHNSON SERVICE GROUP PLC ORD GBP0.10
Symbol: JSG
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Johnson Service Group PLC provides textile rental and related services across the United Kingdom and the Republic of Ireland. The Company's Workwear business is a supplier of workwear and protective wear in the United Kingdom, offering these services through the Johnsons Workwear brand. Its HORECA business provides linen services to hotel, restaurant and catering customers through the Johnsons Hotel Linen brand, the Johnsons Hotel, Restaurant & Catering Linen brand (which incorporates Stalbridge and South West Laundry) and the Johnsons Restaurant & Catering Linen brand (which incorporates London Linen). Also, within HORECA, its Ireland business, trading as Johnsons Belfast in Northern Ireland and as Celtic Linen in the Republic of Ireland, serves both budget and luxury hotel customers and additionally serves a number of healthcare customers. Its subsidiary, Regency Laundry Limited, has provided an increased presence in the luxury/bespoke segment of HORECA in the United Kingdom.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Johnson Service Group plc revenues increased 10% to £513.4M. Net income before extraordinary items increased 31% to £35.5M. Revenues reflect HORECA segment increase of 15% to £371.2M. Net income benefited from HORECA segment income increase of 43% to £42.2M. Dividend per share increased from £0.03 to £0.04. Basic Earnings per Share excluding Extraordinary Items increased from £0.06 to £0.09.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 513.40 | 465.30 | 385.70 | 271.40 | 229.80 | 350.60 |
Gross profit | 205.60 | 179.40 | 148.30 | 98.30 | 73.30 | 153.00 |
Operating Profit/Loss | 54.70 | 43.60 | 33.30 | 8.40 | -27.20 | 42.70 |
Profit Before Tax | 47.20 | 37.60 | 30.30 | 5.10 | -32.10 | 38.10 |
Profit After Tax | 35.50 | 27.20 | 28.80 | 6.90 | -26.90 | 30.90 |
Equity Holders of Parent Company | 35.60 | 27.30 | 29.00 | 6.60 | -26.90 | 30.90 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 463.30 | 410.30 | 360.10 | 349.70 | 340.30 | 370.30 |
Total Current Assets | 99.00 | 98.70 | 73.40 | 58.90 | 43.50 | 65.10 |
Total Assets | 562.30 | 509.00 | 433.50 | 408.60 | 383.80 | 435.40 |
Total Liabilities | 255.40 | 229.90 | 148.90 | 136.20 | 128.30 | 227.90 |
Total Net Assets | 306.90 | 279.10 | 284.60 | 272.40 | 255.50 | 207.50 |
Shareholders Funds | 306.90 | 279.10 | 284.60 | 272.40 | 255.50 | 207.50 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 306.90 | 279.10 | 284.60 | 272.40 | 255.50 | 207.50 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy5 |
Buy3 |
Neutral0 |
Sell1 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 5 | 3 | 0 | 1 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £546.82mn | £571.99mn | £595.75mn |
Pre-tax-Profit | £73.38mn | £80.18mn | £86.50mn |
EPS | £0.12p | £0.14p | £0.15p |
EPS Growth | 17.53% | 14.78% | 10.20% |
P/E | 11.01 | 9.59 | 8.7 |
PEG Ratio | 0.63 | 0.65 | 0.85 |
Dividend | 4.79p | 5.53p | 6.13p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
4th Sep 2024 | Deutsche | Reiteration | 153p | 200p | 205p | Buy |
4th Sep 2024 | Berenberg Bank | Reiteration | 153p | 185p | 195p | Buy |
7th May 2024 | RBC Capital Markets | Reiteration | 156p | 140p | 155p | Sector perform |
1st May 2024 | Berenberg Bank | Reiteration | 141p | 170p | 185p | Buy |
12th Mar 2024 | Berenberg Bank | Reiteration | 136p | 155p | 170p | Buy |
8th Sep 2023 | RBC Capital Markets | Reiteration | 134p | 125p | 140p | Sector perform |
6th Sep 2023 | Barclays | Reiteration | 130p | 0p | 170p | Overweight |
17th Jul 2023 | RBC Capital Markets | Reiteration | 111p | 120p | 125p | Sector perform |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
29 Apr 2025 | 09:55 | 135 | 1,171 | Buy |
29 Apr 2025 | 09:55 | 135 | 400 | Buy |
29 Apr 2025 | 09:54 | 134.8 | 600 | Buy |
29 Apr 2025 | 09:48 | 134.8 | 500 | Sell |
29 Apr 2025 | 09:48 | 134.8 | 113 | Sell |
29 Apr 2025 | 09:48 | 134.8 | 600 | Sell |
29 Apr 2025 | 09:48 | 134.8 | 386 | Buy |
29 Apr 2025 | 09:48 | 134.8 | 12,308 | Sell |
29 Apr 2025 | 09:47 | 135 | 711 | Buy |
29 Apr 2025 | 09:47 | 135 | 4,289 | Buy |
29 Apr 2025 | 09:47 | 135 | 1,500 | Buy |
29 Apr 2025 | 09:47 | 135 | 1,500 | Buy |
29 Apr 2025 | 09:47 | 135 | 1,500 | Buy |
29 Apr 2025 | 09:47 | 135 | 500 | Buy |
29 Apr 2025 | 09:37 | 135 | 400 | Buy |
29 Apr 2025 | 09:37 | 135 | 500 | Sell |
29 Apr 2025 | 09:37 | 135 | 100 | Buy |
29 Apr 2025 | 09:37 | 134.8 | 500 | Buy |
29 Apr 2025 | 09:37 | 135 | 638 | Buy |
29 Apr 2025 | 09:37 | 135 | 97 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.