SSP GROUP PLC ORD GBP0.01085
Symbol: SSPG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
SSP Group plc is an operator of food and beverage outlets in travel locations worldwide. The Company operate sit-down and quick service restaurants, cafes, lounges and food-led convenience stores, principally in airports and train stations, with a portfolio of more than 550 international, national and local brands. It operates over 600 locations across 37 countries. These include its own brands, such as UrbanCrave, and Nippon Ramen, as well as franchise brands, such as M&S, Starbucks and Burger King. The Company’s segments include North America, Continental Europe, the UK and APAC and EEME. North America includes operations in the United States, Canada and Bermuda. Continental Europe includes operations in the Nordic countries and in Western and Southern Europe. The UK includes operations in the United Kingdom and the Republic of Ireland. Its APAC and EEME include operations in Asia Pacific, India, Eastern Europe and the Middle East, and South America.
Financial Summary
BRIEF: For the six months ended 31 March 2025, SSP Group PLC revenues increased 9% to £1.66B. Net loss increased from £10.5M to £61.5M. Revenues reflect ROW segment increase of 32% to £294.8M, North America segment increase of 11% to £409.8M, ROW segment increase of 32% to £294.8M, North America segment increase of 11% to £409.8M, Retail Sales-ROW increase of 32% to £294.8M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Revenue | 3,433.20 | 3,009.70 | 2,185.40 | 834.20 | 1,433.10 | 2,794.60 |
Gross profit | 2,496.20 | 2,173.10 | 1,575.20 | 599.40 | 1,002.00 | 1,987.90 |
Operating Profit/Loss | 208.20 | 167.50 | 102.10 | -338.30 | -367.30 | 219.20 |
Profit Before Tax | 118.60 | 88.10 | 25.20 | -411.20 | -425.80 | 197.20 |
Profit After Tax | 85.50 | 56.10 | 9.90 | -362.30 | -397.70 | 153.50 |
Equity Holders of Parent Company | 27.40 | 8.10 | -10.20 | -357.30 | -375.00 | 126.90 |
Minority Interest | 97.90 | 47.90 | 65.90 | 75.40 | 94.60 | 61.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/09/2024 |
30/09/2023 |
30/09/2022 |
30/09/2021 |
30/09/2020 |
30/09/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,695.90 | 2,387.90 | 2,098.80 | 2,250.60 | 2,575.40 | 1,313.40 |
Total Current Assets | 477.00 | 510.30 | 724.10 | 931.00 | 343.90 | 478.20 |
Total Assets | 3,172.90 | 2,898.20 | 2,822.90 | 3,181.60 | 2,919.30 | 1,791.60 |
Total Liabilities | 2,789.70 | 2,576.10 | 2,511.90 | 2,870.90 | 2,717.30 | 1,376.00 |
Total Net Assets | 383.20 | 322.10 | 311.00 | 310.70 | 202.00 | 415.60 |
Shareholders Funds | 227.20 | 226.20 | 225.00 | 240.30 | 130.10 | 328.00 |
Minority Interests | 97.90 | 47.90 | 65.90 | 75.40 | 94.60 | 61.00 |
Total Equity | 383.20 | 322.10 | 311.00 | 310.70 | 202.00 | 415.60 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy6 |
Buy3 |
Neutral4 |
Sell2 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 6 | 3 | 4 | 2 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £3,685.12mn | £3,905.02mn | £4,146.96mn |
Pre-tax-Profit | £256.30mn | £288.76mn | £314.00mn |
EPS | £0.12p | £0.14p | £0.16p |
EPS Growth | 42.97% | 18.09% | 15.65% |
P/E | 13.96 | 11.79 | 10.18 |
PEG Ratio | 0.32 | 0.65 | 0.65 |
Dividend | 4.34p | 5.11p | 5.83p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
20th May 2025 | Shore Capital | Reiteration | 177p | 0p | 0p | House Stock |
9th Apr 2025 | Shore Capital | Reiteration | 135p | 0p | 0p | House Stock |
23rd Jan 2025 | Shore Capital | Reiteration | 172p | 0p | 0p | House Stock |
12th Dec 2024 | JP Morgan Cazenove | Reiteration | 189p | 200p | 210p | Neutral |
4th Dec 2024 | Shore Capital | Reiteration | 180p | 0p | 0p | House Stock |
8th Nov 2024 | Shore Capital | Reiteration | 159p | 0p | 0p | House Stock |
16th Oct 2024 | Berenberg Bank | Reiteration | 163p | 0p | 180p | Hold |
10th Jul 2024 | Shore Capital | Reiteration | 173p | 0p | 0p | House Stock |
4th Jul 2024 | Deutsche | Reiteration | 156p | 0p | 305p | Buy |
19th Jun 2024 | Shore Capital | Reiteration | 160p | 0p | 0p | House Stock |
Time & Sales
Sorry, sales information on this investment is not available at this time.