TAYLOR WIMPEY PLC ORD GBP0.01
Symbol: TW.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Taylor Wimpey plc is a United Kingdom-based residential developer. The Company operates through two segments: United Kingdom and Spain. The Company operates across five divisions and at a local level from 22 regional businesses in the United Kingdom, with a small operation in Spain. Its each division builds and delivers residential homes, uses consistent methods of construction, sells homes to both private customers and local housing associations. Its Spanish business primarily sells second homes to European and other international customers, with a small proportion of sales being primary homes for Spanish occupiers. In London, it builds developments within the London Boroughs of the City of London, Westminster, Kensington & Chelsea, Hammersmith & Fulham, Camden, Southwark and Greenwich. In Spain, it builds homes in the locations of Costa Blanca, Costa del Sol and the islands of Mallorca and Ibiza. Taylor Wimpey Logistics (TWL) is its supply chain logistics business.
Financial Summary
BRIEF: For the six months ended 29 June 2025, Taylor Wimpey plc revenues increased 9% to £1.65B. Net loss totaled £61.8M vs. income of £73M. Revenues reflect Notrh Divison segment increase of 6% to £1.54B, Spain segment increase of 82% to £111.9M, United Kingdom segment increase of 6% to £1.54B, Spain segment increase of 82% to £111.9M. Dividend per share remained flat at £0.05.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 3,401.20 | 3,514.50 | 4,419.90 | 4,284.90 | 2,790.20 | 4,341.30 |
| Gross profit | 648.70 | 716.50 | 1,132.40 | 1,027.00 | 496.70 | 1,044.10 |
| Operating Profit/Loss | 318.20 | 467.80 | 827.50 | 698.20 | 282.40 | 856.80 |
| Profit Before Tax | 320.30 | 473.80 | 827.90 | 679.60 | 264.40 | 835.90 |
| Profit After Tax | 219.60 | 349.00 | 643.60 | 555.50 | 217.00 | 673.90 |
| Equity Holders of Parent Company | 219.60 | 349.00 | 643.60 | 555.50 | 217.00 | 673.90 |
| Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 132.50 | 194.70 | 170.00 | 203.90 | 201.80 | 188.80 |
| Total Current Assets | 6,158.80 | 6,058.90 | 6,313.10 | 6,035.90 | 5,546.80 | 4,987.40 |
| Total Assets | 6,291.30 | 6,253.60 | 6,483.10 | 6,239.80 | 5,748.60 | 5,176.20 |
| Total Liabilities | 1,886.10 | 1,730.20 | 1,981.00 | 1,925.80 | 1,731.80 | 1,868.40 |
| Total Net Assets | 4,405.20 | 4,523.40 | 4,502.10 | 4,314.00 | 4,016.80 | 3,307.80 |
| Shareholders Funds | 4,405.20 | 4,523.40 | 4,502.10 | 4,314.00 | 4,016.80 | 3,307.80 |
| Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Equity | 4,405.20 | 4,523.40 | 4,502.10 | 4,314.00 | 4,016.80 | 3,307.80 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy5 |
Buy4 |
Neutral7 |
Sell1 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 5 | 4 | 7 | 1 | 0 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2025 | 2026 | 2027 |
|---|---|---|---|
| Revenue | £3,763.71mn | £3,895.25mn | £4,153.84mn |
| Pre-tax-Profit | £410.59mn | £448.21mn | £517.63mn |
| EPS | £0.08p | £0.08p | £0.10p |
| EPS Growth | -4.27% | 2.97% | 17.74% |
| P/E | 13.23 | 12.85 | 10.91 |
| PEG Ratio | -3.10 | 4.33 | 0.61 |
| Dividend | 9.16p | 9.04p | 9.13p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 19th Jan 2026 | Jefferies | Reiteration | 108p | 140p | 132p | Buy |
| 16th Jan 2026 | Citigroup | Reiteration | 107p | 143p | 137p | Buy |
| 16th Jan 2026 | RBC Capital Markets | Reiteration | 107p | 150p | 150p | Outperform |
| 15th Jan 2026 | Berenberg Bank | Reiteration | 104p | 128p | 128p | Buy |
| 4th Dec 2025 | JP Morgan Cazenove | Reiteration | 102p | 140p | 120p | Neutral |
| 2nd Dec 2025 | RBC Capital Markets | Upgrade | 102p | 130p | 150p | Outperform |
| 24th Nov 2025 | Goldman Sachs | New Coverage | 101p | 0p | 109p | Neutral |
| 17th Nov 2025 | Berenberg Bank | Reiteration | 100p | 135p | 135p | Buy |
| 8th Oct 2025 | Jefferies | Reiteration | 105p | 142p | 142p | Buy |
| 3rd Oct 2025 | Citigroup | Reiteration | 107p | 140p | 145p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 22 Jan 2026 | 13:34 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 1 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 6 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:33 | 107.45 | 2 | Buy |
| 22 Jan 2026 | 13:32 | 105.45 | 4 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.