GREATLAND GOLD ORD GBP0.001
Symbol: GGP
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Greatland Gold plc is an Australia-based mining company focused on the production, development and exploration of precious and base metals in Western Australia. The principal activities of the Company consist of the development of the Havieron gold-copper project and the exploration and evaluation of mineral tenements in Australia. The Havieron is a high-grade underground gold-copper deposit located within Mining Lease M45/1287 in the Paterson province in the East Pilbara region of Western Australia, approximately 45 kilometers (km) to the east of Telfer and 485km southeast of the town of Port Hedland. Its projects also include Paterson South, Juri JV, Scallywag, Canning, Ernest Giles, Mt Egerton, Panorama, Bromus, and Telfer. Telfer project is a fly-in-fly-out mine in the Great Sandy Desert of the Pilbara in Western Australia. The Scallywag Project comprises four granted exploration licenses: Scallywag (E45/4701), Pascalle (E45/5316), Rudall(E45/5533) and Black Hills North (E45/6134).
Financial Summary
BRIEF: For the fiscal year ended 30 June 2024, Greatland Gold plc revenues was not reported. Net loss decreased 30% to £14.9M. Lower net loss reflects Share-based payment expense decrease of 66% to £3.3M (expense), Costs associated with IPO and Mergers decrease of 89% to £209K (expense), Net foreign exchange gains / (losses) decrease of 92% to £134K (expense).
Financials
Income Statement - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | -14.90 | -20.77 | -8.44 | -5.67 | -5.20 | -3.25 |
Profit Before Tax | -14.87 | -21.12 | -11.37 | -5.52 | -5.15 | -3.26 |
Profit After Tax | -14.87 | -21.12 | -11.37 | -5.52 | -5.15 | -3.26 |
Equity Holders of Parent Company | -14.87 | -21.12 | -11.37 | -5.52 | -5.15 | -3.26 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
30/06/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 82.88 | 60.79 | 36.04 | 17.55 | 2.54 | 2.12 |
Total Current Assets | 7.09 | 44.26 | 19.23 | 6.44 | 6.10 | 2.83 |
Total Assets | 89.96 | 105.04 | 55.27 | 24.00 | 8.64 | 4.95 |
Total Liabilities | 49.01 | 52.56 | 49.55 | 19.84 | 1.32 | 0.63 |
Total Net Assets | 40.96 | 52.48 | 5.73 | 4.15 | 7.31 | 4.32 |
Shareholders Funds | 40.96 | 52.48 | 5.73 | 4.15 | 7.31 | 4.32 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 40.96 | 52.48 | 5.73 | 4.15 | 7.31 | 4.32 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy1 |
Buy1 |
Neutral1 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 1 | 1 | 1 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 |
---|---|---|
Revenue | £407.00mn | £418.00mn |
Pre-tax-Profit | £164.50mn | £176.50mn |
EPS | £0.01p | £0.00p |
EPS Growth | 0.00% | -29.00% |
P/E | 12.44 | 65.14 |
PEG Ratio | 0.00 | -2.25 |
Dividend | 0.00p | 0.00p |
Yield | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
1st Jul 2024 | Berenberg Bank | Reiteration | 7p | 0p | 12p | Buy |
23rd May 2024 | Canaccord Genuity | Reiteration | 7p | 0p | 20p | Speculative Buy |
29th Feb 2024 | Berenberg Bank | Reiteration | 6p | 0p | 12p | Buy |
8th Feb 2024 | Berenberg Bank | Reiteration | 8p | 0p | 12p | Buy |
21st Dec 2023 | Berenberg Bank | Reiteration | 8p | 0p | 19p | Buy |
28th Apr 2023 | Berenberg Bank | Reiteration | 8p | 0p | 20p | Buy |
20th Apr 2023 | Berenberg Bank | Reiteration | 8p | 0p | 20p | Buy |
6th Feb 2023 | Berenberg Bank | Reiteration | 8p | 0p | 19p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
10 Dec 2024 | 16:36 | 7.55 | 100,000 | Sell |
10 Dec 2024 | 16:36 | 7.5375 | 2,000,000 | Sell |
10 Dec 2024 | 16:36 | 7.5 | 112,381 | Sell |
10 Dec 2024 | 16:35 | 7.5 | 128,558 | Sell |
10 Dec 2024 | 16:35 | 7.5 | 3,130,270 | Sell |
10 Dec 2024 | 16:35 | 7.5 | 3,000,000 | Sell |
10 Dec 2024 | 16:29 | 7.579 | 75,000 | Sell |
10 Dec 2024 | 16:27 | 7.58 | 337 | Sell |
10 Dec 2024 | 16:27 | 7.5685 | 9,374 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.