NATIONAL GRID ORD GBP0.12431289
Symbol: NG.
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
National Grid plc is a United Kingdom-based energy company. The Company's principal activities involve the transmission and distribution of electricity in Great Britain and of electricity and gas in the northeastern United States. Its segments include UK Electricity Transmission, UK Electricity Distribution, New England, New York and National Grid Ventures. The UK Electricity Transmission segment includes the high-voltage electricity transmission networks in England and Wales. The UK Electricity Distribution segment includes the electricity distribution networks of NGED in the East Midlands, West Midlands and Southwest of England and South Wales. The New England segment is engaged in gas distribution networks, electricity distribution networks, and high-voltage electricity transmission networks in New England. The New York segment is engaged in gas distribution networks, electricity distribution networks, and high-voltage electricity transmission networks in New York.
Financial Summary
BRIEF: For the fiscal year ended 31 March 2025, National Grid plc revenues decreased 7% to £18.38B. Net income before extraordinary items increased 28% to £2.83B. Revenues reflect UK Electricity System Operator segment decrease of 73% to £1.03B, UK Electricity Transmission segment decrease of 4% to £2.62B, NGV and Other segment decrease of 7% to £1.52B, United Kingdom segment decrease of 26% to £6.71B.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Revenue | 18,378.00 | 19,850.00 | 21,659.00 | 18,260.00 | 13,665.00 | 14,540.00 |
Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
Operating Profit/Loss | 4,934.00 | 4,475.00 | 4,879.00 | 4,371.00 | 2,401.00 | 2,780.00 |
Profit Before Tax | 3,650.00 | 3,048.00 | 3,590.00 | 3,441.00 | 1,664.00 | 1,754.00 |
Profit After Tax | 2,829.00 | 2,217.00 | 2,714.00 | 2,183.00 | 1,304.00 | 1,274.00 |
Equity Holders of Parent Company | 2,902.00 | 2,290.00 | 7,797.00 | 2,353.00 | 1,640.00 | 1,264.00 |
Minority Interest | 20.00 | 24.00 | 24.00 | 22.00 | 20.00 | 21.00 |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2025 |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 92,410.00 | 87,946.00 | 83,531.00 | 76,897.00 | 57,278.00 | 61,288.00 |
Total Current Assets | 14,332.00 | 10,379.00 | 9,166.00 | 17,963.00 | 9,938.00 | 5,801.00 |
Total Assets | 106,742.00 | 98,325.00 | 92,697.00 | 94,860.00 | 67,216.00 | 67,089.00 |
Total Liabilities | 68,916.00 | 68,433.00 | 63,135.00 | 71,004.00 | 47,356.00 | 47,505.00 |
Total Net Assets | 37,826.00 | 29,892.00 | 29,562.00 | 23,856.00 | 19,860.00 | 19,584.00 |
Shareholders Funds | 37,803.00 | 29,867.00 | 29,538.00 | 23,833.00 | 19,839.00 | 19,562.00 |
Minority Interests | 20.00 | 24.00 | 24.00 | 22.00 | 20.00 | 21.00 |
Total Equity | 37,826.00 | 29,892.00 | 29,562.00 | 23,856.00 | 19,860.00 | 19,584.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy5 |
Buy8 |
Neutral3 |
Sell1 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 5 | 8 | 3 | 1 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2026 | 2027 | 2028 |
---|---|---|---|
Revenue | £18,487.30mn | £20,093.30mn | £21,784.60mn |
Pre-tax-Profit | £5,725.80mn | £6,474.02mn | £7,167.45mn |
EPS | £0.77p | £0.84p | £0.89p |
EPS Growth | 38.17% | 8.83% | 6.29% |
P/E | 13.61 | 12.52 | 11.71 |
PEG Ratio | 0.36 | 1.42 | 1.86 |
Dividend | 47.39p | 48.73p | 49.81p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
14th Oct 2024 | Berenberg Bank | Reiteration | 1009p | 1150p | 1070p | Hold |
16th Sep 2024 | Citigroup | Reiteration | 1047p | 0p | 0p | Top Pick |
30th Aug 2024 | JP Morgan Cazenove | Reiteration | 999p | 0p | 1200p | Overweight |
22nd Aug 2024 | JP Morgan Cazenove | Reiteration | 988p | 0p | 1200p | Overweight |
13th Aug 2024 | JP Morgan Cazenove | Reiteration | 986p | 0p | 1200p | Overweight |
1st Aug 2024 | JP Morgan Cazenove | Reiteration | 980p | 0p | 1200p | Overweight |
5th Jul 2024 | JP Morgan Cazenove | Reiteration | 928p | 0p | 0p | Top Pick |
2nd Jul 2024 | JP Morgan Cazenove | Reiteration | 893p | 1275p | 1200p | Overweight |
25th Jun 2024 | RBC Capital Markets | Reiteration | 895p | 0p | 1125p | Outperform |
28th May 2024 | RBC Capital Markets | Reiteration | 877p | 1250p | 1125p | Outperform |
Time & Sales
Sorry, sales information on this investment is not available at this time.