DIAGEO PLC ORD GBP0.28 101/108
Symbol: DGE
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Diageo plc is a United Kingdom-based international manufacturer and distributor of premium drinks. The Company offers beverage alcohol with a collection of brands across spirits and beer categories. Its segments include North America, Europe, Asia Pacific, Latin America and Caribbean, Africa, and Corporate and other. The SC&P segment manufactures products and includes production sites in the United Kingdom, Ireland, Italy, Guatemala and Mexico, as well as comprises the global procurement function. Its principal products include scotch whisky, whisk(e)y, vodka, tequila, gin, rum, liqueurs, beer, wine, and non-alcoholic spirits. Its collection of brands includes Johnnie Walker, J&B and Buchanan's whiskies, Smirnoff, Ciroc and Ketel One vodkas, Captain Morgan, Don Julio, Guinness, and Tanqueray, among others. It offers Ritual Zero Proof Non-Alcoholic Spirits (Ritual). It owns manufacturing production facilities across the globe, including distilleries, breweries, and packaging plants.
Financial Summary
BRIEF: For the fiscal year ended 30 June 2025, Diageo plc revenues decreased less than 1% to $20.25B. Net income decreased 39% to $2.35B. Revenues reflect North America segment increase of 1% to $7.97B, Africa segment increase of 3% to $1.83B, Great Britain segment increase of 5% to $2.99B, United States segment increase of 1% to $8.14B, also reflect Asia Pacific segment decrease of 5% to $3.64B, Rest of the World segment decrease of 1% to $13.6B.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
30/06/2025 |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
|---|---|---|---|---|---|---|
| Total Revenue | 20,245.00 | 20,269.00 | 17,113.00 | 20,677.93 | 17,039.36 | 15,726.58 |
| Gross profit | 12,173.00 | 12,198.00 | 10,214.00 | 12,684.84 | 10,297.48 | 9,498.57 |
| Operating Profit/Loss | 4,173.00 | 5,931.00 | 4,960.00 | 5,831.89 | 5,011.58 | 2,828.96 |
| Profit Before Tax | 3,537.00 | 5,460.00 | 4,736.00 | 5,870.70 | 4,959.39 | 2,733.95 |
| Profit After Tax | 2,538.00 | 4,166.00 | 3,766.00 | 4,466.93 | 3,745.63 | 1,945.75 |
| Equity Holders of Parent Company | 2,354.00 | 3,870.00 | 3,734.00 | 4,347.83 | 3,559.62 | 1,885.53 |
| Minority Interest | 1,904.00 | 1,742.00 | 1,438.00 | 2,177.26 | 1,866.80 | 2,171.91 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
30/06/2025 |
30/06/2024 |
30/06/2023 |
30/06/2022 |
30/06/2021 |
30/06/2020 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 31,825.00 | 30,348.00 | 23,222.00 | 31,557.54 | 27,443.90 | 29,222.37 |
| Total Current Assets | 17,497.00 | 15,126.00 | 12,399.00 | 17,308.34 | 15,315.75 | 15,350.54 |
| Total Assets | 49,322.00 | 45,474.00 | 35,621.00 | 48,865.87 | 42,759.65 | 44,572.91 |
| Total Liabilities | 36,144.00 | 33,404.00 | 26,329.00 | 36,134.20 | 31,477.24 | 33,278.47 |
| Total Net Assets | 13,178.00 | 12,070.00 | 9,292.00 | 12,731.68 | 11,282.40 | 11,294.45 |
| Shareholders Funds | 11,090.00 | 10,032.00 | 7,822.00 | 10,435.32 | 9,229.60 | 9,062.32 |
| Minority Interests | 1,904.00 | 1,742.00 | 1,438.00 | 2,177.26 | 1,866.80 | 2,171.91 |
| Total Equity | 13,178.00 | 12,070.00 | 9,292.00 | 12,731.68 | 11,282.40 | 11,294.45 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy8 |
Buy5 |
Neutral7 |
Sell2 |
Strong Sell1 |
|---|---|---|---|---|---|
| Brokers | 8 | 5 | 7 | 2 | 1 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2026 | 2027 | 2028 |
|---|---|---|---|
| Revenue | £20,500.90mn | £20,966.50mn | £21,790.60mn |
| Pre-tax-Profit | £5,925.86mn | £6,104.06mn | £6,418.26mn |
| EPS | £1.18p | £1.24p | £1.33p |
| EPS Growth | -28.11% | 4.89% | 7.45% |
| P/E | 15.14 | 14.43 | 13.43 |
| PEG Ratio | -0.54 | 2.95 | 1.80 |
| Dividend | 73.71p | 76.73p | 79.70p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 2nd Feb 2026 | RBC Capital Markets | Reiteration | 1669p | 2000p | 2000p | Outperform |
| 22nd Jan 2026 | JP Morgan Cazenove | Reiteration | 1695p | 0p | 0p | Neutral |
| 15th Jan 2026 | Jefferies | Reiteration | 1678p | 2300p | 2000p | Buy |
| 6th Jan 2026 | RBC Capital Markets | Upgrade | 1644p | 2000p | 2000p | Outperform |
| 28th Nov 2025 | Deutsche | Reiteration | 1735p | 1840p | 1790p | Hold |
| 26th Nov 2025 | JP Morgan Cazenove | Reiteration | 1717p | 2500p | 2000p | Neutral |
| 7th Nov 2025 | Jefferies | Reiteration | 1726p | 0p | 2300p | Buy |
| 6th Nov 2025 | Berenberg Bank | Reiteration | 1680p | 2372p | 2370p | Buy |
| 31st Oct 2025 | UBS | Reiteration | 1750p | 0p | 2250p | Buy |
| 20th Oct 2025 | Citigroup | Reiteration | 1834p | 2750p | 2480p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:53 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:52 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:52 | 1,777 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
| 6 Feb 2026 | 18:01 | 1,777.5 | 0 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.