ZINNWALD LITHIUM PLC ORD GBP0.01
Symbol: ZNWD
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Zinnwald Lithium Plc is a United Kingdom-based company engaged in advancing its integrated lithium hydroxide (LiOH) project in Germany. The principal activity of the Company is developing the Zinnwald Lithium Project. The Zinnwald Lithium project is located in East Germany, some 35 kilometers (km) from Dresden and adjacent to the border with the Czech Republic. Its products include LiOH, Quartz sand, and Industrial Chemicals. The Zinnwald Lithium project is located near the heart of Europe’s chemical and automotive industries. The Company’s subsidiaries include Zinnwald Lithium Holdings Ltd, Zinnwald Lithium GmbH and Zinnwald Lithium Services GmbH.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Zinnwald Lithium PLC revenues was not reported. Net loss increased 32% to EUR1.6M. Higher net loss reflects Finance income decrease of 90% to EUR24K (income), Share based payments charge increase of 25% to EUR381K (expense), Administrative expenses increase of 4% to EUR1.3M (expense).
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | NIL | NIL | NIL | NIL | NIL | 0.02 |
| Gross profit | -0.05 | -0.06 | -0.09 | NIL | NIL | NIL |
| Operating Profit/Loss | -3.10 | -2.91 | -2.35 | -1.67 | -2.18 | -0.56 |
| Profit Before Tax | -2.72 | -2.62 | -2.35 | -1.73 | -2.22 | -0.56 |
| Profit After Tax | -2.74 | -2.64 | -2.35 | -1.73 | -2.22 | -0.53 |
| Equity Holders of Parent Company | -2.74 | -2.64 | -2.35 | -1.73 | -2.22 | -0.53 |
| Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 34.91 | 28.04 | 19.48 | 16.21 | 5.40 | 2.00 |
| Total Current Assets | 5.59 | 14.71 | 3.47 | 8.41 | 5.02 | 1.53 |
| Total Assets | 40.50 | 42.75 | 22.95 | 24.63 | 10.42 | 3.54 |
| Total Liabilities | 2.77 | 2.90 | 2.15 | 2.02 | 0.06 | 0.04 |
| Total Net Assets | 37.73 | 39.85 | 20.80 | 22.61 | 10.36 | 3.49 |
| Shareholders Funds | 37.73 | 39.85 | 20.80 | 22.61 | 10.36 | 3.49 |
| Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Equity | 37.73 | 39.85 | 20.80 | 22.61 | 10.36 | 3.49 |
Outlook
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 13 Jan 2026 | 08:48 | 6.76 | 29,763 | Sell |
| 13 Jan 2026 | 08:30 | 6.88 | 72 | Buy |
| 13 Jan 2026 | 08:13 | 6.8 | 14,705 | Sell |
| 12 Jan 2026 | 16:49 | 7 | 100,000 | Buy |
| 12 Jan 2026 | 16:22 | 6.8 | 6,559 | Sell |
| 12 Jan 2026 | 16:22 | 6.7 | 13,000 | Sell |
| 12 Jan 2026 | 16:02 | 6.76 | 17,840 | Sell |
| 12 Jan 2026 | 15:00 | 6.8 | 58 | Sell |
| 12 Jan 2026 | 14:57 | 6.77 | 29,424 | Sell |
| 12 Jan 2026 | 14:48 | 6.77 | 2,300 | Sell |
| 12 Jan 2026 | 14:47 | 6.895 | 14,503 | Buy |
| 12 Jan 2026 | 14:29 | 6.77 | 73,796 | Sell |
| 12 Jan 2026 | 14:26 | 6.77 | 73,796 | Sell |
| 12 Jan 2026 | 14:23 | 6.7 | 1,210 | Sell |
| 12 Jan 2026 | 13:44 | 6.8 | 200,000 | Sell |
| 12 Jan 2026 | 13:29 | 6.715 | 24,000 | Sell |
| 12 Jan 2026 | 13:25 | 6.76 | 100,000 | Sell |
| 12 Jan 2026 | 13:16 | 6.79 | 73,343 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.