SCHLUMBERGER LIMITED COM USD0.01
Symbol: SLB
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Schlumberger N.V. is a global technology company. It operates in four segments: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The Digital & Integration segment combines its digital solutions and data products with its integrated offering of Asset Performance Solutions (APS). The Reservoir Performance segment consists of reservoir-centric technologies and services that are critical to optimizing reservoir productivity and performance. The Well Construction segment combines the full portfolio of products and services to optimize well placement and performance, maximize drilling efficiency, and improve wellbore assurance. The segment provides operators and drilling rig manufacturers with services and products related to designing and constructing a well. The Production Systems segment develops technologies and provides knowledge that enhances production and recovery from subsurface reservoirs to the surface, into pipelines, and to refineries.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Schlumberger NV revenues increased 10% to $36.29B. Net income increased 6% to $4.46B. Revenues reflect Production Systems segment increase of 24% to $12.14B, Reservoir Performance segment increase of 9% to $7.18B, Middle East&Asia segment increase of 18% to $13.03B, Europe/CIS/Africa segment increase of 13% to $9.67B.
Financials
Income Statement - All values are in U.S. Dollars
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 36,289.00 | 33,135.00 | 28,091.00 | 22,929.00 | 23,601.00 | 32,917.00 |
Gross profit | 7,503.00 | 6,574.00 | 5,161.00 | 3,658.00 | 2,601.00 | 4,202.00 |
Operating Profit/Loss | 5,804.00 | 5,479.00 | 4,476.00 | 2,793.00 | -10,898.00 | -9,890.00 |
Profit Before Tax | 5,672.00 | 5,282.00 | 4,271.00 | 2,374.00 | -11,298.00 | -10,418.00 |
Profit After Tax | 4,579.00 | 4,275.00 | 3,492.00 | 1,928.00 | -10,486.00 | -10,107.00 |
Equity Holders of Parent Company | 4,461.00 | 4,203.00 | 3,441.00 | 1,881.00 | -10,518.00 | -10,137.00 |
Minority Interest | 1,102.00 | 1,098.00 | 253.00 | 235.00 | 386.00 | 386.00 |
Balance Sheet - All values are in U.S. Dollars
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 30,365.00 | 30,239.00 | 28,132.00 | 28,857.00 | 29,515.00 | 40,782.00 |
Total Current Assets | 18,570.00 | 17,718.00 | 15,003.00 | 12,654.00 | 12,919.00 | 15,530.00 |
Total Assets | 48,935.00 | 47,957.00 | 43,135.00 | 41,511.00 | 42,434.00 | 56,312.00 |
Total Liabilities | 26,585.00 | 26,598.00 | 25,146.00 | 26,225.00 | 29,945.00 | 32,136.00 |
Total Net Assets | 22,350.00 | 21,359.00 | 17,989.00 | 15,286.00 | 12,489.00 | 24,176.00 |
Shareholders Funds | 21,130.00 | 20,189.00 | 17,685.00 | 15,004.00 | 12,071.00 | 23,760.00 |
Minority Interests | 1,102.00 | 1,098.00 | 253.00 | 235.00 | 386.00 | 386.00 |
Total Equity | 22,350.00 | 21,359.00 | 17,989.00 | 15,286.00 | 12,489.00 | 24,176.00 |
Outlook
Time & Sales
Sorry, sales information on this investment is not available at this time.