JET2 PLC ORD GBP0.0125
Symbol: JET2
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Jet2 plc is a United Kingdom-based leisure travel company. The Company is specialized in offering package holidays by its ATOL licensed provider, Jet2holidays, to leisure destinations in the Mediterranean, the Canary Islands and to European Leisure Cities, and scheduled holiday flights by its airline, Jet2.com. Jet2.com flies to approximately 65 Sun, City and Ski destinations across Europe and beyond. Jet2holidays is a package holiday provider to destinations across the Mediterranean and Canary Islands. Jet2holidays also offers choice of hotels and durations, 22 kilograms (kg) baggage and in-resort transfers. The Company’s other brands include Jet2CityBreaks, Jet2Villas, Indulgent Escapes and VIBE.
Financial Summary
BRIEF: For the fiscal year ended 31 March 2024, Jet2 PLC revenues increased 24% to £6.26B. Net income increased 37% to £399.2M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net income benefited from Leisure Travel segment income increase of 9% to £428.2M. Dividend per share increased from £0.11 to £0.15.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Revenue | 6,255.30 | 5,033.50 | 1,231.70 | 395.40 | 3,584.70 | 3,143.10 |
Gross profit | 825.80 | 892.90 | 10.40 | -101.20 | 722.00 | 564.00 |
Operating Profit/Loss | 428.20 | 394.00 | -323.90 | -336.10 | 185.30 | 205.70 |
Profit Before Tax | 529.50 | 371.00 | -388.80 | -369.90 | 147.70 | 177.50 |
Profit After Tax | 399.20 | 290.80 | -315.40 | -299.50 | 111.60 | 145.60 |
Equity Holders of Parent Company | 399.20 | 290.80 | -315.40 | -271.20 | 116.00 | 145.60 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/03/2024 |
31/03/2023 |
31/03/2022 |
31/03/2021 |
31/03/2020 |
31/03/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 1,896.90 | 1,534.10 | 1,384.40 | 1,335.70 | 1,517.80 | 1,296.60 |
Total Current Assets | 3,673.10 | 2,992.00 | 2,609.10 | 1,537.30 | 1,865.00 | 1,645.70 |
Total Assets | 5,570.00 | 4,526.10 | 3,993.50 | 2,873.00 | 3,382.80 | 2,942.30 |
Total Liabilities | 4,161.10 | 3,513.70 | 3,096.90 | 1,908.80 | 2,748.70 | NIL |
Total Net Assets | 1,408.90 | 1,012.40 | 896.60 | 964.20 | 634.10 | NIL |
Shareholders Funds | 1,408.90 | 1,012.40 | 896.60 | 964.20 | 634.10 | 595.40 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | 1,408.90 | 1,012.40 | 896.60 | 964.20 | 634.10 | NIL |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy7 |
Buy8 |
Neutral1 |
Sell0 |
Strong Sell0 |
---|---|---|---|---|---|
Brokers | 7 | 8 | 1 | 0 | 0 |
Consensus |
ConsensusBuy |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £7,179.36mn | £7,820.23mn | £8,496.55mn |
Pre-tax-Profit | £457.28mn | £501.39mn | £570.88mn |
EPS | £1.74p | £1.85p | £2.05p |
EPS Growth | -6.22% | 6.39% | 10.52% |
P/E | 8.83 | 8.28 | 7.49 |
PEG Ratio | -1.42 | 1.30 | 0.71 |
Dividend | 15.50p | 17.19p | 19.52p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
15th Jul 2024 | RBC Capital Markets | Reiteration | 1430p | 0p | 2000p | Outperform |
12th Jul 2024 | Jefferies | Reiteration | 1422p | 0p | 1800p | Buy |
11th Jul 2024 | Canaccord Genuity | Reiteration | 1350p | 0p | 1900p | Buy |
24th Apr 2024 | Canaccord Genuity | Reiteration | 1400p | 0p | 1900p | Buy |
12th Apr 2024 | RBC Capital Markets | Reiteration | 1423p | 0p | 1950p | Outperform |
16th Feb 2024 | Jefferies | Reiteration | 1369p | 1800p | 1800p | Buy |
15th Feb 2024 | Canaccord Genuity | Reiteration | 1360p | 1850p | 1900p | Buy |
23rd Nov 2023 | Canaccord Genuity | Reiteration | 1121p | 1850p | 1850p | Buy |
15th Sep 2023 | Barclays | Reiteration | 1110p | 0p | 1750p | Overweight |
21st Apr 2023 | Barclays | Reiteration | 1284p | 0p | 1500p | Overweight |
Time & Sales
Sorry, sales information on this investment is not available at this time.