ZINC MEDIA GROUP PLC ORD GBP0.00125
Symbol: ZIN
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Zinc Media Group plc is a United Kingdom-based company, which produces television and cross-platform content. It operates through two segments: Television and Content Production. The Television segment includes labels such as Tern Television Productions, Brook Lapping, Red Sauce, Raw Cut, Supercollider, Rex, Atomic Television, Electric Violet and Tomos TV, which engage in producing a range of television content including factual programming, entertainment formats, and documentaries. The Content Production segment is represented by The Edge Picture Company, which focuses on branded and corporate content such as films, learning materials and communications. The Company’s Bumblebee Post Production label provides post-production services and supports all other labels across its Television and Content Production segments. It offers television series, documentaries, podcasts and branded content, and serves customers across the United Kingdom, Europe, North America, and the Middle East.
Financial Summary
BRIEF: For the six months ended 30 June 2025, Zinc Media Group PLC revenues increased 72% to £22.9M. Net loss before extraordinary items decreased 72% to £538K. Revenues reflect Television segment increase from £8.2M to £17.6M, Content production segment increase of 5% to £5.3M. Lower net loss reflects Finance costs decrease of 34% to £303K (expense). Basic Earnings per Share excluding Extraordinary Items increased from -£0.09 to -£0.02.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
30/06/2019 |
|---|---|---|---|---|---|---|
| Total Revenue | 32.31 | 38.85 | 30.08 | 17.49 | 30.55 | 24.63 |
| Gross profit | 14.39 | 15.11 | 10.20 | 6.73 | 9.19 | 6.91 |
| Operating Profit/Loss | -0.88 | -0.75 | -2.88 | -2.37 | -3.67 | -2.53 |
| Profit Before Tax | -1.38 | -1.52 | -3.27 | -2.61 | -4.13 | -2.86 |
| Profit After Tax | -0.55 | -1.52 | -2.28 | -2.52 | -4.29 | -2.73 |
| Equity Holders of Parent Company | -3.51 | -1.99 | -2.30 | -2.54 | -4.94 | -2.74 |
| Minority Interest | NIL | NIL | NIL | NIL | -0.02 | NIL |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
30/06/2019 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 10.65 | 8.68 | 9.81 | 5.86 | 6.72 | 5.81 |
| Total Current Assets | 12.62 | 15.66 | 14.30 | 9.72 | 11.27 | 10.31 |
| Total Assets | 23.28 | 24.34 | 24.11 | 15.58 | 17.98 | 16.11 |
| Total Liabilities | 19.80 | 18.54 | 17.15 | 11.84 | 11.96 | 13.45 |
| Total Net Assets | 3.48 | 5.80 | 6.96 | 3.75 | 6.03 | 2.67 |
| Shareholders Funds | 3.46 | 5.78 | 6.94 | 3.72 | 6.01 | 2.66 |
| Minority Interests | NIL | NIL | NIL | NIL | -0.02 | NIL |
| Total Equity | 3.48 | 5.80 | 6.96 | 3.75 | 6.03 | 2.67 |
Outlook
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 17th Sep 2024 | Shore Capital | Reiteration | 69p | 0p | 0p | Not Rated |
| 8th Jul 2024 | Shore Capital | Reiteration | 68p | 0p | 0p | Not Rated |
| 29th Feb 2024 | Shore Capital | Reiteration | 82p | 0p | 0p | Not Rated |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 12 Jan 2026 | 13:49 | 45.33 | 1,989 | Sell |
| 12 Jan 2026 | 13:03 | 45.3 | 1,000 | Sell |
| 12 Jan 2026 | 12:26 | 45 | 28,000 | Sell |
| 12 Jan 2026 | 11:59 | 47.8 | 2,092 | Buy |
| 12 Jan 2026 | 11:47 | 47 | 10,000 | Buy |
| 12 Jan 2026 | 11:18 | 47 | 25,000 | Buy |
| 9 Jan 2026 | 15:11 | 47 | 2,000 | Sell |
| 9 Jan 2026 | 11:51 | 47 | 0 | Sell |
| 9 Jan 2026 | 11:51 | 48 | 1 | Buy |
| 7 Jan 2026 | 15:44 | 47 | 2 | Sell |
| 7 Jan 2026 | 10:08 | 47.11 | 7 | Sell |
| 7 Jan 2026 | 08:53 | 47.11 | 5 | Sell |
| 6 Jan 2026 | 09:56 | 48 | 3,000 | Buy |
| 5 Jan 2026 | 12:54 | 48 | 1 | Buy |
| 30 Dec 2025 | 12:40 | 46.351 | 5,000 | Sell |
| 30 Dec 2025 | 12:05 | 47 | 2,000 | Sell |
| 30 Dec 2025 | 11:56 | 48.92 | 2 | Buy |
| 24 Dec 2025 | 08:23 | 47.9 | 8,000 | Buy |
| 24 Dec 2025 | 08:22 | 48 | 500 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.