TULLOW OIL PLC ORD GBP0.10
Symbol: TLW
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Tullow Oil plc is a United Kingdom-based independent oil and gas, exploration and production company. The Company's primary activity is the discovery and production of oil and gas. The Company operates through four segments: Ghana, Non-operated, Kenya and Exploration. It has exploration, development and production assets across Africa and South America. Its Non-operated producing assets include Uganda. It has over 30 licenses across seven countries in Africa and South America, which include Cote d’Ivoire, Gabon, Ghana, Kenya, Mauritania, United Kingdom and Argentina. Its production assets are in West Africa, with offshore production from Ghana, Gabon and Cote d’Ivoire. The Company's subsidiaries include Tullow Group Services Limited, Tullow Oil 100 Limited, Tullow Oil 101 Limited, Tullow Oil Finance Limited, Tullow Oil SK Limited, Tullow Oil SPE Limited, Tullow Oil Limited, Tullow Oil (Jersey) Limited and Tullow Overseas Holdings BV, others.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2024, Tullow Oil plc revenues decreased 6% to $1.53B. Net income totaled $54.6M vs. loss of $109.6M. Revenues reflect Non-Operated segment decrease of 39% to $283.1M, Total Non- Operated segment decrease of 39% to $283.1M, Gabon segment decrease of 41% to $247.8M, Oil Equivalent Production (Units/day), T decrease of 2% to 61K barrels per day. Net Income reflects Ghana segment income increase of 77% to $722.6M.
Financials
Income Statement - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Revenue | 1,534.90 | 1,634.10 | 1,783.10 | 1,285.40 | 1,396.10 | 1,725.30 |
Gross profit | 754.00 | 764.90 | 1,085.60 | 646.50 | 402.50 | 758.60 |
Operating Profit/Loss | 595.60 | 381.90 | 733.90 | 526.70 | -1,017.70 | -1,385.10 |
Profit Before Tax | 321.50 | 95.90 | 442.10 | 214.90 | -1,273.40 | -1,653.40 |
Profit After Tax | 54.60 | -109.60 | 49.10 | -80.70 | -1,221.50 | -1,694.10 |
Equity Holders of Parent Company | 54.60 | -109.60 | 49.10 | -80.70 | -1,221.50 | -1,694.10 |
Minority Interest | NIL | NIL | NIL | NIL | NIL | NIL |
Balance Sheet - All values are in GBP (M).
Year Ending |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
31/12/2019 |
---|---|---|---|---|---|---|
Total Non-Current Assets | 2,827.20 | 3,178.00 | 3,611.60 | 4,112.70 | 4,650.40 | 6,799.90 |
Total Current Assets | 1,224.30 | 1,280.60 | 1,428.00 | 1,427.90 | 1,906.80 | 1,491.30 |
Total Assets | 4,051.50 | 4,458.60 | 5,039.60 | 5,540.60 | 6,557.20 | 8,291.20 |
Total Liabilities | 4,324.20 | 4,818.00 | 5,499.10 | 6,006.70 | 6,767.20 | 7,307.60 |
Total Net Assets | -272.70 | -359.40 | -459.50 | -466.10 | -210.00 | 983.60 |
Shareholders Funds | -272.70 | -359.40 | -459.50 | -466.10 | -210.00 | 983.60 |
Minority Interests | NIL | NIL | NIL | NIL | NIL | NIL |
Total Equity | -272.70 | -359.40 | -459.50 | -466.10 | -210.00 | 983.60 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
ActionBrokers |
Strong Buy2 |
Buy4 |
Neutral2 |
Sell1 |
Strong Sell2 |
---|---|---|---|---|---|
Brokers | 2 | 4 | 2 | 1 | 2 |
Consensus |
ConsensusNeutral |
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
Year | 2025 | 2026 | 2027 |
---|---|---|---|
Revenue | £1,114.20mn | £1,128.41mn | £1,115.60mn |
Pre-tax-Profit | £483.55mn | £510.53mn | £569.21mn |
EPS | £0.07p | £0.08p | £0.08p |
EPS Growth | 76.09% | 16.85% | 6.94% |
P/E | 2.29 | 1.96 | 1.83 |
PEG Ratio | 0.03 | 0.12 | 0.26 |
Dividend | 0.00p | 0.00p | 0.00p |
Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
Date | Broker | Recommendation | Price | Old Target | New Target | Change |
---|---|---|---|---|---|---|
4th Jun 2025 | Shore Capital | Reiteration | 16p | 0p | 0p | Buy |
29th May 2025 | Canaccord Genuity | Reiteration | 14p | 14p | 16p | Hold |
6th May 2025 | Shore Capital | Reiteration | 13p | 0p | 0p | Buy |
1st Apr 2025 | Shore Capital | Reiteration | 16p | 0p | 0p | Buy |
21st Mar 2025 | Shore Capital | Reiteration | 14p | 0p | 0p | Buy |
20th Feb 2025 | Canaccord Genuity | Reiteration | 16p | 35p | 25p | Speculative Buy |
4th Feb 2025 | Shore Capital | Reiteration | 19p | 0p | 0p | Not Rated |
31st Jan 2025 | Canaccord Genuity | Reiteration | 18p | 41p | 35p | Speculative Buy |
5th Jul 2024 | Jefferies | Reiteration | 32p | 30p | 25p | Underperform |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
Date | Time | Price | Volume | Type |
---|---|---|---|---|
17 Jun 2025 | 16:43 | 21.05 | 120 | Sell |
17 Jun 2025 | 16:35 | 21.4 | 1,124,163 | Buy |
17 Jun 2025 | 16:30 | 20.9 | 71 | Unknown |
17 Jun 2025 | 16:30 | 21.1 | 172 | Unknown |
17 Jun 2025 | 16:29 | 21.3467 | 74,953 | Buy |
17 Jun 2025 | 16:29 | 21.4 | 93 | Buy |
17 Jun 2025 | 16:29 | 21.4 | 2,534 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.