LLOYDS BANKING GROUP ORD GBP0.1
Symbol: LLOY
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
Lloyds Banking Group plc is a United Kingdom-based financial services company. The Company provides a range of banking and financial services that are focused primarily on retail and commercial customers. The Company operates through three segments: Retail, Commercial Banking, and Insurance, Pensions and Investments. The Retail segment offers a range of financial services products to personal customers, including current accounts, savings, mortgages, credit cards, unsecured loans, motor finance and leasing solutions. The Commercial Banking segment serves small and medium businesses, as well as corporate and institutional clients, providing lending, transactional banking, working capital management, debt financing and risk management services. The Insurance, Pensions and Investments segment offers insurance, investment and pension management products and services.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2025, Lloyds Banking Group PLC interest income decreased 2% to £30.75B. Net interest income after loan loss provision increased 5% to £12.44B. Net income applicable to common stockholders increased 7% to £4.2B. Net interest income after loan loss provision reflects Retail Banking segment increase of 5% to £8.9B, Net Interest Margin, Total -% increase of 4% to 3.06%.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Revenue | NIL | NIL | NIL | NIL | NIL | NIL |
| Gross profit | NIL | NIL | NIL | NIL | NIL | NIL |
| Operating Profit/Loss | NIL | NIL | NIL | NIL | NIL | NIL |
| Profit Before Tax | 6,661.00 | 5,971.00 | 7,503.00 | 6,928.00 | 6,902.00 | 1,226.00 |
| Profit After Tax | 4,757.00 | 4,477.00 | 5,518.00 | 5,555.00 | 5,885.00 | 1,387.00 |
| Equity Holders of Parent Company | 4,196.00 | 3,923.00 | 4,933.00 | 5,021.00 | 5,355.00 | 865.00 |
| Minority Interest | 101.00 | 116.00 | 143.00 | 148.00 | 134.00 | 160.00 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 944,072.00 | 906,697.00 | 881,453.00 | 877,829.00 | 886,525.00 | 871,269.00 |
| Total Current Assets | NIL | NIL | NIL | NIL | NIL | NIL |
| Total Assets | 944,072.00 | 906,697.00 | 881,453.00 | 877,829.00 | 886,525.00 | 871,269.00 |
| Total Liabilities | 896,205.00 | 860,809.00 | 834,088.00 | 830,308.00 | 833,373.00 | 821,856.00 |
| Total Net Assets | 47,867.00 | 45,888.00 | 47,365.00 | 47,521.00 | 53,152.00 | 49,413.00 |
| Shareholders Funds | 47,668.00 | 45,716.00 | 47,164.00 | 47,277.00 | 52,917.00 | 49,184.00 |
| Minority Interests | 101.00 | 116.00 | 143.00 | 148.00 | 134.00 | 160.00 |
| Total Equity | 47,867.00 | 45,888.00 | 47,365.00 | 47,521.00 | 53,152.00 | 49,413.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy3 |
Buy8 |
Neutral7 |
Sell0 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 3 | 8 | 7 | 0 | 0 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2026 | 2027 | 2028 |
|---|---|---|---|
| Revenue | £20,917.30mn | £22,389.50mn | £23,417.20mn |
| Pre-tax-Profit | £9,637.00mn | £10,798.90mn | £11,469.50mn |
| EPS | £0.10p | £0.12p | £0.13p |
| EPS Growth | 41.20% | 18.27% | 14.20% |
| P/E | 10.61 | 8.97 | 7.86 |
| PEG Ratio | 0.26 | 0.49 | 0.55 |
| Dividend | 4.23p | 5.01p | 5.77p |
| Yield | 0.00% | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 3rd Feb 2026 | Deutsche | Reiteration | 113p | 1100p | 125p | Buy |
| 2nd Feb 2026 | Citigroup | Reiteration | 111p | 98p | 106p | Neutral |
| 2nd Feb 2026 | Shore Capital | DownGrade | 111p | 84p | 91p | Sell |
| 29th Jan 2026 | Shore Capital | Reiteration | 105p | 0p | 0p | Hold |
| 23rd Jan 2026 | Deutsche | Reiteration | 102p | 100p | 110p | Buy |
| 23rd Jan 2026 | UBS | Reiteration | 102p | 0p | 103p | Neutral |
| 20th Jan 2026 | JP Morgan Cazenove | Reiteration | 102p | 102p | 117p | Neutral |
| 7th Jan 2026 | Barclays | Reiteration | 99p | 100p | 120p | Overweight |
| 2nd Dec 2025 | JP Morgan Cazenove | Reiteration | 97p | 100p | 102p | Neutral |
| 1st Dec 2025 | Citigroup | Reiteration | 95p | 84p | 97p | Neutral |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 9 Mar 2026 | 19:14 | 94.42 | 1 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 1 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 6 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 7 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 7 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 9 | Sell |
| 9 Mar 2026 | 19:14 | 94.44 | 5 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 8 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 7 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 9 | Sell |
| 9 Mar 2026 | 19:13 | 94.38 | 1 | Sell |
| 9 Mar 2026 | 19:13 | 94.38 | 1 | Sell |
| 9 Mar 2026 | 19:13 | 94.38 | 1 | Sell |
| 9 Mar 2026 | 19:13 | 94.36 | 1 | Sell |
| 9 Mar 2026 | 19:13 | 94.32 | 3 | Sell |
| 9 Mar 2026 | 19:13 | 94.32 | 2 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 8 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 8 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 8 | Sell |
| 9 Mar 2026 | 19:13 | 94.44 | 8 | Sell |
Selected data supplied by Thomson Reuters © View restrictions.