LONDON STOCK EXCHANGE GROUP ORD GBP0.06918604
Symbol: LSEG
Streaming is not available when market closed. Some prices may be as at close of business from the previous working day.
Whilst we endeavour to price investments on a real-time streaming or 15 min delayed basis, some prices may be as at close of business from the previous working day.
Invest in this share within an ISA, JISA, SIPP or Investment Account
Charts
Company
Business Summary
London Stock Exchange Group plc (LSEG) is a global financial markets infrastructure and data provider. LSEG operates through five divisions. Data & Analytics is a provider of financial markets data and infrastructure and has three businesses: Workflows, Data & Feeds, and Analytics. FTSE Russell is a provider of benchmarks and indices across asset classes and investment styles. Risk Intelligence offers a suite of datasets, products and services enabling businesses to manage their Know Your Customer (KYC) and Anti Money-Laundering (AML) compliance, conduct third-party risk due diligence, and detect fraud. Capital Markets provides platforms to raise or transfer capital through issuance and secondary market trading for equities, fixed income and foreign exchange, and includes the London Stock Exchange, LSE Alternative Investment Market, Turquoise, FXall, Matching and Tradeweb businesses. Post Trade provides clearing, risk management, capital optimization and regulatory reporting solutions.
Financial Summary
BRIEF: For the fiscal year ended 31 December 2025, London Stock Exchange Group Plc revenues increased 6% to £9.35B. Net income increased 82% to £1.25B. Revenues reflect Revenue increase of 6% to £9.08B. Net income benefited from Impairment of software decrease of 94% to £12M (expense), Third-party services decrease of 13% to £344M (expense), Integration costs decrease of 21% to £131M (expense). Dividend per share increased from £1.30 to £1.50.
Financials
Income Statement - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Revenue | 9,346.00 | 8,858.00 | 8,379.00 | 7,743.00 | 6,535.00 | 2,030.00 |
| Gross profit | 8,233.00 | 7,685.00 | 7,236.00 | 6,679.00 | 5,676.00 | 1,822.00 |
| Operating Profit/Loss | 2,119.00 | 1,453.00 | 1,365.00 | 1,401.00 | 1,060.00 | 549.00 |
| Profit Before Tax | 1,969.00 | 1,258.00 | 1,195.00 | 1,241.00 | 894.00 | 492.00 |
| Profit After Tax | 1,506.00 | 921.00 | 948.00 | 979.00 | 592.00 | 354.00 |
| Equity Holders of Parent Company | 1,249.00 | 685.00 | 761.00 | 1,302.00 | 3,129.00 | 421.00 |
| Minority Interest | 2,132.00 | 1,904.00 | 1,950.00 | 1,966.00 | 1,748.00 | 353.00 |
Balance Sheet - All values are in GBP (M).
|
Year Ending |
31/12/2025 |
31/12/2024 |
31/12/2023 |
31/12/2022 |
31/12/2021 |
31/12/2020 |
|---|---|---|---|---|---|---|
| Total Non-Current Assets | 33,134.00 | 34,777.00 | 35,371.00 | 37,365.00 | 34,212.00 | 5,072.00 |
| Total Current Assets | 763,570.00 | 698,042.00 | 769,639.00 | 797,791.00 | 752,897.00 | 844,069.00 |
| Total Assets | 796,704.00 | 732,819.00 | 805,010.00 | 835,156.00 | 787,109.00 | 849,141.00 |
| Total Liabilities | 774,536.00 | 707,666.00 | 779,066.00 | 807,005.00 | 761,590.00 | 845,016.00 |
| Total Net Assets | 22,168.00 | 25,153.00 | 25,944.00 | 28,151.00 | 25,519.00 | 4,125.00 |
| Shareholders Funds | 19,779.00 | 23,013.00 | 23,807.00 | 25,996.00 | 23,640.00 | 3,711.00 |
| Minority Interests | 2,132.00 | 1,904.00 | 1,950.00 | 1,966.00 | 1,748.00 | 353.00 |
| Total Equity | 22,168.00 | 25,153.00 | 25,944.00 | 28,151.00 | 25,519.00 | 4,125.00 |
Outlook
Broker View
Data shown is based on the past 75 days of broker views.
|
ActionBrokers |
Strong Buy9 |
Buy5 |
Neutral2 |
Sell0 |
Strong Sell0 |
|---|---|---|---|---|---|
| Brokers | 9 | 5 | 2 | 0 | 0 |
| Consensus |
ConsensusBuy |
||||
Not advice based on your circumstances. Does not constitute a recommendation to buy or sell this or any other security. Selected data supplied by Digital Look® Read more.
Forecasts
| Year | 2026 | 2027 |
|---|---|---|
| Revenue | £9,520.23mn | £10,201.90mn |
| Pre-tax-Profit | £3,799.63mn | £4,169.13mn |
| EPS | £4.54p | £5.07p |
| EPS Growth | 8.01% | 11.61% |
| P/E | 18.71 | 16.76 |
| PEG Ratio | 2.34 | 1.44 |
| Dividend | 156.24p | 173.71p |
| Yield | 0.00% | 0.00% |
Upgrades & Downgrades (Latest)
| Date | Broker | Recommendation | Price | Old Target | New Target | Change |
|---|---|---|---|---|---|---|
| 4th Mar 2026 | RBC Capital Markets | Reiteration | 8660p | 13500p | 13500p | Outperform |
| 29th Jan 2026 | JP Morgan Cazenove | Reiteration | 8118p | 13100p | 13200p | Overweight |
| 27th Jan 2026 | Citigroup | Reiteration | 8258p | 13300p | 13100p | Buy |
| 26th Jan 2026 | Deutsche | Reiteration | 8578p | 11900p | 11400p | Buy |
| 19th Jan 2026 | Jefferies | Reiteration | 9082p | 11500p | 11500p | Buy |
| 11th Nov 2025 | JP Morgan Cazenove | Reiteration | 9186p | 0p | 13300p | Overweight |
| 24th Oct 2025 | Deutsche | Reiteration | 9796p | 11500p | 11900p | Buy |
| 17th Oct 2025 | UBS | Reiteration | 8534p | 0p | 10500p | Buy |
| 10th Oct 2025 | JP Morgan Cazenove | Reiteration | 8780p | 12900p | 12800p | Overweight |
| 7th Oct 2025 | Jefferies | Reiteration | 8570p | 13500p | 13500p | Buy |
Time & Sales
All prices are in GBX and times are in GMT. Last 20 trades shown. Trade type is estimated and should be treated as indicative only.
| Date | Time | Price | Volume | Type |
|---|---|---|---|---|
| 9 Mar 2026 | 19:11 | 8,704 | 0 | Buy |
| 9 Mar 2026 | 18:23 | 8,676 | 0 | Buy |
| 9 Mar 2026 | 17:59 | 8,680 | 0 | Buy |
| 9 Mar 2026 | 17:57 | 8,794 | 121,000 | Buy |
| 9 Mar 2026 | 17:54 | 8,686 | 0 | Buy |
| 9 Mar 2026 | 17:47 | 8,690 | 0 | Buy |
| 9 Mar 2026 | 17:33 | 8,698 | 0 | Buy |
| 9 Mar 2026 | 17:30 | 8,704 | 0 | Buy |
| 9 Mar 2026 | 17:10 | 8,682 | 1 | Buy |
| 9 Mar 2026 | 17:10 | 8,682 | 0 | Buy |
| 9 Mar 2026 | 16:58 | 8,680 | 0 | Buy |
| 9 Mar 2026 | 16:58 | 8,684 | 0 | Buy |
| 9 Mar 2026 | 16:48 | 8,682 | 2 | Sell |
| 9 Mar 2026 | 16:48 | 8,662 | 88 | Sell |
| 9 Mar 2026 | 16:47 | 8,656.165 | 582 | Sell |
| 9 Mar 2026 | 16:47 | 8,654 | 14 | Sell |
| 9 Mar 2026 | 16:47 | 8,669.405 | 763 | Sell |
| 9 Mar 2026 | 16:38 | 8,664.381 | 70,819 | Buy |
Selected data supplied by Thomson Reuters © View restrictions.